| Player | Points | 
|---|---|
| Sam Callahan (OKOT) | 17 | 
| Maddex Bignell (SYLV) | 16 | 
| Kyle Woolridge (MEDI) | 13 | 
| Hayden Motowylo (SYLV) | 11 | 
| Goalie | GAA | 
|---|---|
| Nicholas Smith (MOUN) | 2.49 | 
| Meyer Gaume (REDD) | 2.62 | 
| Braydon Yonin (CCG) | 2.82 | 
| Dylan Walker (OKOT) | 3.01 | 
| Player | Goals | 
|---|---|
| Kyle Woolridge (MEDI) | 9 | 
| Maddex Bignell (SYLV) | 8 | 
| Hayden Motowylo (SYLV) | 8 | 
| Brendan Thubron (CCG) | 6 | 
| Goalie | SV% | 
|---|---|
| Kaden Toussaint (SYLV) | .919 | 
| Isaias Maddigan (CCG) | .918 | 
| Nicholas Smith (MOUN) | .917 | 
| Braydon Yonin (CCG) | .898 | 
December 3rd, 2022
7:30PM
FINAL
Centennial Place Arena
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Rocky Rams ROCK | 2 | 1 | 0 | 3 | 
| Three Hills Thrashers THRE | 1 | 1 | 0 | 2 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Rocky Rams ROCK | 35 (12-15-8) | 0/5 | 20 | 
| Three Hills Thrashers THRE | 38 (6-18-14) | 0/3 | 24 | 
| 
 | 
#11 
Tristan Hoffus (1) Kyle Humphrey, Cale Stecyk  | 
10:17 ROCK 1, THRE 0 | 
| 
 | 
#28 
Quinn Tomalty (1) Noah Wilson, Reid Christiansen  | 
11:31 ROCK 2, THRE 0 | 
| 
 | 
#14 
Andrew Chapman (1) Unassisted  | 
SHG 16:28 ROCK 2, THRE 1 | 
| 
 | 
#15 
Riggs Ringdahl (1) Devan Boos, Colton Geier  | 
7:22 ROCK 2, THRE 2 | 
| 
 | 
#11 
Tristan Hoffus (2) Grady Mofford, Cale Stecyk  | 
10:22 ROCK 3, THRE 2 | 
| No Scoring | 
| 
 | 
#77
Landon Nygard Three Hills Thrashers THRE  | 
Tripping 2 MinutesMins. 5:41 | 
| 
 | 
#9
Glen Enzie Three Hills Thrashers THRE  | 
Hooking 2 MinutesMins. 15:16 | 
| 
 | 
#18
Caleb Andrew Rocky Rams ROCK  | 
Hooking 2 MinutesMins. 7:55 | 
| 
 | 
#3
Jakob Weimer Rocky Rams ROCK  | 
Cross Checking 2 MinutesMins. 0:35 | 
| 
 | 
#88
Teryn Steen Three Hills Thrashers THRE  | 
Slashing 2 MinutesMins. 5:58 | 
| 
 | 
#2
Owen Green Rocky Rams ROCK  | 
Roughing 2 MinutesMins. 8:48 | 
| 
 | 
#2
Owen Green Rocky Rams ROCK  | 
Misconduct 10 MinutesMins. 8:48 | 
| 
 | 
#88
Teryn Steen Three Hills Thrashers THRE  | 
Roughing 2 MinutesMins. 8:48 | 
| 
 | 
#63
Nick Jervis Rocky Rams ROCK  | 
Roughing 2 MinutesMins. 9:05 | 
| 
 | 
#14
Andrew Chapman Three Hills Thrashers THRE  | 
Roughing 2 MinutesMins. 9:05 | 
| 
 | 
#10
Devan Boos Three Hills Thrashers THRE  | 
Cross Checking 2 MinutesMins. 14:03 | 
| 
 | 
#5
Brody Wingenbach Three Hills Thrashers THRE  | 
Tripping 2 MinutesMins. 14:55 | 
| 
 | 
#22
Porter Pennock Three Hills Thrashers THRE  | 
Misconduct 10 MinutesMins. 15:44 | 
| 
 | 
#28
Quinn Tomalty Rocky Rams ROCK  | 
Hooking 2 MinutesMins. 18:39 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | O. Green Owen Green | 0 | 0 | 0 | E | 0 | 12 | 
| 3 | J. Weimer Jakob Weimer | 0 | 0 | 0 | E | 0 | 2 | 
| 6 | C. Christiansen Caleb Christiansen | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | G. Mofford Grady Mofford | 0 | 1 | 1 | E | 0 | 0 | 
| 11 | T. Hoffus Tristan Hoffus | 2 | 0 | 2 | E | 0 | 0 | 
| 12 | R. Christiansen Reid Christiansen | 0 | 1 | 1 | E | 0 | 0 | 
| 13 | H. Girard Hunter Girard | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | K. Humphrey Kyle Humphrey | 0 | 1 | 1 | E | 0 | 0 | 
| 16 | T. Toews Tyrus Toews | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | C. Andrew Caleb Andrew | 0 | 0 | 0 | E | 0 | 2 | 
| 19 | C. Stecyk Cale Stecyk | 0 | 2 | 2 | E | 0 | 0 | 
| 21 | N. Wilson Noah Wilson | 0 | 1 | 1 | E | 0 | 0 | 
| 24 | A. Peats Austin Peats | 0 | 0 | 0 | E | 0 | 0 | 
| 28 | Q. Tomalty Quinn Tomalty | 1 | 0 | 1 | E | 0 | 2 | 
| 63 | N. Jervis Nick Jervis | 0 | 0 | 0 | E | 0 | 2 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 34 | Z. Hansen ST W Zaiden Hansen ST W | 38 | 2 | 36 | .947 | 60:00 | 0 | 
| 1 | L. Watson Lex Watson | 0 | 0 | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 5 | B. Wingenbach Brody Wingenbach | 0 | 0 | 0 | E | 0 | 2 | 
| 7 | N. Metzger Nolan Metzger | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | G. Enzie Glen Enzie | 0 | 0 | 0 | E | 0 | 2 | 
| 10 | D. Boos Devan Boos | 0 | 1 | 1 | E | 0 | 2 | 
| 12 | T. McCullough Teagan McCullough | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | A. Chapman Andrew Chapman | 1 | 0 | 1 | E | 0 | 2 | 
| 15 | R. Ringdahl Riggs Ringdahl | 1 | 0 | 1 | E | 0 | 0 | 
| 17 | B. Fenton Bryce Fenton | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | C. Cey Caylen Cey | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | P. Pennock Porter Pennock | 0 | 0 | 0 | E | 0 | 10 | 
| 39 | B. McQuillan Bryson McQuillan | 0 | 0 | 0 | E | 0 | 0 | 
| 44 | S. Styner Shay Styner | 0 | 0 | 0 | E | 0 | 0 | 
| 77 | L. Nygard Landon Nygard | 0 | 0 | 0 | E | 0 | 2 | 
| 88 | T. Steen Teryn Steen | 0 | 0 | 0 | E | 0 | 4 | 
| 93 | C. Geier Colton Geier | 0 | 1 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 35 | H. Smith ST L Hunter Smith ST L | 35 | 3 | 32 | .914 | 60:00 | 0 | 
| 29 | J. Aellen Jacob Aellen | 0 | 0 | 0 | - | 0:00 | 0 | 
| Game Number: | 148 | 
| Attendance: | - | 
| Referee: | Jacob Hicks | 
| Referee: | Cassandra Gregory | 
| Linesman: | Matthew Vieira | 
| Linesman: | Tysen Wandler | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 | 
| Red Deer | 7 | 3 | 4 | 0 | 6 | 
| Airdrie | 5 | 2 | 3 | 0 | 4 | 
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 | 
| Three Hill.. | 2 | 0 | 2 | 0 | 0 | 
| Ponoka | 0 | 0 | 0 | 0 | 0 | 
| Rocky | 0 | 0 | 0 | 0 | 0 | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 | 
| Cochrane | 7 | 3 | 2 | 2 | 8 | 
| Medicine H.. | 8 | 4 | 4 | 0 | 8 | 
| Coaldale | 3 | 1 | 2 | 0 | 2 | 
| Wheatland | 4 | 1 | 3 | 0 | 2 | 
| High River | 0 | 0 | 0 | 0 | 0 | 
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
