| Player | Points |
|---|---|
| Sam Callahan (OKOT) | 17 |
| Maddex Bignell (SYLV) | 16 |
| Kyle Woolridge (MEDI) | 13 |
| Hayden Motowylo (SYLV) | 11 |
| Goalie | GAA |
|---|---|
| Nicholas Smith (MOUN) | 2.49 |
| Meyer Gaume (REDD) | 2.62 |
| Braydon Yonin (CCG) | 2.82 |
| Dylan Walker (OKOT) | 3.01 |
| Player | Goals |
|---|---|
| Kyle Woolridge (MEDI) | 9 |
| Maddex Bignell (SYLV) | 8 |
| Hayden Motowylo (SYLV) | 8 |
| Brendan Thubron (CCG) | 6 |
| Goalie | SV% |
|---|---|
| Kaden Toussaint (SYLV) | .919 |
| Isaias Maddigan (CCG) | .918 |
| Nicholas Smith (MOUN) | .917 |
| Braydon Yonin (CCG) | .898 |
December 10th, 2022
8:00PM
FINAL
Strathmore Family Centre Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sylvan Lake Wranglers SYLV | 0 | 3 | 0 | 3 |
| Strathmore Wheatland Kings STRA | 1 | 1 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Sylvan Lake Wranglers SYLV | 19 (4-10-5) | 1/1 | 2 |
| Strathmore Wheatland Kings STRA | 28 (11-6-11) | 0/1 | 2 |
|
|
#25
Kobe Gosling (1) Chase Clayton, Brandon McGillivray |
5:42 SYLV 0, STRA 1 |
|
|
#4
Brody Pearson (1) Payton Wright, Austin Corsiatto |
PPG 9:48 SYLV 1, STRA 1 |
|
|
#11
Aydden Shaw (1) Payton Wright, Ethan Alvarez |
13:23 SYLV 2, STRA 1 |
|
|
#25
Kobe Gosling (2) Brandon McGillivray, Nolan Mahussier |
14:16 SYLV 2, STRA 2 |
|
|
#26
Austin Corsiatto (1) Ryan Wyzykoski, Hunter Adrian |
15:57 SYLV 3, STRA 2 |
| No Scoring |
| No Penalties |
|
|
#8
Kyle Provencher Strathmore Wheatland Kings STRA |
Hooking 2 MinutesMins. 8:50 |
|
|
#27
Tyler Arnold Sylvan Lake Wranglers SYLV |
Tripping 2 MinutesMins. 10:01 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Z. Scholing Zach Scholing | 0 | 0 | 0 | E | 0 | 0 |
| 4 | B. Pearson Brody Pearson | 1 | 0 | 1 | E | 0 | 0 |
| 5 | H. Adrian Hunter Adrian | 0 | 1 | 1 | E | 0 | 0 |
| 7 | Z. Daniels Zachary Daniels | 0 | 0 | 0 | E | 0 | 0 |
| 10 | K. Boorman Kaeden Boorman | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Shaw Aydden Shaw | 1 | 0 | 1 | E | 0 | 0 |
| 12 | B. Downing Bennett Downing | 0 | 0 | 0 | E | 0 | 0 |
| 14 | H. Motowylo Hayden Motowylo | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Vandermeer Justin Vandermeer | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Wyzykoski Ryan Wyzykoski | 0 | 1 | 1 | E | 0 | 0 |
| 18 | K. Green Konnor Green | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Causey Tate Causey | 0 | 0 | 0 | E | 0 | 0 |
| 20 | K. Green Keenan Green | 0 | 0 | 0 | E | 0 | 0 |
| 22 | H. Elgert Hudson Elgert | 0 | 0 | 0 | E | 0 | 0 |
| 24 | P. Wright Payton Wright | 0 | 2 | 2 | E | 0 | 0 |
| 25 | E. Alvarez Ethan Alvarez | 0 | 1 | 1 | E | 0 | 0 |
| 26 | A. Corsiatto Austin Corsiatto | 1 | 1 | 2 | E | 0 | 0 |
| 27 | T. Arnold Tyler Arnold | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | P. Lobe ST W Peyton Lobe ST W | 28 | 2 | 26 | .929 | 60:00 | 0 |
| 35 | K. Toussaint Kaden Toussaint | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Feick Kyle Feick | 0 | 0 | 0 | E | 0 | 0 |
| 3 | N. Mahussier Nolan Mahussier | 0 | 1 | 1 | E | 0 | 0 |
| 4 | C. Clayton Chase Clayton | 0 | 1 | 1 | E | 0 | 0 |
| 5 | C. Tweit Chase Tweit | 0 | 0 | 0 | E | 0 | 0 |
| 8 | K. Provencher Kyle Provencher | 0 | 0 | 0 | E | 0 | 2 |
| 10 | L. Stewart Lachlan Stewart | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Alberda Josh Alberda | 0 | 0 | 0 | E | 0 | 0 |
| 15 | E. Van Egmond Ethan Van Egmond | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Masciangelo Jaycob Masciangelo | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Gosling Carter Gosling | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Romano Joel Romano | 0 | 0 | 0 | E | 0 | 0 |
| 20 | T. Kam Trey Kam | 0 | 0 | 0 | E | 0 | 0 |
| 21 | W. VanEaton Walker VanEaton | 0 | 0 | 0 | E | 0 | 0 |
| 22 | B. McGillivray Brandon McGillivray | 0 | 2 | 2 | E | 0 | 0 |
| 24 | C. Tweit Cole Tweit | 0 | 0 | 0 | E | 0 | 0 |
| 25 | K. Gosling Kobe Gosling | 2 | 0 | 2 | E | 0 | 0 |
| 26 | J. Taniguchi Joel Taniguchi | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. Berg Chase Berg | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | R. Harten ST L Rhett Harten ST L | 19 | 3 | 16 | .842 | 60:00 | 0 |
| 1 | L. Brassard Landen Brassard | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 160 |
| Attendance: | - |
| Referee: | Zach Cormier |
| Linesman: | Brandon Pederson |
| Linesman: | Brody Sutter |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
| Red Deer | 7 | 3 | 4 | 0 | 6 |
| Airdrie | 5 | 2 | 3 | 0 | 4 |
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
| Three Hill.. | 2 | 0 | 2 | 0 | 0 |
| Ponoka | 0 | 0 | 0 | 0 | 0 |
| Rocky | 0 | 0 | 0 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 |
| Cochrane | 7 | 3 | 2 | 2 | 8 |
| Medicine H.. | 8 | 4 | 4 | 0 | 8 |
| Coaldale | 3 | 1 | 2 | 0 | 2 |
| Wheatland | 4 | 1 | 3 | 0 | 2 |
| High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
