| Player | Points |
|---|---|
| Sam Callahan (OKOT) | 17 |
| Maddex Bignell (SYLV) | 16 |
| Kyle Woolridge (MEDI) | 13 |
| Hayden Motowylo (SYLV) | 11 |
| Goalie | GAA |
|---|---|
| Nicholas Smith (MOUN) | 2.49 |
| Meyer Gaume (REDD) | 2.62 |
| Braydon Yonin (CCG) | 2.82 |
| Dylan Walker (OKOT) | 3.01 |
| Player | Goals |
|---|---|
| Kyle Woolridge (MEDI) | 9 |
| Maddex Bignell (SYLV) | 8 |
| Hayden Motowylo (SYLV) | 8 |
| Brendan Thubron (CCG) | 6 |
| Goalie | SV% |
|---|---|
| Kaden Toussaint (SYLV) | .919 |
| Isaias Maddigan (CCG) | .918 |
| Nicholas Smith (MOUN) | .917 |
| Braydon Yonin (CCG) | .898 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Okotoks Carstar Bisons OKOT | 2 | 0 | 2 | 4 |
| Rocky Rams ROCK | 0 | 0 | 2 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Okotoks Carstar Bisons OKOT | 43 (20-15-8) | 0/1 | 10 |
| Rocky Rams ROCK | 24 (4-9-11) | 1/5 | 2 |
|
|
#10
Adam Kirkpatrick (1) Jaevon Buschlen |
6:44 OKOT 1, ROCK 0 |
|
|
#16
Kaleb Schuller (1) Jake Snashall, AJ Belanger |
11:59 OKOT 2, ROCK 0 |
| No Scoring |
|
|
#16
Kaleb Schuller (2) AJ Belanger, Jake Snashall |
3:50 OKOT 3, ROCK 0 |
|
|
#11
Tristan Hoffus (1) Quinn Tomalty, Kyle Humphrey |
PPG 13:51 OKOT 3, ROCK 1 |
|
|
#18
Caleb Andrew (1) Tristan Hoffus, Nick Jervis |
15:57 OKOT 3, ROCK 2 |
|
|
#11
Scott Brown (1) Ethan MacIntyre, Simon Smith-Burness |
EN 18:52 OKOT 4, ROCK 2 |
|
|
#24
Brayden Kapty Okotoks Carstar Bisons OKOT |
Interference 2 MinutesMins. 17:50 |
|
|
#14
BJ Rogi Okotoks Carstar Bisons OKOT |
Slashing 2 MinutesMins. 3:35 |
|
|
#11
Tristan Hoffus Rocky Rams ROCK |
Boarding 2 MinutesMins. 7:57 |
|
|
#24
Brayden Kapty Okotoks Carstar Bisons OKOT |
Tripping 2 MinutesMins. 13:43 |
|
|
#16
Kaleb Schuller Okotoks Carstar Bisons OKOT |
Roughing 2 MinutesMins. 19:24 |
|
|
#16
Kaleb Schuller Okotoks Carstar Bisons OKOT |
Cross Checking 2 MinutesMins. 13:00 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Greig Avery Greig | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Claughton Connor Claughton | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Kirkpatrick Adam Kirkpatrick | 1 | 0 | 1 | E | 0 | 0 |
| 11 | S. Brown Scott Brown | 1 | 0 | 1 | E | 0 | 0 |
| 12 | E. Dean Easton Dean | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. Rogi BJ Rogi | 0 | 0 | 0 | E | 0 | 2 |
| 15 | S. Smith-Burness Simon Smith-Burness | 0 | 1 | 1 | E | 0 | 0 |
| 16 | K. Schuller Kaleb Schuller | 2 | 0 | 2 | E | 0 | 4 |
| 17 | B. Legrandeur Braedon Legrandeur | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. McRuvie Ty McRuvie | 0 | 0 | 0 | E | 0 | 0 |
| 20 | B. Blackwater Boogie Blackwater | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Snashall Jake Snashall | 0 | 2 | 2 | E | 0 | 0 |
| 22 | D. Tainton Daniel Tainton | 0 | 0 | 0 | E | 0 | 0 |
| 24 | B. Kapty Brayden Kapty | 0 | 0 | 0 | E | 0 | 4 |
| 27 | J. Buschlen Jaevon Buschlen | 0 | 1 | 1 | E | 0 | 0 |
| 28 | E. MacIntyre Ethan MacIntyre | 0 | 1 | 1 | E | 0 | 0 |
| 29 | A. Belanger AJ Belanger | 0 | 2 | 2 | E | 0 | 0 |
| 39 | L. Watkins Lucas Watkins | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | D. Fries ST W Dylan Fries ST W | 24 | 2 | 22 | .917 | 60:00 | 0 |
| 1 | G. Nicholas Grady Nicholas | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | O. Green Owen Green | 0 | 0 | 0 | E | 0 | 0 |
| 3 | J. Weimer Jakob Weimer | 0 | 0 | 0 | E | 0 | 0 |
| 8 | G. Mofford Grady Mofford | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Smith Jake Smith | 0 | 0 | 0 | E | 0 | 0 |
| 10 | K. Goodrunning Kyle Goodrunning | 0 | 0 | 0 | E | 0 | 0 |
| 11 | T. Hoffus Tristan Hoffus | 1 | 1 | 2 | E | 0 | 2 |
| 14 | K. Humphrey Kyle Humphrey | 0 | 1 | 1 | E | 0 | 0 |
| 16 | T. Toews Tyrus Toews | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Moir Cameron Moir | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Andrew Caleb Andrew | 1 | 0 | 1 | E | 0 | 0 |
| 19 | C. Stecyk Cale Stecyk | 0 | 0 | 0 | E | 0 | 0 |
| 21 | N. Wilson Noah Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Q. Tomalty Quinn Tomalty | 0 | 1 | 1 | E | 0 | 0 |
| 63 | N. Jervis Nick Jervis | 0 | 1 | 1 | E | 0 | 0 |
| 91 | B. Hoiland Bryn Hoiland | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 34 | Z. Hansen ST L Zaiden Hansen ST L | 42 | 3 | 39 | .929 | 59:45 | 0 |
| 1 | L. Watson Lex Watson | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 173 |
| Attendance: | - |
| Referee: | Mike Owens |
| Referee: | Jaxon Lynn |
| Linesman: | Graham Gagne |
| Linesman: | Brady Smid |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
| Red Deer | 7 | 3 | 4 | 0 | 6 |
| Airdrie | 5 | 2 | 3 | 0 | 4 |
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
| Three Hill.. | 2 | 0 | 2 | 0 | 0 |
| Ponoka | 0 | 0 | 0 | 0 | 0 |
| Rocky | 0 | 0 | 0 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 |
| Cochrane | 7 | 3 | 2 | 2 | 8 |
| Medicine H.. | 8 | 4 | 4 | 0 | 8 |
| Coaldale | 3 | 1 | 2 | 0 | 2 |
| Wheatland | 4 | 1 | 3 | 0 | 2 |
| High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
