| Player | Points | 
|---|---|
| Sam Callahan (OKOT) | 17 | 
| Maddex Bignell (SYLV) | 16 | 
| Kyle Woolridge (MEDI) | 13 | 
| Hayden Motowylo (SYLV) | 11 | 
| Goalie | GAA | 
|---|---|
| Nicholas Smith (MOUN) | 2.49 | 
| Meyer Gaume (REDD) | 2.62 | 
| Braydon Yonin (CCG) | 2.82 | 
| Dylan Walker (OKOT) | 3.01 | 
| Player | Goals | 
|---|---|
| Kyle Woolridge (MEDI) | 9 | 
| Maddex Bignell (SYLV) | 8 | 
| Hayden Motowylo (SYLV) | 8 | 
| Brendan Thubron (CCG) | 6 | 
| Goalie | SV% | 
|---|---|
| Kaden Toussaint (SYLV) | .919 | 
| Isaias Maddigan (CCG) | .918 | 
| Nicholas Smith (MOUN) | .917 | 
| Braydon Yonin (CCG) | .898 | 
January 21st, 2023
8:00PM
FINAL
Didsbury Memorial Complex Arena
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Okotoks Carstar Bisons OKOT | 0 | 0 | 1 | 1 | 
| Mountainview Colts MOUN | 0 | 0 | 0 | 0 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Okotoks Carstar Bisons OKOT | 46 (13-17-16) | 0/2 | 10 | 
| Mountainview Colts MOUN | 29 (7-13-9) | 0/4 | 6 | 
| No Scoring | 
| No Scoring | 
|  | #22 
Daniel Tainton (1) BJ Rogi, Lucas Watkins | 17:38 OKOT 1, MOUN 0 | 
|  | #18
Kelvin Kearns Mountainview Colts MOUN | Kneeing 2 MinutesMins. 2:07 | 
|  | #18
Kelvin Kearns Mountainview Colts MOUN | Kneeing 2 MinutesMins. 2:07 | 
|  | #17
Braedon Legrandeur Okotoks Carstar Bisons OKOT | Boarding 2 MinutesMins. 16:22 | 
|  | #10
Adam Kirkpatrick Okotoks Carstar Bisons OKOT | Cross Checking 2 MinutesMins. 7:52 | 
|  | #28
Ethan MacIntyre Okotoks Carstar Bisons OKOT | Roughing 2 MinutesMins. 19:37 | 
|  | #17
Logan Richards Mountainview Colts MOUN | Roughing 2 MinutesMins. 19:37 | 
|  | #21
Jake Snashall Okotoks Carstar Bisons OKOT | Cross Checking 2 MinutesMins. 9:46 | 
|  | #4
Connor Claughton Okotoks Carstar Bisons OKOT | Slashing 2 MinutesMins. 12:39 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | A. Greig Avery Greig | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | C. Claughton Connor Claughton | 0 | 0 | 0 | E | 0 | 2 | 
| 7 | A. Standen Alaister Standen | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | A. Kirkpatrick Adam Kirkpatrick | 0 | 0 | 0 | E | 0 | 2 | 
| 11 | S. Brown Scott Brown | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | B. Rogi BJ Rogi | 0 | 1 | 1 | E | 0 | 0 | 
| 15 | S. Smith-Burness Simon Smith-Burness | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | K. Schuller Kaleb Schuller | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | B. Legrandeur Braedon Legrandeur | 0 | 0 | 0 | E | 0 | 2 | 
| 20 | B. Blackwater Boogie Blackwater | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | J. Snashall Jake Snashall | 0 | 0 | 0 | E | 0 | 2 | 
| 22 | D. Tainton Daniel Tainton | 1 | 0 | 1 | E | 0 | 0 | 
| 23 | C. Scott Caden Scott | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | B. Kapty Brayden Kapty | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | J. Buschlen Jaevon Buschlen | 0 | 0 | 0 | E | 0 | 0 | 
| 28 | E. MacIntyre Ethan MacIntyre | 0 | 0 | 0 | E | 0 | 2 | 
| 29 | A. Belanger AJ Belanger | 0 | 0 | 0 | E | 0 | 0 | 
| 39 | L. Watkins Lucas Watkins | 0 | 1 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 31 | D. Fries ST W Dylan Fries ST W | 29 | 0 | 29 | 1.000 | 60:00 | 0 | 
| 1 | G. Nicholas Grady Nicholas | 0 | 0 | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | T. Stovin Trey Stovin | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | N. Goodwin Noah Goodwin | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | N. McNeely Nate McNeely | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | C. Layden Carter Layden | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | H. Sotheran Hayden Sotheran | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | R. Lodermeier Ryley Lodermeier | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | C. Waiting Corson Waiting | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | P. Rothenbusch Paton Rothenbusch | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | A. Saunders Aidan Saunders | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | L. Richards Logan Richards | 0 | 0 | 0 | E | 0 | 2 | 
| 18 | K. Kearns Kelvin Kearns | 0 | 0 | 0 | E | 0 | 4 | 
| 19 | T. Brien Treydon Brien | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | H. Parks Haiden Parks | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | C. Hewitt Carter Hewitt | 0 | 0 | 0 | E | 0 | 0 | 
| 26 | J. Saunders Jordan Saunders | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | S. Bell Steven Bell | 0 | 0 | 0 | E | 0 | 0 | 
| 28 | C. Rae Corbin Rae | 0 | 0 | 0 | E | 0 | 0 | 
| 44 | R. Bauer Ryan Bauer | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 31 | C. Griffith ST L Chance Griffith ST L | 46 | 1 | 45 | .978 | 59:16 | 0 | 
| 1 | Z. Larson Zachary Larson | 0 | 0 | 0 | - | 0:00 | 0 | 
| Game Number: | 213 | 
| Attendance: | - | 
| Referee: | Tyler Boruk | 
| Referee: | Jeromy Macleod | 
| Linesman: | Christopher Aarden | 
| Linesman: | Brenden English | 
| Suspensions: | - (MOUN) | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 | 
| Red Deer | 7 | 3 | 4 | 0 | 6 | 
| Airdrie | 5 | 2 | 3 | 0 | 4 | 
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 | 
| Three Hill.. | 2 | 0 | 2 | 0 | 0 | 
| Ponoka | 0 | 0 | 0 | 0 | 0 | 
| Rocky | 0 | 0 | 0 | 0 | 0 | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 | 
| Cochrane | 7 | 3 | 2 | 2 | 8 | 
| Medicine H.. | 8 | 4 | 4 | 0 | 8 | 
| Coaldale | 3 | 1 | 2 | 0 | 2 | 
| Wheatland | 4 | 1 | 3 | 0 | 2 | 
| High River | 0 | 0 | 0 | 0 | 0 | 
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
