| Player | Points |
|---|---|
| Sam Callahan (OKOT) | 17 |
| Maddex Bignell (SYLV) | 16 |
| Kyle Woolridge (MEDI) | 13 |
| Hayden Motowylo (SYLV) | 11 |
| Goalie | GAA |
|---|---|
| Nicholas Smith (MOUN) | 2.49 |
| Meyer Gaume (REDD) | 2.62 |
| Braydon Yonin (CCG) | 2.82 |
| Dylan Walker (OKOT) | 3.01 |
| Player | Goals |
|---|---|
| Kyle Woolridge (MEDI) | 9 |
| Maddex Bignell (SYLV) | 8 |
| Hayden Motowylo (SYLV) | 8 |
| Brendan Thubron (CCG) | 6 |
| Goalie | SV% |
|---|---|
| Kaden Toussaint (SYLV) | .919 |
| Isaias Maddigan (CCG) | .918 |
| Nicholas Smith (MOUN) | .917 |
| Braydon Yonin (CCG) | .898 |
January 22nd, 2023
4:30PM
FINAL
Strathmore Family Centre Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Medicine Hat Cubs MEDI | 2 | 0 | 0 | 2 |
| Strathmore Wheatland Kings STRA | 0 | 1 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Medicine Hat Cubs MEDI | 24 (8-11-5) | 0/6 | 12 |
| Strathmore Wheatland Kings STRA | 24 (7-11-6) | 0/5 | 14 |
|
|
#86
Cooper Hilworth (1) Connor Douglas, Colby Friedrich |
6:09 MEDI 1, STRA 0 |
|
|
#11
Keynan Cairns (1) Unassisted |
13:10 MEDI 2, STRA 0 |
|
|
#22
Brandon McGillivray (1) Carter Gosling, Ethan Van Egmond |
13:50 MEDI 2, STRA 1 |
| No Scoring |
|
|
#4
Chase Clayton Strathmore Wheatland Kings STRA |
Hooking 2 MinutesMins. 1:23 |
|
|
#26
Carson Christianson Medicine Hat Cubs MEDI |
Too Many Players 2 MinutesMins. 3:26 |
|
|
#4
Chase Clayton Strathmore Wheatland Kings STRA |
Head Contact 2 MinutesMins. 10:08 |
|
|
#73
Jacob Milne Medicine Hat Cubs MEDI |
Roughing 2 MinutesMins. 5:57 |
|
|
#25
Kobe Gosling Strathmore Wheatland Kings STRA |
Boarding 2 MinutesMins. 5:57 |
|
|
#25
Kobe Gosling Strathmore Wheatland Kings STRA |
Roughing 2 MinutesMins. 5:57 |
|
|
#11
Keynan Cairns Medicine Hat Cubs MEDI |
Boarding 2 MinutesMins. 8:00 |
|
|
#11
Keynan Cairns Medicine Hat Cubs MEDI |
Hooking 2 MinutesMins. 11:04 |
|
|
#23
Connor Douglas Medicine Hat Cubs MEDI |
Slashing 2 MinutesMins. 16:18 |
|
|
#22
Brandon McGillivray Strathmore Wheatland Kings STRA |
Hooking 2 MinutesMins. 18:25 |
|
|
Rhett Harten Strathmore Wheatland Kings STRA |
Spearing 4 MinutesMins. 0:55 |
|
|
#17
Vaughn Strutt Medicine Hat Cubs MEDI |
Holding 2 MinutesMins. 7:19 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 6 | J. Bowal Jackson Bowal | 0 | 0 | 0 | E | 0 | 0 |
| 8 | D. Trembecki Dylan Trembecki | 0 | 0 | 0 | E | 0 | 0 |
| 10 | O. Wagner Owen Wagner | 0 | 0 | 0 | E | 0 | 0 |
| 11 | K. Cairns Keynan Cairns | 1 | 0 | 1 | E | 0 | 4 |
| 14 | C. Miller Connor Miller | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Prosofsky Callen Prosofsky | 0 | 0 | 0 | E | 0 | 0 |
| 17 | V. Strutt Vaughn Strutt | 0 | 0 | 0 | E | 0 | 2 |
| 18 | D. Glasgo Darnell Glasgo | 0 | 0 | 0 | E | 0 | 0 |
| 19 | L. Schlosser Levi Schlosser | 0 | 0 | 0 | E | 0 | 0 |
| 21 | K. Woolridge Kyle Woolridge | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Shaw Jamal Shaw | 0 | 0 | 0 | E | 0 | 0 |
| 23 | C. Douglas Connor Douglas | 0 | 1 | 1 | E | 0 | 2 |
| 26 | C. Christianson Carson Christianson | 0 | 0 | 0 | E | 0 | 2 |
| 28 | C. Garrecht Caleb Garrecht | 0 | 0 | 0 | E | 0 | 0 |
| 29 | C. Friedrich Colby Friedrich | 0 | 1 | 1 | E | 0 | 0 |
| 44 | G. Harty Gerret Harty | 0 | 0 | 0 | E | 0 | 0 |
| 73 | J. Milne Jacob Milne | 0 | 0 | 0 | E | 0 | 2 |
| 86 | C. Hilworth Cooper Hilworth | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | K. Bojic ST W Kellen Bojic ST W | 24 | 1 | 23 | .958 | 60:00 | 0 |
| 35 | M. Peddle Mark Peddle | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Feick Kyle Feick | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Clayton Chase Clayton | 0 | 0 | 0 | E | 0 | 4 |
| 5 | C. Tweit Chase Tweit | 0 | 0 | 0 | E | 0 | 0 |
| 6 | E. Castro Eric Castro | 0 | 0 | 0 | E | 0 | 0 |
| 8 | K. Provencher Kyle Provencher | 0 | 0 | 0 | E | 0 | 0 |
| 10 | L. Stewart Lachlan Stewart | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Alberda Josh Alberda | 0 | 0 | 0 | E | 0 | 0 |
| 14 | P. Raycroft Philip Raycroft | 0 | 0 | 0 | E | 0 | 0 |
| 15 | E. Van Egmond Ethan Van Egmond | 0 | 1 | 1 | E | 0 | 0 |
| 17 | C. Gosling Carter Gosling | 0 | 1 | 1 | E | 0 | 0 |
| 18 | K. Yellowfly Kage Yellowfly | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Romano Joel Romano | 0 | 0 | 0 | E | 0 | 0 |
| 20 | T. Kam Trey Kam | 0 | 0 | 0 | E | 0 | 0 |
| 21 | W. VanEaton Walker VanEaton | 0 | 0 | 0 | E | 0 | 0 |
| 22 | B. McGillivray Brandon McGillivray | 1 | 0 | 1 | E | 0 | 2 |
| 25 | K. Gosling Kobe Gosling | 0 | 0 | 0 | E | 0 | 4 |
| 27 | C. Berg Chase Berg | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | R. Harten ST L Rhett Harten ST L | 24 | 2 | 22 | .917 | 60:00 | 4 |
| 1 | L. Brassard Landen Brassard | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 218 |
| Attendance: | - |
| Referee: | Phillip Tanguay |
| Linesman: | Richard Hilton |
| Linesman: | Tyler Abernethy |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
| Red Deer | 7 | 3 | 4 | 0 | 6 |
| Airdrie | 5 | 2 | 3 | 0 | 4 |
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
| Three Hill.. | 2 | 0 | 2 | 0 | 0 |
| Ponoka | 0 | 0 | 0 | 0 | 0 |
| Rocky | 0 | 0 | 0 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 |
| Cochrane | 7 | 3 | 2 | 2 | 8 |
| Medicine H.. | 8 | 4 | 4 | 0 | 8 |
| Coaldale | 3 | 1 | 2 | 0 | 2 |
| Wheatland | 4 | 1 | 3 | 0 | 2 |
| High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
