| Player | Points |
|---|---|
| Sam Callahan (OKOT) | 17 |
| Maddex Bignell (SYLV) | 16 |
| Kyle Woolridge (MEDI) | 13 |
| Hayden Motowylo (SYLV) | 11 |
| Goalie | GAA |
|---|---|
| Nicholas Smith (MOUN) | 2.49 |
| Meyer Gaume (REDD) | 2.62 |
| Braydon Yonin (CCG) | 2.82 |
| Dylan Walker (OKOT) | 3.01 |
| Player | Goals |
|---|---|
| Kyle Woolridge (MEDI) | 9 |
| Maddex Bignell (SYLV) | 8 |
| Hayden Motowylo (SYLV) | 8 |
| Brendan Thubron (CCG) | 6 |
| Goalie | SV% |
|---|---|
| Kaden Toussaint (SYLV) | .919 |
| Isaias Maddigan (CCG) | .918 |
| Nicholas Smith (MOUN) | .917 |
| Braydon Yonin (CCG) | .898 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mountainview Colts MOUN | 2 | 2 | 2 | 6 |
| Rocky Rams ROCK | 0 | 1 | 2 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Mountainview Colts MOUN | 32 (9-16-7) | 1/3 | 18 |
| Rocky Rams ROCK | 43 (11-14-18) | 1/9 | 6 |
|
|
#9
Carter Layden (1) Aidan Saunders |
15:06 MOUN 1, ROCK 0 |
|
|
#17
Logan Richards (1) Corbin Rae, Corson Waiting |
17:12 MOUN 2, ROCK 0 |
|
|
#14
Kyle Humphrey (1) Tristan Hoffus, Jake Smith |
PPG 5:47 MOUN 2, ROCK 1 |
|
|
#13
Corson Waiting (1) Logan Richards, Paton Rothenbusch |
12:52 MOUN 3, ROCK 1 |
|
|
#27
Steven Bell (1) Haiden Parks |
17:27 MOUN 4, ROCK 1 |
|
|
#11
Tristan Hoffus (1) Jake Smith, Reid Christiansen |
6:04 MOUN 4, ROCK 2 |
|
|
#17
Logan Richards (2) Unassisted |
10:48 MOUN 5, ROCK 2 |
|
|
#14
Kyle Humphrey (2) Jake Smith, Jakob Weimer |
SHG 18:25 MOUN 5, ROCK 3 |
|
|
#23
Carter Hewitt (1) Unassisted |
PPG/EN 19:22 MOUN 6, ROCK 3 |
|
|
#8
Nate McNeely Mountainview Colts MOUN |
Hooking 2 MinutesMins. 18:15 |
|
|
#16
Aidan Saunders Mountainview Colts MOUN |
Tripping 2 MinutesMins. 5:35 |
|
|
#13
Corson Waiting Mountainview Colts MOUN |
Holding 2 MinutesMins. 18:54 |
|
|
#8
Nate McNeely Mountainview Colts MOUN |
Head Contact 2 MinutesMins. 6:32 |
|
|
#17
Logan Richards Mountainview Colts MOUN |
Head Contact 2 MinutesMins. 7:52 |
|
|
#8
Nate McNeely Mountainview Colts MOUN |
Hooking 2 MinutesMins. 9:43 |
|
|
#63
Nick Jervis Rocky Rams ROCK |
Roughing 2 MinutesMins. 10:36 |
|
|
Chance Griffith Mountainview Colts MOUN |
Delay Of Game 2 MinutesMins. 11:00 |
|
|
#13
Corson Waiting Mountainview Colts MOUN |
Slashing 2 MinutesMins. 15:55 |
|
|
#13
Corson Waiting Mountainview Colts MOUN |
Unsportsmanlike Conduct 2 MinutesMins. 15:55 |
|
|
#18
Caleb Andrew Rocky Rams ROCK |
Tripping 2 MinutesMins. 17:23 |
|
|
#12
Reid Christiansen Rocky Rams ROCK |
Slashing 2 MinutesMins. 17:56 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | T. Stovin Trey Stovin | 0 | 0 | 0 | E | 0 | 0 |
| 8 | N. McNeely Nate McNeely | 0 | 0 | 0 | E | 0 | 6 |
| 9 | C. Layden Carter Layden | 1 | 0 | 1 | E | 0 | 0 |
| 11 | H. Sotheran Hayden Sotheran | 0 | 0 | 0 | E | 0 | 0 |
| 12 | R. Lodermeier Ryley Lodermeier | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. Waiting Corson Waiting | 1 | 1 | 2 | E | 0 | 6 |
| 14 | P. Rothenbusch Paton Rothenbusch | 0 | 1 | 1 | E | 0 | 0 |
| 16 | A. Saunders Aidan Saunders | 0 | 1 | 1 | E | 0 | 2 |
| 17 | L. Richards Logan Richards | 2 | 1 | 3 | E | 0 | 2 |
| 19 | T. Brien Treydon Brien | 0 | 0 | 0 | E | 0 | 0 |
| 21 | H. Parks Haiden Parks | 0 | 1 | 1 | E | 0 | 0 |
| 22 | H. Smith Harley Smith | 0 | 0 | 0 | E | 0 | 0 |
| 23 | C. Hewitt Carter Hewitt | 1 | 0 | 1 | E | 0 | 0 |
| 24 | S. Leischner Simon Leischner | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Saunders Jordan Saunders | 0 | 0 | 0 | E | 0 | 0 |
| 27 | S. Bell Steven Bell | 1 | 0 | 1 | E | 0 | 0 |
| 28 | C. Rae Corbin Rae | 0 | 1 | 1 | E | 0 | 0 |
| 37 | J. Heistad Jay Heistad | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | C. Griffith ST W Chance Griffith ST W | 43 | 3 | 40 | .930 | 60:00 | 2 |
| 1 | Z. Larson Zachary Larson | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | O. Green Owen Green | 0 | 0 | 0 | E | 0 | 0 |
| 3 | J. Weimer Jakob Weimer | 0 | 1 | 1 | E | 0 | 0 |
| 6 | C. Christiansen Caleb Christiansen | 0 | 0 | 0 | E | 0 | 0 |
| 8 | G. Mofford Grady Mofford | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Smith Jake Smith | 0 | 3 | 3 | E | 0 | 0 |
| 10 | K. Goodrunning Kyle Goodrunning | 0 | 0 | 0 | E | 0 | 0 |
| 11 | T. Hoffus Tristan Hoffus | 1 | 1 | 2 | E | 0 | 0 |
| 12 | R. Christiansen Reid Christiansen | 0 | 1 | 1 | E | 0 | 2 |
| 13 | H. Girard Hunter Girard | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Humphrey Kyle Humphrey | 2 | 0 | 2 | E | 0 | 0 |
| 18 | C. Andrew Caleb Andrew | 0 | 0 | 0 | E | 0 | 2 |
| 19 | C. Stecyk Cale Stecyk | 0 | 0 | 0 | E | 0 | 0 |
| 21 | N. Wilson Noah Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Q. Tomalty Quinn Tomalty | 0 | 0 | 0 | E | 0 | 0 |
| 63 | N. Jervis Nick Jervis | 0 | 0 | 0 | E | 0 | 2 |
| 91 | B. Hoiland Bryn Hoiland | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 34 | Z. Hansen ST L Zaiden Hansen ST L | 31 | 5 | 26 | .839 | 59:18 | 0 |
| 1 | L. Watson Lex Watson | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 501 |
| Attendance: | - |
| Referee: | Josh Smith |
| Referee: | Jacob Hicks |
| Linesman: | Trenton Lecluse |
| Linesman: | Matthias Virues |
| Suspensions: |
- (MOUN) |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
| Red Deer | 7 | 3 | 4 | 0 | 6 |
| Airdrie | 5 | 2 | 3 | 0 | 4 |
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
| Three Hill.. | 2 | 0 | 2 | 0 | 0 |
| Ponoka | 0 | 0 | 0 | 0 | 0 |
| Rocky | 0 | 0 | 0 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 |
| Cochrane | 7 | 3 | 2 | 2 | 8 |
| Medicine H.. | 8 | 4 | 4 | 0 | 8 |
| Coaldale | 3 | 1 | 2 | 0 | 2 |
| Wheatland | 4 | 1 | 3 | 0 | 2 |
| High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
