| Player | Points |
|---|---|
| Sam Callahan (OKOT) | 17 |
| Maddex Bignell (SYLV) | 16 |
| Kyle Woolridge (MEDI) | 13 |
| Hayden Motowylo (SYLV) | 11 |
| Goalie | GAA |
|---|---|
| Nicholas Smith (MOUN) | 2.49 |
| Meyer Gaume (REDD) | 2.62 |
| Braydon Yonin (CCG) | 2.82 |
| Dylan Walker (OKOT) | 3.01 |
| Player | Goals |
|---|---|
| Kyle Woolridge (MEDI) | 9 |
| Maddex Bignell (SYLV) | 8 |
| Hayden Motowylo (SYLV) | 8 |
| Brendan Thubron (CCG) | 6 |
| Goalie | SV% |
|---|---|
| Kaden Toussaint (SYLV) | .919 |
| Isaias Maddigan (CCG) | .918 |
| Nicholas Smith (MOUN) | .917 |
| Braydon Yonin (CCG) | .898 |
February 18th, 2023
8:00PM
FINAL
Centennial Place Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mountainview Colts MOUN | 2 | 2 | 1 | 5 |
| Three Hills Thrashers THRE | 0 | 1 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Mountainview Colts MOUN | 60 (15-13-32) | 4/7 | 62 |
| Three Hills Thrashers THRE | 48 (17-21-10) | 1/7 | 72 |
|
|
#4
Trey Stovin (1) Corson Waiting, Hayden Sotheran |
PPG 14:30 MOUN 1, THRE 0 |
|
|
#26
Jordan Saunders (1) Trey Stovin, Logan Richards |
15:57 MOUN 2, THRE 0 |
|
|
#21
Haiden Parks (1) Jordan Saunders, Steven Bell |
PPG 5:28 MOUN 3, THRE 0 |
|
|
#14
Paton Rothenbusch (1) Steven Bell, Corson Waiting |
PPG 6:42 MOUN 4, THRE 0 |
|
|
#22
Porter Pennock (1) Caylen Cey |
PPG 12:21 MOUN 4, THRE 1 |
|
|
#27
Steven Bell (1) Haiden Parks |
PPG 4:38 MOUN 5, THRE 1 |
|
|
#5
Noah Goodwin Mountainview Colts MOUN |
Tripping 2 MinutesMins. 10:14 |
|
|
#93
Colton Geier Three Hills Thrashers THRE |
Tripping 2 MinutesMins. 12:57 |
|
|
Jacob Aellen Three Hills Thrashers THRE |
Delay Of Game 2 MinutesMins. 3:55 |
|
|
#11
Justin Reay Three Hills Thrashers THRE |
Slashing 2 MinutesMins. 5:58 |
|
|
#44
Ryan Bauer Mountainview Colts MOUN |
Hooking 2 MinutesMins. 7:11 |
|
|
#17
Logan Richards Mountainview Colts MOUN |
Head Contact 2 MinutesMins. 10:55 |
|
|
#17
Logan Richards Mountainview Colts MOUN |
Head Contact 2 MinutesMins. 10:55 |
|
|
#14
Paton Rothenbusch Mountainview Colts MOUN |
Roughing 2 MinutesMins. 12:15 |
|
|
#14
Paton Rothenbusch Mountainview Colts MOUN |
Misconduct 10 MinutesMins. 12:15 |
|
|
#14
Paton Rothenbusch Mountainview Colts MOUN |
Game Misconduct 10 MinutesMins. 12:15 |
|
|
#6
Nolan Larson Three Hills Thrashers THRE |
Roughing 2 MinutesMins. 12:15 |
|
|
#6
Nolan Larson Three Hills Thrashers THRE |
Misconduct 10 MinutesMins. 12:15 |
|
|
#12
Ryley Lodermeier Mountainview Colts MOUN |
Roughing 2 MinutesMins. 14:21 |
|
|
#12
Ryley Lodermeier Mountainview Colts MOUN |
Cross Checking 2 MinutesMins. 14:21 |
|
|
#14
Andrew Chapman Three Hills Thrashers THRE |
Slashing 2 MinutesMins. 14:21 |
|
|
#28
Corbin Rae Mountainview Colts MOUN |
Roughing 2 MinutesMins. 15:58 |
|
|
#28
Corbin Rae Mountainview Colts MOUN |
Misconduct 10 MinutesMins. 15:58 |
|
|
#22
Porter Pennock Three Hills Thrashers THRE |
Roughing 2 MinutesMins. 15:58 |
|
|
#22
Porter Pennock Three Hills Thrashers THRE |
Misconduct 10 MinutesMins. 15:58 |
|
|
#44
Ryan Bauer Mountainview Colts MOUN |
Holding 2 MinutesMins. 16:37 |
|
|
#93
Colton Geier Three Hills Thrashers THRE |
Hooking 2 MinutesMins. 16:59 |
|
|
#11
Justin Reay Three Hills Thrashers THRE |
Tripping 2 MinutesMins. 19:44 |
|
|
#11
Justin Reay Three Hills Thrashers THRE |
Head Contact 2 MinutesMins. 7:22 |
|
|
#11
Justin Reay Three Hills Thrashers THRE |
Head Contact 2 MinutesMins. 7:22 |
|
|
#11
Justin Reay Three Hills Thrashers THRE |
Misconduct 10 MinutesMins. 7:22 |
|
|
#13
Corson Waiting Mountainview Colts MOUN |
Boarding 2 MinutesMins. 10:25 |
|
|
#13
Corson Waiting Mountainview Colts MOUN |
Misconduct 10 MinutesMins. 10:25 |
|
|
#22
Porter Pennock Three Hills Thrashers THRE |
Misconduct 10 MinutesMins. 10:25 |
|
|
#93
Colton Geier Three Hills Thrashers THRE |
Misconduct 10 MinutesMins. 10:25 |
|
|
#8
Rhett Shingoose Three Hills Thrashers THRE |
Tripping Penalty ShotMins. 15:55 |
|
|
#23
Carter Hewitt Mountainview Colts MOUN |
Roughing 2 MinutesMins. 19:24 |
|
|
#39
Bryson McQuillan Three Hills Thrashers THRE |
Roughing 2 MinutesMins. 19:24 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | T. Stovin Trey Stovin | 1 | 1 | 2 | E | 0 | 0 |
| 5 | N. Goodwin Noah Goodwin | 0 | 0 | 0 | E | 0 | 2 |
| 9 | C. Layden Carter Layden | 0 | 0 | 0 | E | 0 | 0 |
| 11 | H. Sotheran Hayden Sotheran | 0 | 1 | 1 | E | 0 | 0 |
| 12 | R. Lodermeier Ryley Lodermeier | 0 | 0 | 0 | E | 0 | 4 |
| 13 | C. Waiting Corson Waiting | 0 | 2 | 2 | E | 0 | 12 |
| 14 | P. Rothenbusch Paton Rothenbusch | 1 | 0 | 1 | E | 0 | 22 |
| 16 | A. Saunders Aidan Saunders | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Richards Logan Richards | 0 | 1 | 1 | E | 0 | 4 |
| 18 | K. Kearns Kelvin Kearns | 0 | 0 | 0 | E | 0 | 0 |
| 21 | H. Parks Haiden Parks | 1 | 1 | 2 | E | 0 | 0 |
| 23 | C. Hewitt Carter Hewitt | 0 | 0 | 0 | E | 0 | 2 |
| 24 | S. Leischner Simon Leischner | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Saunders Jordan Saunders | 1 | 1 | 2 | E | 0 | 0 |
| 27 | S. Bell Steven Bell | 1 | 2 | 3 | E | 0 | 0 |
| 28 | C. Rae Corbin Rae | 0 | 0 | 0 | E | 0 | 12 |
| 37 | J. Heistad Jay Heistad | 0 | 0 | 0 | E | 0 | 0 |
| 44 | R. Bauer Ryan Bauer | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | C. Griffith ST W Chance Griffith ST W | 48 | 1 | 47 | .979 | 60:00 | 0 |
| 1 | Z. Larson Zachary Larson | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | B. Wingenbach Brody Wingenbach | 0 | 0 | 0 | E | 0 | 0 |
| 6 | N. Larson Nolan Larson | 0 | 0 | 0 | E | 0 | 12 |
| 7 | N. Metzger Nolan Metzger | 0 | 0 | 0 | E | 0 | 0 |
| 8 | R. Shingoose Rhett Shingoose | 0 | 0 | 0 | E | 0 | 0 |
| 9 | G. Enzie Glen Enzie | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Boos Devan Boos | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Reay Justin Reay | 0 | 0 | 0 | E | 0 | 18 |
| 12 | T. McCullough Teagan McCullough | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Chapman Andrew Chapman | 0 | 0 | 0 | E | 0 | 2 |
| 15 | R. Ringdahl Riggs Ringdahl | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Cey Caylen Cey | 0 | 1 | 1 | E | 0 | 0 |
| 19 | B. Wingenbach Brennen Wingenbach | 0 | 0 | 0 | E | 0 | 0 |
| 22 | P. Pennock Porter Pennock | 1 | 0 | 1 | E | 0 | 22 |
| 39 | B. McQuillan Bryson McQuillan | 0 | 0 | 0 | E | 0 | 2 |
| 44 | S. Styner Shay Styner | 0 | 0 | 0 | E | 0 | 0 |
| 77 | L. Nygard Landon Nygard | 0 | 0 | 0 | E | 0 | 0 |
| 93 | C. Geier Colton Geier | 0 | 0 | 0 | E | 0 | 14 |
| 96 | R. Kranzler Reece Kranzler | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | J. Aellen ST L Jacob Aellen ST L | 60 | 5 | 55 | .917 | 60:00 | 2 |
| 31 | D. Richardson Dane Richardson | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 1362 |
| Attendance: | - |
| Referee: | Thomas Fletcher |
| Referee: | Cassandra Gregory |
| Linesman: | Barry Kramchynsky |
| Linesman: | Brady Smid |
| Suspensions: |
- (MOUN) |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
| Red Deer | 7 | 3 | 4 | 0 | 6 |
| Airdrie | 5 | 2 | 3 | 0 | 4 |
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
| Three Hill.. | 2 | 0 | 2 | 0 | 0 |
| Ponoka | 0 | 0 | 0 | 0 | 0 |
| Rocky | 0 | 0 | 0 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 |
| Cochrane | 7 | 3 | 2 | 2 | 8 |
| Medicine H.. | 8 | 4 | 4 | 0 | 8 |
| Coaldale | 3 | 1 | 2 | 0 | 2 |
| Wheatland | 4 | 1 | 3 | 0 | 2 |
| High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
