| Player | Points | 
|---|---|
| Sam Callahan (OKOT) | 17 | 
| Maddex Bignell (SYLV) | 16 | 
| Kyle Woolridge (MEDI) | 13 | 
| Hayden Motowylo (SYLV) | 11 | 
| Goalie | GAA | 
|---|---|
| Nicholas Smith (MOUN) | 2.49 | 
| Meyer Gaume (REDD) | 2.62 | 
| Braydon Yonin (CCG) | 2.82 | 
| Dylan Walker (OKOT) | 3.01 | 
| Player | Goals | 
|---|---|
| Kyle Woolridge (MEDI) | 9 | 
| Maddex Bignell (SYLV) | 8 | 
| Hayden Motowylo (SYLV) | 8 | 
| Brendan Thubron (CCG) | 6 | 
| Goalie | SV% | 
|---|---|
| Kaden Toussaint (SYLV) | .919 | 
| Isaias Maddigan (CCG) | .918 | 
| Nicholas Smith (MOUN) | .917 | 
| Braydon Yonin (CCG) | .898 | 
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Cochrane Generals COCH | 2 | 2 | 2 | 6 | 
| Medicine Hat Cubs MEDI | 2 | 3 | 0 | 5 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Cochrane Generals COCH | 25 (10-7-8) | 0/6 | 12 | 
| Medicine Hat Cubs MEDI | 23 (8-10-5) | 0/4 | 26 | 
| 
 | 
#19 
Andrew Guss (1) Connor Stephenson  | 
1:06 COCH 1, MEDI 0 | 
| 
 | 
#86 
Cooper Hilworth (1) Brady Mahar  | 
3:21 COCH 1, MEDI 1 | 
| 
 | 
#26 
Tristan Ripplinger (1) Diago Coelho  | 
12:07 COCH 2, MEDI 1 | 
| 
 | 
#29 
Colby Friedrich (1) Levi Schlosser, Cooper Hilworth  | 
18:33 COCH 2, MEDI 2 | 
| 
 | 
#14 
Diago Coelho (1) Patrick Forde, Zac Fulton  | 
6:03 COCH 3, MEDI 2 | 
| 
 | 
#19 
Levi Schlosser (1) Cooper Hilworth, Colby Friedrich  | 
6:14 COCH 3, MEDI 3 | 
| 
 | 
#21 
Kyle Woolridge (1) Caleb Garrecht, Vaughn Strutt  | 
9:01 COCH 3, MEDI 4 | 
| 
 | 
#23 
Connor Douglas (1) Kyle Woolridge  | 
16:37 COCH 3, MEDI 5 | 
| 
 | 
#21 
Patrick Forde (1) Caden Stephenson, Joel Klassen  | 
18:48 COCH 4, MEDI 5 | 
| 
 | 
#18 
Logan Paquette (1) Brendan Thubron  | 
6:17 COCH 5, MEDI 5 | 
| 
 | 
#14 
Diago Coelho (2) Caden Stephenson, Jordan Butz  | 
9:13 COCH 6, MEDI 5 | 
| 
Team Penalty Medicine Hat Cubs MEDI  | 
Too Many Players 2 MinutesMins. 2:14 | |
| 
 | 
#14
Diago Coelho Cochrane Generals COCH  | 
Hooking 2 MinutesMins. 5:13 | 
| 
 | 
#16
Connor Stephenson Cochrane Generals COCH  | 
Head Contact 2 MinutesMins. 7:01 | 
| 
 | 
#23
Connor Douglas Medicine Hat Cubs MEDI  | 
Hooking 2 MinutesMins. 13:25 | 
| 
 | 
#21
Kyle Woolridge Medicine Hat Cubs MEDI  | 
Tripping 2 MinutesMins. 15:55 | 
| 
 | 
#22
Jamal Shaw Medicine Hat Cubs MEDI  | 
Tripping 2 MinutesMins. 19:33 | 
| 
 | 
#16
Connor Stephenson Cochrane Generals COCH  | 
Head Contact 2 MinutesMins. 1:55 | 
| 
 | 
#23
Connor Douglas Medicine Hat Cubs MEDI  | 
Slashing 2 MinutesMins. 2:38 | 
| 
 | 
#14
Connor Miller Medicine Hat Cubs MEDI  | 
Misconduct 10 MinutesMins. 5:57 | 
| 
 | 
#4
Brandon Smith Cochrane Generals COCH  | 
Slashing 2 MinutesMins. 8:25 | 
| 
 | 
#73
Jacob Milne Medicine Hat Cubs MEDI  | 
Head Contact 2 MinutesMins. 8:25 | 
| 
 | 
#26
Carson Christianson Medicine Hat Cubs MEDI  | 
Slashing 2 MinutesMins. 9:35 | 
| 
 | 
#9
Brendan Thubron Cochrane Generals COCH  | 
Holding 2 MinutesMins. 11:27 | 
| 
 | 
#86
Cooper Hilworth Medicine Hat Cubs MEDI  | 
Head Contact 2 MinutesMins. 11:27 | 
| 
 | 
#7
James Quaife Cochrane Generals COCH  | 
Interference 2 MinutesMins. 11:47 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | J. Klassen Joel Klassen | 0 | 1 | 1 | E | 0 | 0 | 
| 4 | B. Smith Brandon Smith | 0 | 0 | 0 | E | 0 | 2 | 
| 6 | Z. Fulton Zac Fulton | 0 | 1 | 1 | E | 0 | 0 | 
| 7 | J. Quaife James Quaife | 0 | 0 | 0 | E | 0 | 2 | 
| 9 | B. Thubron Brendan Thubron | 0 | 1 | 1 | E | 0 | 2 | 
| 11 | E. Judge Evan Judge | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | J. Butz Jordan Butz | 0 | 1 | 1 | E | 0 | 0 | 
| 14 | D. Coelho Diago Coelho | 2 | 1 | 3 | E | 0 | 2 | 
| 16 | C. Stephenson Connor Stephenson | 0 | 1 | 1 | E | 0 | 4 | 
| 18 | L. Paquette Logan Paquette | 1 | 0 | 1 | E | 0 | 0 | 
| 19 | A. Guss Andrew Guss | 1 | 0 | 1 | E | 0 | 0 | 
| 21 | P. Forde Patrick Forde | 1 | 1 | 2 | E | 0 | 0 | 
| 23 | Z. Wilkins Zach Wilkins | 0 | 0 | 0 | E | 0 | 0 | 
| 25 | C. Stephenson Caden Stephenson | 0 | 2 | 2 | E | 0 | 0 | 
| 26 | T. Ripplinger Tristan Ripplinger | 1 | 0 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 34 | J. McGinnis W Jordan McGinnis W | 5 | 0 | 5 | 1.000 | 20:00 | 0 | 
| 31 | K. Payne ST Kashton Payne ST | 18 | 5 | 13 | .722 | 40:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 8 | D. Trembecki Dylan Trembecki | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | K. Cairns Keynan Cairns | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | C. Miller Connor Miller | 0 | 0 | 0 | E | 0 | 10 | 
| 17 | V. Strutt Vaughn Strutt | 0 | 1 | 1 | E | 0 | 0 | 
| 18 | D. Glasgo Darnell Glasgo | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | L. Schlosser Levi Schlosser | 1 | 1 | 2 | E | 0 | 0 | 
| 20 | R. Cherniak Roman Cherniak | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | K. Woolridge Kyle Woolridge | 1 | 1 | 2 | E | 0 | 2 | 
| 22 | J. Shaw Jamal Shaw | 0 | 0 | 0 | E | 0 | 2 | 
| 23 | C. Douglas Connor Douglas | 1 | 0 | 1 | E | 0 | 4 | 
| 24 | J. Drefs Josh Drefs | 0 | 0 | 0 | E | 0 | 0 | 
| 26 | C. Christianson Carson Christianson | 0 | 0 | 0 | E | 0 | 2 | 
| 28 | C. Garrecht Caleb Garrecht | 0 | 1 | 1 | E | 0 | 0 | 
| 29 | C. Friedrich Colby Friedrich | 1 | 1 | 2 | E | 0 | 0 | 
| 44 | G. Harty Gerret Harty | 0 | 0 | 0 | E | 0 | 0 | 
| 57 | B. Mahar Brady Mahar | 0 | 1 | 1 | E | 0 | 0 | 
| 73 | J. Milne Jacob Milne | 0 | 0 | 0 | E | 0 | 2 | 
| 86 | C. Hilworth Cooper Hilworth | 1 | 2 | 3 | E | 0 | 2 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 33 | K. Bojic ST Kellen Bojic ST | 12 | 3 | 9 | .750 | 26:03 | 0 | 
| 35 | M. Peddle L Mark Peddle L | 13 | 3 | 10 | .769 | 32:35 | 0 | 
| Game Number: | 2231 | 
| Attendance: | - | 
| Referee: | Greg Sarauer | 
| Referee: | Randon Hok | 
| Linesman: | Troy Ferguson | 
| Linesman: | Adam Klick | 
| Suspensions: | 
- (COCH) | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 | 
| Red Deer | 7 | 3 | 4 | 0 | 6 | 
| Airdrie | 5 | 2 | 3 | 0 | 4 | 
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 | 
| Three Hill.. | 2 | 0 | 2 | 0 | 0 | 
| Ponoka | 0 | 0 | 0 | 0 | 0 | 
| Rocky | 0 | 0 | 0 | 0 | 0 | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 | 
| Cochrane | 7 | 3 | 2 | 2 | 8 | 
| Medicine H.. | 8 | 4 | 4 | 0 | 8 | 
| Coaldale | 3 | 1 | 2 | 0 | 2 | 
| Wheatland | 4 | 1 | 3 | 0 | 2 | 
| High River | 0 | 0 | 0 | 0 | 0 | 
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
