| Player | Points | 
|---|---|
| Sam Callahan (OKOT) | 17 | 
| Maddex Bignell (SYLV) | 16 | 
| Kyle Woolridge (MEDI) | 13 | 
| Hayden Motowylo (SYLV) | 11 | 
| Goalie | GAA | 
|---|---|
| Nicholas Smith (MOUN) | 2.49 | 
| Meyer Gaume (REDD) | 2.62 | 
| Braydon Yonin (CCG) | 2.82 | 
| Dylan Walker (OKOT) | 3.01 | 
| Player | Goals | 
|---|---|
| Kyle Woolridge (MEDI) | 9 | 
| Maddex Bignell (SYLV) | 8 | 
| Hayden Motowylo (SYLV) | 8 | 
| Brendan Thubron (CCG) | 6 | 
| Goalie | SV% | 
|---|---|
| Kaden Toussaint (SYLV) | .919 | 
| Isaias Maddigan (CCG) | .918 | 
| Nicholas Smith (MOUN) | .917 | 
| Braydon Yonin (CCG) | .898 | 
| Team | 1 | 2 | 3 | OT1 | Total | 
|---|---|---|---|---|---|
| Cochrane Generals COCH | 1 | 1 | 0 | 0 | 2 | 
| Medicine Hat Cubs MEDI | 0 | 1 | 1 | 1 | 3 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Cochrane Generals COCH | 30 (12-10-5-3) | 0/3 | 36 | 
| Medicine Hat Cubs MEDI | 37 (15-11-7-4) | 2/6 | 10 | 
| 
 | 
#19 
Andrew Guss (1) Connor Stephenson  | 
19:22 COCH 1, MEDI 0 | 
| 
 | 
#14 
Diago Coelho (1) Jordan Butz  | 
SHG 7:14 COCH 2, MEDI 0 | 
| 
 | 
#57 
Brady Mahar (1) Connor Douglas  | 
PPG 14:08 COCH 2, MEDI 1 | 
| 
 | 
#21 
Kyle Woolridge (1) Unassisted  | 
PPG 19:35 COCH 2, MEDI 2 | 
| 
 | 
#17 
Vaughn Strutt (1) Callen Prosofsky, Cooper Hilworth  | 
4:00 COCH 2, MEDI 3 | 
| 
 | 
#16
Connor Stephenson Cochrane Generals COCH  | 
Boarding 2 MinutesMins. 3:20 | 
| 
 | 
#25
Caden Stephenson Cochrane Generals COCH  | 
Roughing 2 MinutesMins. 7:49 | 
| 
 | 
#44
Gerret Harty Medicine Hat Cubs MEDI  | 
Roughing 2 MinutesMins. 7:49 | 
| 
 | 
#11
Keynan Cairns Medicine Hat Cubs MEDI  | 
Tripping 2 MinutesMins. 11:11 | 
| 
 | 
#19
Andrew Guss Cochrane Generals COCH  | 
Boarding 2 MinutesMins. 1:31 | 
| 
 | 
#27
Grant Ovans Cochrane Generals COCH  | 
Interference 2 MinutesMins. 5:38 | 
| 
Team Penalty Cochrane Generals COCH  | 
Too Many Players 2 MinutesMins. 13:07 | |
| 
 | 
#16
Connor Stephenson Cochrane Generals COCH  | 
Roughing 2 MinutesMins. 15:51 | 
| 
 | 
#10
Owen Wagner Medicine Hat Cubs MEDI  | 
Head Contact 4 MinutesMins. 15:51 | 
| 
 | 
#14
Diago Coelho Cochrane Generals COCH  | 
Tripping 2 MinutesMins. 9:11 | 
| 
 | 
#44
Gerret Harty Medicine Hat Cubs MEDI  | 
Cross Checking 2 MinutesMins. 13:53 | 
| 
 | 
#16
Connor Stephenson Cochrane Generals COCH  | 
Tripping 2 MinutesMins. 17:48 | 
| 
 | 
#16
Connor Stephenson Cochrane Generals COCH  | 
Misconduct 10 MinutesMins. 19:35 | 
| 
 | 
#16
Connor Stephenson Cochrane Generals COCH  | 
Game Misconduct 10 MinutesMins. 19:35 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | J. Klassen Joel Klassen | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | B. Smith Brandon Smith | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | Z. Fulton Zac Fulton | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | J. Quaife James Quaife | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | B. Thubron Brendan Thubron | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | E. Judge Evan Judge | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | J. Butz Jordan Butz | 0 | 1 | 1 | E | 0 | 0 | 
| 14 | D. Coelho Diago Coelho | 1 | 0 | 1 | E | 0 | 2 | 
| 16 | C. Stephenson Connor Stephenson | 0 | 1 | 1 | E | 0 | 26 | 
| 18 | L. Paquette Logan Paquette | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | A. Guss Andrew Guss | 1 | 0 | 1 | E | 0 | 2 | 
| 21 | P. Forde Patrick Forde | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | Z. Wilkins Zach Wilkins | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | E. Black Evan Black | 0 | 0 | 0 | E | 0 | 0 | 
| 25 | C. Stephenson Caden Stephenson | 0 | 0 | 0 | E | 0 | 2 | 
| 26 | T. Ripplinger Tristan Ripplinger | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | G. Ovans Grant Ovans | 0 | 0 | 0 | E | 0 | 2 | 
| 28 | J. Kalaf Jamal Kalaf | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 34 | J. McGinnis ST OTL Jordan McGinnis ST OTL | 37 | 3 | 34 | .919 | 64:00 | 0 | 
| 31 | K. Payne Kashton Payne | 0 | 0 | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 6 | J. Bowal Jackson Bowal | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | D. Trembecki Dylan Trembecki | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | O. Wagner Owen Wagner | 0 | 0 | 0 | E | 0 | 4 | 
| 11 | K. Cairns Keynan Cairns | 0 | 0 | 0 | E | 0 | 2 | 
| 14 | C. Miller Connor Miller | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | C. Prosofsky Callen Prosofsky | 0 | 1 | 1 | E | 0 | 0 | 
| 17 | V. Strutt Vaughn Strutt | 1 | 0 | 1 | E | 0 | 0 | 
| 18 | D. Glasgo Darnell Glasgo | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | L. Schlosser Levi Schlosser | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | K. Woolridge Kyle Woolridge | 1 | 0 | 1 | E | 0 | 0 | 
| 22 | J. Shaw Jamal Shaw | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | C. Douglas Connor Douglas | 0 | 1 | 1 | E | 0 | 0 | 
| 28 | C. Garrecht Caleb Garrecht | 0 | 0 | 0 | E | 0 | 0 | 
| 29 | C. Friedrich Colby Friedrich | 0 | 0 | 0 | E | 0 | 0 | 
| 44 | G. Harty Gerret Harty | 0 | 0 | 0 | E | 0 | 4 | 
| 57 | B. Mahar Brady Mahar | 1 | 0 | 1 | E | 0 | 0 | 
| 73 | J. Milne Jacob Milne | 0 | 0 | 0 | E | 0 | 0 | 
| 86 | C. Hilworth Cooper Hilworth | 0 | 1 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 35 | M. Peddle ST W Mark Peddle ST W | 30 | 2 | 28 | .933 | 63:15 | 0 | 
| 33 | K. Bojic Kellen Bojic | 0 | 0 | 0 | - | 0:00 | 0 | 
| Game Number: | 2232 | 
| Attendance: | - | 
| Referee: | Josh Boyce | 
| Referee: | Kent Hanna | 
| Linesman: | Joshua Marshall | 
| Linesman: | Christopher Aarden | 
| Suspensions: | 
- (COCH) | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 | 
| Red Deer | 7 | 3 | 4 | 0 | 6 | 
| Airdrie | 5 | 2 | 3 | 0 | 4 | 
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 | 
| Three Hill.. | 2 | 0 | 2 | 0 | 0 | 
| Ponoka | 0 | 0 | 0 | 0 | 0 | 
| Rocky | 0 | 0 | 0 | 0 | 0 | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 | 
| Cochrane | 7 | 3 | 2 | 2 | 8 | 
| Medicine H.. | 8 | 4 | 4 | 0 | 8 | 
| Coaldale | 3 | 1 | 2 | 0 | 2 | 
| Wheatland | 4 | 1 | 3 | 0 | 2 | 
| High River | 0 | 0 | 0 | 0 | 0 | 
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
