| Player | Points |
|---|---|
| Sam Callahan (OKOT) | 17 |
| Maddex Bignell (SYLV) | 16 |
| Kyle Woolridge (MEDI) | 13 |
| Hayden Motowylo (SYLV) | 11 |
| Goalie | GAA |
|---|---|
| Nicholas Smith (MOUN) | 2.49 |
| Meyer Gaume (REDD) | 2.62 |
| Braydon Yonin (CCG) | 2.82 |
| Dylan Walker (OKOT) | 3.01 |
| Player | Goals |
|---|---|
| Kyle Woolridge (MEDI) | 9 |
| Maddex Bignell (SYLV) | 8 |
| Hayden Motowylo (SYLV) | 8 |
| Brendan Thubron (CCG) | 6 |
| Goalie | SV% |
|---|---|
| Kaden Toussaint (SYLV) | .919 |
| Isaias Maddigan (CCG) | .918 |
| Nicholas Smith (MOUN) | .917 |
| Braydon Yonin (CCG) | .898 |
March 17th, 2023
8:00PM
FINAL
NexSource Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Airdrie Techmation Thunder AIRD | 0 | 0 | 0 | 0 |
| Sylvan Lake Wranglers SYLV | 0 | 2 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Airdrie Techmation Thunder AIRD | 22 (8-6-8) | 0/1 | 6 |
| Sylvan Lake Wranglers SYLV | 29 (9-14-6) | 0/3 | 2 |
| No Scoring |
|
|
#19
Tate Causey (1) Karson Ledieu, Hunter Adrian |
6:52 AIRD 0, SYLV 1 |
|
|
#21
Karson Ledieu (1) Payton Wright, Ethan Alvarez |
7:06 AIRD 0, SYLV 2 |
|
|
#25
Ethan Alvarez (1) Unassisted |
EN 19:04 AIRD 0, SYLV 3 |
|
|
#7
Zachary Daniels Sylvan Lake Wranglers SYLV |
Hooking 2 MinutesMins. 7:31 |
|
|
#22
Jared Miller Airdrie Techmation Thunder AIRD |
Interference 2 MinutesMins. 0:34 |
|
|
#6
Mathew MacDonald Airdrie Techmation Thunder AIRD |
Hooking 2 MinutesMins. 11:52 |
|
|
#5
Tyson Sandhu Airdrie Techmation Thunder AIRD |
Hooking 2 MinutesMins. 7:27 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Lucas Brennan Lucas | 0 | 0 | 0 | E | 0 | 0 |
| 3 | K. Shoemaker Kyle Shoemaker | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Turton Jack Turton | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Sandhu Tyson Sandhu | 0 | 0 | 0 | E | 0 | 2 |
| 6 | M. MacDonald Mathew MacDonald | 0 | 0 | 0 | E | 0 | 2 |
| 8 | D. Westlake Dylan Westlake | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Cathcart Jacob Cathcart | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Z. Jones Zachary Jones | 0 | 0 | 0 | E | 0 | 0 |
| 12 | T. Chapman Tanner Chapman | 0 | 0 | 0 | E | 0 | 0 |
| 13 | D. Carlson Dace Carlson | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Campbell Justin Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Chalmers Reed Chalmers | 0 | 0 | 0 | E | 0 | 0 |
| 21 | W. Barrett Will Barrett | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Miller Jared Miller | 0 | 0 | 0 | E | 0 | 2 |
| 23 | J. Haden Joey Haden | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Z. Couling Zach Couling | 0 | 0 | 0 | E | 0 | 0 |
| 25 | A. Moore Aidan Moore | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. LeGrandeur Justin LeGrandeur | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | J. Feddema ST L Josh Feddema ST L | 28 | 2 | 26 | .929 | 58:38 | 0 |
| 35 | A. White Austin White | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Pearson Brody Pearson | 0 | 0 | 0 | E | 0 | 0 |
| 5 | H. Adrian Hunter Adrian | 0 | 1 | 1 | E | 0 | 0 |
| 7 | Z. Daniels Zachary Daniels | 0 | 0 | 0 | E | 0 | 2 |
| 8 | B. Westin Brett Westin | 0 | 0 | 0 | E | 0 | 0 |
| 10 | K. Boorman Kaeden Boorman | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Shaw Aydden Shaw | 0 | 0 | 0 | E | 0 | 0 |
| 14 | H. Motowylo Hayden Motowylo | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Dufresne Ashlain Dufresne | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Vandermeer Justin Vandermeer | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Wyzykoski Ryan Wyzykoski | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Green Konnor Green | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Causey Tate Causey | 1 | 0 | 1 | E | 0 | 0 |
| 20 | K. Green Keenan Green | 0 | 0 | 0 | E | 0 | 0 |
| 21 | K. Ledieu Karson Ledieu | 1 | 1 | 2 | E | 0 | 0 |
| 22 | H. Elgert Hudson Elgert | 0 | 0 | 0 | E | 0 | 0 |
| 24 | P. Wright Payton Wright | 0 | 1 | 1 | E | 0 | 0 |
| 25 | E. Alvarez Ethan Alvarez | 1 | 1 | 2 | E | 0 | 0 |
| 27 | T. Arnold Tyler Arnold | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | K. Toussaint ST W Kaden Toussaint ST W | 22 | 0 | 22 | 1.000 | 60:00 | 0 |
| 31 | P. Lobe Peyton Lobe | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 3125 |
| Attendance: | - |
| Referee: | Jeromy Macleod |
| Referee: | Jesse Wood-Schatz |
| Linesman: | Sam Jordan |
| Linesman: | Graham Gagne |
| Suspensions: |
- (AIRD) |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
| Red Deer | 7 | 3 | 4 | 0 | 6 |
| Airdrie | 5 | 2 | 3 | 0 | 4 |
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
| Three Hill.. | 2 | 0 | 2 | 0 | 0 |
| Ponoka | 0 | 0 | 0 | 0 | 0 |
| Rocky | 0 | 0 | 0 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 |
| Cochrane | 7 | 3 | 2 | 2 | 8 |
| Medicine H.. | 8 | 4 | 4 | 0 | 8 |
| Coaldale | 3 | 1 | 2 | 0 | 2 |
| Wheatland | 4 | 1 | 3 | 0 | 2 |
| High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
