| Player | Points |
|---|---|
| Sam Callahan (OKOT) | 17 |
| Maddex Bignell (SYLV) | 16 |
| Kyle Woolridge (MEDI) | 13 |
| Hayden Motowylo (SYLV) | 11 |
| Goalie | GAA |
|---|---|
| Nicholas Smith (MOUN) | 2.49 |
| Meyer Gaume (REDD) | 2.62 |
| Braydon Yonin (CCG) | 2.82 |
| Dylan Walker (OKOT) | 3.01 |
| Player | Goals |
|---|---|
| Kyle Woolridge (MEDI) | 9 |
| Maddex Bignell (SYLV) | 8 |
| Hayden Motowylo (SYLV) | 8 |
| Brendan Thubron (CCG) | 6 |
| Goalie | SV% |
|---|---|
| Kaden Toussaint (SYLV) | .919 |
| Isaias Maddigan (CCG) | .918 |
| Nicholas Smith (MOUN) | .917 |
| Braydon Yonin (CCG) | .898 |
September 23rd, 2023
7:00PM
FINAL
Coaldale Sportsplex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| High River Brewing Co. Flyers HIGH | 0 | 1 | 4 | 5 |
| Coaldale Copperheads COAL | 1 | 1 | 4 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| High River Brewing Co. Flyers HIGH | 26 (7-9-10) | 1/5 | 28 |
| Coaldale Copperheads COAL | 27 (9-10-8) | 1/5 | 26 |
|
|
#16
Nathan Verloop (1) Adam Kennedy, Koden Lazar |
6:28 HIGH 0, COAL 1 |
|
|
#19
Drew Constant (1) Nolan Price |
6:48 HIGH 0, COAL 2 |
|
|
#19
Jager Marshall (1) Connor Smith, Ty Coady |
11:42 HIGH 1, COAL 2 |
|
|
#7
Connor Smith (1) Easton Weasel Head, Gabriel Chanut |
1:35 HIGH 2, COAL 2 |
|
|
#7
Connor Smith (2) Unassisted |
SHG 5:28 HIGH 3, COAL 2 |
|
|
#11
Caden Heins (1) Nolan Price, Griffin McCulloch |
PPG 6:01 HIGH 3, COAL 3 |
|
|
#3
Riley Potts (1) Rylan Millo, Brandon Creighton |
11:08 HIGH 3, COAL 4 |
|
|
#10
Rylan Bruns (1) Griffin McCulloch, Caden Heins |
11:38 HIGH 3, COAL 5 |
|
|
#10
Easton Weasel Head (1) Taylor Madsen, Connor Smith |
PPG 15:17 HIGH 4, COAL 5 |
|
|
#18
Nolan Price (1) Drew Constant, Adam Kennedy |
16:29 HIGH 4, COAL 6 |
|
|
#10
Easton Weasel Head (2) Jager Marshall, Ethan Burgeson |
17:50 HIGH 5, COAL 6 |
|
|
#21
Ty Coady High River Brewing Co. Flyers HIGH |
Holding 2 MinutesMins. 4:18 |
|
|
#6
Brogan Booth Coaldale Copperheads COAL |
Holding The Stick 2 MinutesMins. 14:09 |
|
|
#10
Easton Weasel Head High River Brewing Co. Flyers HIGH |
Kneeing 4 MinutesMins. 19:37 |
|
|
#10
Easton Weasel Head High River Brewing Co. Flyers HIGH |
Head Contact 2 MinutesMins. 19:37 |
|
|
#10
Easton Weasel Head High River Brewing Co. Flyers HIGH |
Misconduct: Checking to the Head 10 MinutesMins. 19:37 |
|
Team Penalty High River Brewing Co. Flyers HIGH |
Unsportsmanlike Conduct 2 MinutesMins. 19:37 | |
|
|
#10
Rylan Bruns Coaldale Copperheads COAL |
Head Contact 2 MinutesMins. 19:37 |
|
|
#10
Rylan Bruns Coaldale Copperheads COAL |
Misconduct: Checking to the Head 10 MinutesMins. 19:37 |
|
|
#23
Gabriel Chanut High River Brewing Co. Flyers HIGH |
Roughing 2 MinutesMins. 12:44 |
|
|
#10
Rylan Bruns Coaldale Copperheads COAL |
Roughing 2 MinutesMins. 12:44 |
|
|
#14
Kade Degenstein Coaldale Copperheads COAL |
Cross Checking 2 MinutesMins. 13:10 |
|
|
#6
Brogan Booth Coaldale Copperheads COAL |
Tripping 2 MinutesMins. 16:28 |
|
|
#20
Griffin McCulloch Coaldale Copperheads COAL |
Cross Checking 2 MinutesMins. 17:53 |
|
|
#25
Matthew Carter High River Brewing Co. Flyers HIGH |
Cross Checking 2 MinutesMins. 5:04 |
|
|
#18
Nolan Price Coaldale Copperheads COAL |
Penalty Shot Penalty ShotMins. 5:28 |
|
|
#19
Jager Marshall High River Brewing Co. Flyers HIGH |
Hooking 2 MinutesMins. 6:01 |
|
|
#8
Sean Burns Coaldale Copperheads COAL |
Slashing 2 MinutesMins. 14:28 |
|
|
#10
Easton Weasel Head High River Brewing Co. Flyers HIGH |
Roughing 2 MinutesMins. 18:56 |
|
|
#6
Brogan Booth Coaldale Copperheads COAL |
Roughing 2 MinutesMins. 18:56 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | W. Rehorst Wout Rehorst | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Burrows Joel Burrows | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Smith Connor Smith | 2 | 2 | 4 | E | 0 | 0 |
| 8 | C. Lazar Chaz Lazar | 0 | 0 | 0 | E | 0 | 0 |
| 10 | E. Weasel Head Easton Weasel Head | 2 | 1 | 3 | E | 0 | 18 |
| 11 | E. Burgeson Ethan Burgeson | 0 | 1 | 1 | E | 0 | 0 |
| 12 | Q. Mah Quintus Mah | 0 | 0 | 0 | E | 0 | 0 |
| 14 | E. Cox Ethan Cox | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Bakken McCallum Bakken | 0 | 0 | 0 | E | 0 | 0 |
| 18 | G. Ewing Grayden Ewing | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Marshall Jager Marshall | 1 | 1 | 2 | E | 0 | 2 |
| 21 | T. Coady Ty Coady | 0 | 1 | 1 | E | 0 | 2 |
| 22 | T. Willford Tanner Willford | 0 | 0 | 0 | E | 0 | 0 |
| 23 | G. Chanut Gabriel Chanut | 0 | 1 | 1 | E | 0 | 2 |
| 25 | M. Carter Matthew Carter | 0 | 0 | 0 | E | 0 | 2 |
| 27 | B. McKague Brendan McKague | 0 | 0 | 0 | E | 0 | 0 |
| 28 | T. Madsen Taylor Madsen | 0 | 1 | 1 | E | 0 | 0 |
| 29 | A. McIsaac Alex McIsaac | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | P. Forrest ST L Parker Forrest ST L | 27 | 6 | 21 | .778 | 56:46 | 0 |
| 1 | K. Payne Kashton Payne | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | R. Potts Riley Potts | 1 | 0 | 1 | E | 0 | 0 |
| 5 | B. Degenstein Brinley Degenstein | 0 | 0 | 0 | E | 0 | 0 |
| 6 | B. Booth Brogan Booth | 0 | 0 | 0 | E | 0 | 6 |
| 7 | B. Houenagnon Bill Houenagnon | 0 | 0 | 0 | E | 0 | 0 |
| 8 | S. Burns Sean Burns | 0 | 0 | 0 | E | 0 | 2 |
| 10 | R. Bruns Rylan Bruns | 1 | 0 | 1 | E | 0 | 14 |
| 11 | C. Heins Caden Heins | 1 | 1 | 2 | E | 0 | 0 |
| 14 | K. Degenstein Kade Degenstein | 0 | 0 | 0 | E | 0 | 2 |
| 15 | P. Twigg Peyton Twigg | 0 | 0 | 0 | E | 0 | 0 |
| 16 | N. Verloop Nathan Verloop | 1 | 0 | 1 | E | 0 | 0 |
| 17 | R. Millo Rylan Millo | 0 | 1 | 1 | E | 0 | 0 |
| 18 | N. Price Nolan Price | 1 | 2 | 3 | E | 0 | 0 |
| 19 | D. Constant Drew Constant | 1 | 1 | 2 | E | 0 | 0 |
| 20 | G. McCulloch Griffin McCulloch | 0 | 2 | 2 | E | 0 | 2 |
| 21 | B. Creighton Brandon Creighton | 0 | 1 | 1 | E | 0 | 0 |
| 24 | A. Kennedy Adam Kennedy | 0 | 2 | 2 | E | 0 | 0 |
| 25 | K. Lazar Koden Lazar | 0 | 1 | 1 | E | 0 | 0 |
| 27 | T. Kiss Tyran Kiss | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | K. Fulton ST W Kaiden Fulton ST W | 26 | 5 | 21 | .808 | 60:00 | 0 |
| 1 | A. Low Aidan Low | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 7 |
| Attendance: | - |
| Referee: | Brent Woods |
| Referee: | Randon Hok |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
| Red Deer | 7 | 3 | 4 | 0 | 6 |
| Airdrie | 5 | 2 | 3 | 0 | 4 |
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
| Three Hill.. | 2 | 0 | 2 | 0 | 0 |
| Ponoka | 0 | 0 | 0 | 0 | 0 |
| Rocky | 0 | 0 | 0 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 |
| Cochrane | 7 | 3 | 2 | 2 | 8 |
| Medicine H.. | 8 | 4 | 4 | 0 | 8 |
| Coaldale | 3 | 1 | 2 | 0 | 2 |
| Wheatland | 4 | 1 | 3 | 0 | 2 |
| High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
