| Player | Points | 
|---|---|
| Sam Callahan (OKOT) | 17 | 
| Maddex Bignell (SYLV) | 16 | 
| Kyle Woolridge (MEDI) | 13 | 
| Hayden Motowylo (SYLV) | 11 | 
| Goalie | GAA | 
|---|---|
| Nicholas Smith (MOUN) | 2.49 | 
| Meyer Gaume (REDD) | 2.62 | 
| Braydon Yonin (CCG) | 2.82 | 
| Dylan Walker (OKOT) | 3.01 | 
| Player | Goals | 
|---|---|
| Kyle Woolridge (MEDI) | 9 | 
| Maddex Bignell (SYLV) | 8 | 
| Hayden Motowylo (SYLV) | 8 | 
| Brendan Thubron (CCG) | 6 | 
| Goalie | SV% | 
|---|---|
| Kaden Toussaint (SYLV) | .919 | 
| Isaias Maddigan (CCG) | .918 | 
| Nicholas Smith (MOUN) | .917 | 
| Braydon Yonin (CCG) | .898 | 
October 1st, 2023
4:00PM
FINAL
Ponoka Culture & Recreation Complex
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Red Deer Vipers REDD | 0 | 2 | 2 | 4 | 
| Ponoka Stampeders PONO | 1 | 0 | 0 | 1 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Red Deer Vipers REDD | 65 (17-29-19) | 1/7 | 16 | 
| Ponoka Stampeders PONO | 21 (8-4-9) | 0/3 | 34 | 
| 
 | 
#15 
Brendon Harnack (1) Unassisted  | 
SHG 10:26 REDD 0, PONO 1 | 
| 
 | 
#4 
Nathaniel Thompson (1) Luke Simanton, Keaton Mackenzie-Clermont  | 
0:13 REDD 1, PONO 1 | 
| 
 | 
#20 
Ayden Lynch (1) Bosten Lajeunesse  | 
0:41 REDD 2, PONO 1 | 
| 
 | 
#16 
Brennan Jack (1) Ayden Lynch, Luke Simanton  | 
PPG 7:50 REDD 3, PONO 1 | 
| 
 | 
#44 
Keaton Mackenzie-Clermont (1) Quinn Sampson-Goodman  | 
SHG 18:18 REDD 4, PONO 1 | 
| 
 | 
#27
Michael Bruce Red Deer Vipers REDD  | 
Roughing 2 MinutesMins. 2:32 | 
| 
 | 
#4
Max Battle Ponoka Stampeders PONO  | 
Holding 2 MinutesMins. 2:32 | 
| 
 | 
#16
Jon Griffiths Ponoka Stampeders PONO  | 
Tripping 2 MinutesMins. 8:32 | 
| 
 | 
#4
Nathaniel Thompson Red Deer Vipers REDD  | 
Tripping 2 MinutesMins. 12:02 | 
| 
 | 
#22
Dawson Slaney Ponoka Stampeders PONO  | 
Cross Checking 2 MinutesMins. 1:45 | 
| 
 | 
#9
Matt Allan Red Deer Vipers REDD  | 
Unsportsmanlike Conduct 2 MinutesMins. 5:23 | 
| 
 | 
#22
Dawson Slaney Ponoka Stampeders PONO  | 
Unsportsmanlike Conduct 2 MinutesMins. 5:23 | 
| 
 | 
#23
Carsen Robertson Ponoka Stampeders PONO  | 
High Sticking 2 MinutesMins. 5:57 | 
| 
 | 
#21
Ethan Humeniuk Red Deer Vipers REDD  | 
Roughing 2 MinutesMins. 7:27 | 
| 
 | 
#3
Aidan Sigfusson Ponoka Stampeders PONO  | 
Roughing 2 MinutesMins. 7:27 | 
| 
 | 
#21
Ethan Humeniuk Red Deer Vipers REDD  | 
Roughing 2 MinutesMins. 9:27 | 
| 
 | 
#3
Aidan Sigfusson Ponoka Stampeders PONO  | 
Roughing 2 MinutesMins. 9:27 | 
| 
 | 
#44
Keaton Mackenzie-Clermont Red Deer Vipers REDD  | 
Slashing 2 MinutesMins. 9:32 | 
| 
 | 
#22
Dawson Slaney Ponoka Stampeders PONO  | 
Head Contact 2 MinutesMins. 12:51 | 
| 
 | 
#22
Dawson Slaney Ponoka Stampeders PONO  | 
Misconduct 10 MinutesMins. 12:51 | 
| 
 | 
#23
Carsen Robertson Ponoka Stampeders PONO  | 
Cross Checking 2 MinutesMins. 15:33 | 
| 
 | 
#9
Jack Horrocks Ponoka Stampeders PONO  | 
Roughing 2 MinutesMins. 17:16 | 
| 
 | 
#27
Michael Bruce Red Deer Vipers REDD  | 
Roughing 2 MinutesMins. 4:01 | 
| 
 | 
#4
Max Battle Ponoka Stampeders PONO  | 
Roughing 2 MinutesMins. 4:01 | 
| 
 | 
#22
Dawson Slaney Ponoka Stampeders PONO  | 
Interference 2 MinutesMins. 7:23 | 
| 
 | 
#27
Michael Bruce Red Deer Vipers REDD  | 
Holding 2 MinutesMins. 17:00 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | D. Nelson-Sage Daymein Nelson-Sage | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | N. Thompson Nathaniel Thompson | 1 | 0 | 1 | E | 0 | 2 | 
| 8 | B. Wiebe Brennan Wiebe | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | M. Allan Matt Allan | 0 | 0 | 0 | E | 0 | 2 | 
| 11 | L. Simanton Luke Simanton | 0 | 2 | 2 | E | 0 | 0 | 
| 12 | D. Vickery Dylan Vickery | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | Q. Sampson-Goodman Quinn Sampson-Goodman | 0 | 1 | 1 | E | 0 | 0 | 
| 16 | B. Jack Brennan Jack | 1 | 0 | 1 | E | 0 | 0 | 
| 17 | K. Hilman Kit Hilman | 0 | 0 | 0 | E | 0 | 0 | 
| 20 | A. Lynch Ayden Lynch | 1 | 1 | 2 | E | 0 | 0 | 
| 21 | E. Humeniuk Ethan Humeniuk | 0 | 0 | 0 | E | 0 | 4 | 
| 24 | B. Kalinowski Brandon Kalinowski | 0 | 0 | 0 | E | 0 | 0 | 
| 26 | S. Styner Shay Styner | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | M. Bruce Michael Bruce | 0 | 0 | 0 | E | 0 | 6 | 
| 33 | I. Hughes Isaiah Hughes | 0 | 0 | 0 | E | 0 | 0 | 
| 44 | K. Mackenzie-Clermont Keaton Mackenzie-Clermont | 1 | 1 | 2 | E | 0 | 2 | 
| 77 | B. Lajeunesse Bosten Lajeunesse | 0 | 1 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 74 | B. Lott ST W Brock Lott ST W | 21 | 1 | 20 | .952 | 60:00 | 0 | 
| 30 | A. Deck Austin Deck | 0 | 0 | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | A. Sigfusson Aidan Sigfusson | 0 | 0 | 0 | E | 0 | 4 | 
| 4 | M. Battle Max Battle | 0 | 0 | 0 | E | 0 | 4 | 
| 7 | E. McLean Eric McLean | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | J. Horrocks Jack Horrocks | 0 | 0 | 0 | E | 0 | 2 | 
| 10 | D. Palmer Dylan Palmer | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | J. Auger Justin Auger | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | C. Christensen Chad Christensen | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | B. Harnack Brendon Harnack | 1 | 0 | 1 | E | 0 | 0 | 
| 16 | J. Griffiths Jon Griffiths | 0 | 0 | 0 | E | 0 | 2 | 
| 18 | N. Bernhardt Nathan Bernhardt | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | N. Parker Nathan Parker | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | D. Slaney Dawson Slaney | 0 | 0 | 0 | E | 0 | 18 | 
| 23 | C. Robertson Carsen Robertson | 0 | 0 | 0 | E | 0 | 4 | 
| 25 | N. Deschamps Nathan Deschamps | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 31 | E. Yu ST L Elliot Yu ST L | 65 | 4 | 61 | .938 | 60:00 | 0 | 
| 1 | J. Vanderwey Joshua Vanderwey | 0 | 0 | 0 | - | 0:00 | 0 | 
| Game Number: | 25 | 
| Attendance: | - | 
| Referee: | Mathew MacDonald | 
| Referee: | Kyle Hoenwarter | 
| Linesman: | Trenton Lecluse | 
| Linesman: | Logan Niemeyer | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 | 
| Red Deer | 7 | 3 | 4 | 0 | 6 | 
| Airdrie | 5 | 2 | 3 | 0 | 4 | 
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 | 
| Three Hill.. | 2 | 0 | 2 | 0 | 0 | 
| Ponoka | 0 | 0 | 0 | 0 | 0 | 
| Rocky | 0 | 0 | 0 | 0 | 0 | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 | 
| Cochrane | 7 | 3 | 2 | 2 | 8 | 
| Medicine H.. | 8 | 4 | 4 | 0 | 8 | 
| Coaldale | 3 | 1 | 2 | 0 | 2 | 
| Wheatland | 4 | 1 | 3 | 0 | 2 | 
| High River | 0 | 0 | 0 | 0 | 0 | 
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
