Player | Points |
---|---|
Sam Callahan (OKOT) | 17 |
Maddex Bignell (SYLV) | 16 |
Kyle Woolridge (MEDI) | 13 |
Hayden Motowylo (SYLV) | 11 |
Goalie | GAA |
---|---|
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Dylan Walker (OKOT) | 3.01 |
Player | Goals |
---|---|
Kyle Woolridge (MEDI) | 9 |
Maddex Bignell (SYLV) | 8 |
Hayden Motowylo (SYLV) | 8 |
Brendan Thubron (CCG) | 6 |
Goalie | SV% |
---|---|
Kaden Toussaint (SYLV) | .919 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Braydon Yonin (CCG) | .898 |
October 20th, 2023
8:00PM
FINAL
/SO
Bob Snodgrass Recreation Complex
Team | 1 | 2 | 3 | OT1 | SO | Total |
---|---|---|---|---|---|---|
Strathmore Wheatland Kings STRA | 3 | 2 | 0 | 0 | 0 | 5 |
High River Brewing Co. Flyers HIGH | 3 | 2 | 0 | 0 | 1 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Strathmore Wheatland Kings STRA | 33 (10-9-11-3) | 2/4 | 76 |
High River Brewing Co. Flyers HIGH | 42 (6-17-12-7) | 0/8 | 35 |
|
#17
McCallum Bakken (1) Unassisted |
8:52 STRA 0, HIGH 1 |
|
#24
Cole Tweit (1) Chase Berg, Kyle Provencher |
9:20 STRA 1, HIGH 1 |
|
#25
Kobe Gosling (1) Kage Yellowfly, Brandon McGillivray |
PPG 11:35 STRA 2, HIGH 1 |
|
#26
Connor Frost (1) Brendan McKague, Grayden Ewing |
12:18 STRA 2, HIGH 2 |
|
#12
Quintus Mah (1) McCallum Bakken, Brandon Jarman |
SHG 15:20 STRA 2, HIGH 3 |
|
#16
Charlie Goll (1) Unassisted |
PPG 18:23 STRA 3, HIGH 3 |
|
#7
Connor Smith (1) Ty Coady, Jager Marshall |
3:53 STRA 3, HIGH 4 |
|
#18
Kage Yellowfly (1) Kyle Provencher |
13:19 STRA 4, HIGH 4 |
|
#24
Cole Tweit (2) Brandon McGillivray, Chase Tweit |
14:39 STRA 5, HIGH 4 |
|
#26
Connor Frost (2) Alex McIsaac, Easton Weasel Head |
16:27 STRA 5, HIGH 5 |
No Scoring |
|
#27
Brendan McKague High River Brewing Co. Flyers HIGH |
Holding 2 MinutesMins. 8:10 |
|
#19
Jager Marshall High River Brewing Co. Flyers HIGH |
High Sticking 2 MinutesMins. 11:09 |
|
#24
Cole Tweit Strathmore Wheatland Kings STRA |
Roughing After Whistle 2 MinutesMins. 17:37 |
|
#23
Steve Newell Strathmore Wheatland Kings STRA |
Misconduct 10 MinutesMins. 17:37 |
|
#5
Griffin Amyotte High River Brewing Co. Flyers HIGH |
Hooking 2 MinutesMins. 17:37 |
|
#26
Connor Frost High River Brewing Co. Flyers HIGH |
Misconduct 10 MinutesMins. 17:37 |
|
#19
Joel Romano Strathmore Wheatland Kings STRA |
Slashing 2 MinutesMins. 4:08 |
|
#5
Griffin Amyotte High River Brewing Co. Flyers HIGH |
Slashing 2 MinutesMins. 5:39 |
|
#23
Steve Newell Strathmore Wheatland Kings STRA |
Head Contact 2 MinutesMins. 9:35 |
|
#23
Steve Newell Strathmore Wheatland Kings STRA |
Misconduct: Checking to the Head 10 MinutesMins. 9:35 |
|
#4
Keaton Kish Strathmore Wheatland Kings STRA |
Slashing 2 MinutesMins. 11:12 |
|
#12
Josh Alberda Strathmore Wheatland Kings STRA |
Slashing 2 MinutesMins. 16:27 |
|
#9
Eric Castro Strathmore Wheatland Kings STRA |
Hooking 2 MinutesMins. 18:53 |
|
#4
Keaton Kish Strathmore Wheatland Kings STRA |
Head Contact 5 MinutesMins. 18:53 |
|
#4
Keaton Kish Strathmore Wheatland Kings STRA |
Game Misconduct: Checking to the Head 10 MinutesMins. 18:53 |
|
#4
Keaton Kish Strathmore Wheatland Kings STRA |
Fighting 5 MinutesMins. 18:53 |
|
#4
Keaton Kish Strathmore Wheatland Kings STRA |
Game Misconduct: Fighting 10 MinutesMins. 18:53 |
|
#16
Charlie Goll Strathmore Wheatland Kings STRA |
Misconduct 10 MinutesMins. 18:53 |
|
#10
Easton Weasel Head High River Brewing Co. Flyers HIGH |
Fighting 5 MinutesMins. 18:53 |
|
#10
Easton Weasel Head High River Brewing Co. Flyers HIGH |
Game Misconduct: Fighting 10 MinutesMins. 18:53 |
|
#25
Kobe Gosling Strathmore Wheatland Kings STRA |
Cross Checking 2 MinutesMins. 9:39 |
|
#19
Jager Marshall High River Brewing Co. Flyers HIGH |
Hooking 2 MinutesMins. 9:43 |
|
#22
Brandon McGillivray Strathmore Wheatland Kings STRA |
Slashing 2 MinutesMins. 17:26 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Kish Keaton Kish | 0 | 0 | 0 | E | 0 | 32 |
5 | C. Tweit Chase Tweit | 0 | 1 | 1 | E | 0 | 0 |
7 | C. Walker Cole Walker | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Provencher Kyle Provencher | 0 | 2 | 2 | E | 0 | 0 |
9 | E. Castro Eric Castro | 0 | 0 | 0 | E | 0 | 2 |
10 | L. Stewart Lachlan Stewart | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Alberda Josh Alberda | 0 | 0 | 0 | E | 0 | 2 |
15 | E. Van Egmond Ethan Van Egmond | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Goll Charlie Goll | 1 | 0 | 1 | E | 0 | 10 |
18 | K. Yellowfly Kage Yellowfly | 1 | 1 | 2 | E | 0 | 0 |
19 | J. Romano Joel Romano | 0 | 0 | 0 | E | 0 | 2 |
20 | T. Kam Trey Kam | 0 | 0 | 0 | E | 0 | 0 |
22 | B. McGillivray Brandon McGillivray | 0 | 2 | 2 | E | 0 | 2 |
23 | S. Newell Steve Newell | 0 | 0 | 0 | E | 0 | 22 |
24 | C. Tweit Cole Tweit | 2 | 0 | 2 | E | 0 | 2 |
25 | K. Gosling Kobe Gosling | 1 | 0 | 1 | E | 0 | 2 |
26 | O. Red Crow O'Shea Red Crow | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Berg Chase Berg | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Ross ST OTL Corey Ross ST OTL | 42 | 5 | 37 | .881 | 65:00 | 0 |
33 | R. Harten Rhett Harten | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | J. Burrows Joel Burrows | 0 | 0 | 0 | E | 0 | 0 |
5 | G. Amyotte Griffin Amyotte | 0 | 0 | 0 | E | 0 | 4 |
7 | C. Smith Connor Smith | 1 | 0 | 1 | E | 0 | 0 |
8 | C. Lazar Chaz Lazar | 0 | 0 | 0 | E | 0 | 0 |
10 | E. Weasel Head Easton Weasel Head | 0 | 1 | 1 | E | 0 | 15 |
11 | E. Burgeson Ethan Burgeson | 0 | 0 | 0 | E | 0 | 0 |
12 | Q. Mah Quintus Mah | 1 | 0 | 1 | E | 0 | 0 |
13 | B. Jarman Brandon Jarman | 0 | 1 | 1 | E | 0 | 0 |
17 | M. Bakken McCallum Bakken | 1 | 1 | 2 | E | 0 | 0 |
18 | G. Ewing Grayden Ewing | 0 | 1 | 1 | E | 0 | 0 |
19 | J. Marshall Jager Marshall | 0 | 1 | 1 | E | 0 | 4 |
21 | T. Coady Ty Coady | 0 | 1 | 1 | E | 0 | 0 |
22 | T. Willford Tanner Willford | 0 | 0 | 0 | E | 0 | 0 |
23 | G. Chanut Gabriel Chanut | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Frost Connor Frost | 2 | 0 | 2 | E | 0 | 10 |
27 | B. McKague Brendan McKague | 0 | 1 | 1 | E | 0 | 2 |
28 | T. Madsen Taylor Madsen | 0 | 0 | 0 | E | 0 | 0 |
29 | A. McIsaac Alex McIsaac | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | P. Forrest ST W Parker Forrest ST W | 33 | 5 | 28 | .848 | 65:00 | 0 |
1 | K. Payne Kashton Payne | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 54 |
Attendance: | - |
Referee: | Chris Brown |
Referee: | Michelle Barry |
Linesman: | Kalaeb Brhane |
Linesman: | Jarime Wellenstein |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
Red Deer | 7 | 3 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 12 | 7 | 4 | 1 | 15 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: