| Player | Points | 
|---|---|
| Sam Callahan (OKOT) | 17 | 
| Maddex Bignell (SYLV) | 16 | 
| Kyle Woolridge (MEDI) | 13 | 
| Hayden Motowylo (SYLV) | 11 | 
| Goalie | GAA | 
|---|---|
| Nicholas Smith (MOUN) | 2.49 | 
| Meyer Gaume (REDD) | 2.62 | 
| Braydon Yonin (CCG) | 2.82 | 
| Dylan Walker (OKOT) | 3.01 | 
| Player | Goals | 
|---|---|
| Kyle Woolridge (MEDI) | 9 | 
| Maddex Bignell (SYLV) | 8 | 
| Hayden Motowylo (SYLV) | 8 | 
| Brendan Thubron (CCG) | 6 | 
| Goalie | SV% | 
|---|---|
| Kaden Toussaint (SYLV) | .919 | 
| Isaias Maddigan (CCG) | .918 | 
| Nicholas Smith (MOUN) | .917 | 
| Braydon Yonin (CCG) | .898 | 
November 11th, 2023
7:30PM
FINAL
Centennial Place Arena
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Cannex Cochrane Generals COCH | 1 | 0 | 2 | 3 | 
| Three Hills Thrashers THRE | 0 | 0 | 1 | 1 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Cannex Cochrane Generals COCH | 42 (15-16-11) | 1/6 | 14 | 
| Three Hills Thrashers THRE | 19 (5-8-6) | 0/6 | 14 | 
|  | #26 
Tristan Ripplinger (1) Jordan Butz, Brendan Thubron | 17:42 COCH 1, THRE 0 | 
| No Scoring | 
|  | #15 
Riggs Ringdahl (1) Unassisted | SHG 0:53 COCH 1, THRE 1 | 
|  | #25 
Declan Kinch (1) Colby Agyeman, Diago Coelho | 3:11 COCH 2, THRE 1 | 
|  | #12 
Jordan Butz (1) Tristan Ripplinger, Brendan Thubron | PPG 12:37 COCH 3, THRE 1 | 
|  | #7
Nolan Metzger Three Hills Thrashers THRE | Holding 2 MinutesMins. 5:03 | 
|  | #23
Zach Wilkins Cannex Cochrane Generals COCH | Hooking 2 MinutesMins. 10:03 | 
|  | #4
Brandon Smith Cannex Cochrane Generals COCH | Roughing 2 MinutesMins. 18:59 | 
|  | #88
Marcus Laisnez Three Hills Thrashers THRE | Cross Checking 2 MinutesMins. 1:18 | 
|  | #18
Evan Plewes Cannex Cochrane Generals COCH | Boarding 2 MinutesMins. 4:37 | 
|  | #18
Evan Plewes Cannex Cochrane Generals COCH | Tripping 2 MinutesMins. 8:03 | 
|  | #6
Orrin Armstrong Three Hills Thrashers THRE | Roughing 2 MinutesMins. 19:33 | 
|  | #12
Teagan McCullough Three Hills Thrashers THRE | Hooking 2 MinutesMins. 4:43 | 
|  | #22
Porter Pennock Three Hills Thrashers THRE | Roughing 2 MinutesMins. 12:06 | 
|  | #23
Zach Wilkins Cannex Cochrane Generals COCH | Interference 2 MinutesMins. 14:42 | 
|  | #14
Diago Coelho Cannex Cochrane Generals COCH | Cross Checking 2 MinutesMins. 16:42 | 
|  | #22
Porter Pennock Three Hills Thrashers THRE | Roughing 2 MinutesMins. 19:39 | 
|  | #4
Brandon Smith Cannex Cochrane Generals COCH | Roughing 2 MinutesMins. 20:00 | 
|  | #93
Colton Geier Three Hills Thrashers THRE | Roughing 2 MinutesMins. 20:00 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | L. Martin Lane Martin | 0 | 0 | 0 | E | 0 | 0 | 
| 3 | Z. Manuel Zach Manuel | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | B. Smith Brandon Smith | 0 | 0 | 0 | E | 0 | 4 | 
| 8 | D. O'Handley Daniel O'Handley | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | B. Thubron Brendan Thubron | 0 | 2 | 2 | E | 0 | 0 | 
| 11 | E. Judge Evan Judge | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | J. Butz Jordan Butz | 1 | 1 | 2 | E | 0 | 0 | 
| 13 | C. Ugbaja Christopher Ugbaja | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | D. Coelho Diago Coelho | 0 | 1 | 1 | E | 0 | 2 | 
| 15 | E. Sine Evan Sine | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | E. Plewes Evan Plewes | 0 | 0 | 0 | E | 0 | 4 | 
| 19 | A. Guss Andrew Guss | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | C. Agyeman Colby Agyeman | 0 | 1 | 1 | E | 0 | 0 | 
| 23 | Z. Wilkins Zach Wilkins | 0 | 0 | 0 | E | 0 | 4 | 
| 24 | S. Jones Stephen Jones | 0 | 0 | 0 | E | 0 | 0 | 
| 25 | D. Kinch Declan Kinch | 1 | 0 | 1 | E | 0 | 0 | 
| 26 | T. Ripplinger Tristan Ripplinger | 1 | 1 | 2 | E | 0 | 0 | 
| 28 | N. Nardella Noah Nardella | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 33 | I. Maddigan ST W Isaias Maddigan ST W | 19 | 1 | 18 | .947 | 60:00 | 0 | 
| 00 | B. Polhill Benjamin Polhill | 0 | 0 | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | C. Spackman Colten Spackman | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | B. Wingenbach Brody Wingenbach | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | O. Armstrong Orrin Armstrong | 0 | 0 | 0 | E | 0 | 2 | 
| 7 | N. Metzger Nolan Metzger | 0 | 0 | 0 | E | 0 | 2 | 
| 8 | S. McMillin Spencer McMillin | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | N. Bell Nolan Bell | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | C. Reay Chance Reay | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | J. Reay Justin Reay | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | T. McCullough Teagan McCullough | 0 | 0 | 0 | E | 0 | 2 | 
| 15 | R. Ringdahl Riggs Ringdahl | 1 | 0 | 1 | E | 0 | 0 | 
| 17 | B. Fenton Bryce Fenton | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | K. McKiernan Kohen McKiernan | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | P. Pennock Porter Pennock | 0 | 0 | 0 | E | 0 | 4 | 
| 39 | R. Reding Ryan Reding | 0 | 0 | 0 | E | 0 | 0 | 
| 88 | M. Laisnez Marcus Laisnez | 0 | 0 | 0 | E | 0 | 2 | 
| 93 | C. Geier Colton Geier | 0 | 0 | 0 | E | 0 | 2 | 
| 96 | R. Kranzler Reece Kranzler | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 29 | J. Aellen ST L Jacob Aellen ST L | 42 | 3 | 39 | .929 | 59:51 | 0 | 
| 00 | N. Fewer Nolan Fewer | 0 | 0 | 0 | - | 0:00 | 0 | 
| Game Number: | 97 | 
| Attendance: | - | 
| Referee: | Willie Mulligan | 
| Referee: | Sam Jordan | 
| Linesman: | Barry Kramchynsky | 
| Linesman: | David Scott | 
| Suspensions: | - (COCH) | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 | 
| Red Deer | 7 | 3 | 4 | 0 | 6 | 
| Airdrie | 5 | 2 | 3 | 0 | 4 | 
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 | 
| Three Hill.. | 2 | 0 | 2 | 0 | 0 | 
| Ponoka | 0 | 0 | 0 | 0 | 0 | 
| Rocky | 0 | 0 | 0 | 0 | 0 | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 | 
| Cochrane | 7 | 3 | 2 | 2 | 8 | 
| Medicine H.. | 8 | 4 | 4 | 0 | 8 | 
| Coaldale | 3 | 1 | 2 | 0 | 2 | 
| Wheatland | 4 | 1 | 3 | 0 | 2 | 
| High River | 0 | 0 | 0 | 0 | 0 | 
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
