Player | Points |
---|---|
Sam Callahan (OKOT) | 17 |
Maddex Bignell (SYLV) | 16 |
Kyle Woolridge (MEDI) | 13 |
Hayden Motowylo (SYLV) | 11 |
Goalie | GAA |
---|---|
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Dylan Walker (OKOT) | 3.01 |
Player | Goals |
---|---|
Kyle Woolridge (MEDI) | 9 |
Maddex Bignell (SYLV) | 8 |
Hayden Motowylo (SYLV) | 8 |
Brendan Thubron (CCG) | 6 |
Goalie | SV% |
---|---|
Kaden Toussaint (SYLV) | .919 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Braydon Yonin (CCG) | .898 |
November 26th, 2023
3:00PM
FINAL
/SO
Spray Lakes Totem 1
Team | 1 | 2 | 3 | OT1 | SO | Total |
---|---|---|---|---|---|---|
Coaldale Copperheads COAL | 3 | 2 | 0 | 0 | 1 | 6 |
Cannex Cochrane Generals COCH | 2 | 3 | 0 | 0 | 0 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Coaldale Copperheads COAL | 39 (12-13-12-2) | 2/6 | 60 |
Cannex Cochrane Generals COCH | 38 (16-11-10-1) | 1/5 | 52 |
|
#15
Peyton Twigg (1) Caden Heins, Koden Lazar |
1:01 COAL 1, COCH 0 |
|
#15
Evan Sine (1) Evan Judge, Declan Kinch |
9:08 COAL 1, COCH 1 |
|
#10
Rylan Bruns (1) Unassisted |
SHG 14:30 COAL 2, COCH 1 |
|
#19
Drew Constant (1) Rylan Bruns, Griffin McCulloch |
PPG 17:02 COAL 3, COCH 1 |
|
#15
Evan Sine (2) Tristan Ripplinger, Ethan Matiece |
17:24 COAL 3, COCH 2 |
|
#14
Diago Coelho (1) Zach Wilkins |
1:51 COAL 3, COCH 3 |
|
#19
Andrew Guss (1) Stephen Jones, Ethan Matiece |
3:13 COAL 3, COCH 4 |
|
#22
Colby Agyeman (1) Ethan Matiece |
PPG 11:22 COAL 3, COCH 5 |
|
#5
Brinley Degenstein (1) Adam Kennedy, Drew Constant |
PPG 15:41 COAL 4, COCH 5 |
|
#15
Peyton Twigg (2) Caden Heins, Nathan Verloop |
17:24 COAL 5, COCH 5 |
No Scoring |
|
#14
Kade Degenstein Coaldale Copperheads COAL |
Cross Checking 2 MinutesMins. 4:44 |
|
#19
Drew Constant Coaldale Copperheads COAL |
Cross Checking 2 MinutesMins. 9:39 |
|
#14
Diago Coelho Cannex Cochrane Generals COCH |
Interference 2 MinutesMins. 12:06 |
|
#19
Andrew Guss Cannex Cochrane Generals COCH |
Unsportsmanlike Conduct 2 MinutesMins. 16:06 |
|
#10
Rylan Bruns Coaldale Copperheads COAL |
Unsportsmanlike Conduct 2 MinutesMins. 17:02 |
|
#25
Koden Lazar Coaldale Copperheads COAL |
Fighting 5 MinutesMins. 19:50 |
|
#25
Koden Lazar Coaldale Copperheads COAL |
Game Misconduct: Fighting 10 MinutesMins. 19:50 |
|
#4
Brandon Smith Cannex Cochrane Generals COCH |
Fighting 5 MinutesMins. 19:50 |
|
#4
Brandon Smith Cannex Cochrane Generals COCH |
Game Misconduct: Fighting 10 MinutesMins. 19:50 |
|
#10
Rylan Bruns Coaldale Copperheads COAL |
Interference 2 MinutesMins. 11:07 |
|
#10
Rylan Bruns Coaldale Copperheads COAL |
Fighting 5 MinutesMins. 11:48 |
|
#10
Rylan Bruns Coaldale Copperheads COAL |
Game Misconduct: Fighting 10 MinutesMins. 11:48 |
|
#10
Rylan Bruns Coaldale Copperheads COAL |
Gross Misconduct: Removing Helmet 10 MinutesMins. 11:48 |
Team Penalty Coaldale Copperheads COAL |
Game Misconduct 10 MinutesMins. 11:48 | |
|
#28
Noah Nardella Cannex Cochrane Generals COCH |
Fighting 5 MinutesMins. 11:48 |
|
#28
Noah Nardella Cannex Cochrane Generals COCH |
Game Misconduct: Fighting 10 MinutesMins. 11:48 |
Team Penalty Cannex Cochrane Generals COCH |
Unsportsmanlike Conduct 2 MinutesMins. 11:48 | |
Team Penalty Cannex Cochrane Generals COCH |
Game Misconduct 10 MinutesMins. 11:48 | |
|
#22
Colby Agyeman Cannex Cochrane Generals COCH |
Interference 2 MinutesMins. 14:11 |
|
#13
Christopher Ugbaja Cannex Cochrane Generals COCH |
Tripping 2 MinutesMins. 19:39 |
|
#15
Evan Sine Cannex Cochrane Generals COCH |
Tripping 2 MinutesMins. 2:36 |
|
#12
Ryan Holm Coaldale Copperheads COAL |
Hooking 2 MinutesMins. 7:39 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Potts Riley Potts | 0 | 0 | 0 | E | 0 | 0 |
5 | B. Degenstein Brinley Degenstein | 1 | 0 | 1 | E | 0 | 0 |
6 | B. Booth Brogan Booth | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Houenagnon Bill Houenagnon | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Burns Sean Burns | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Bruns Rylan Bruns | 1 | 1 | 2 | E | 0 | 29 |
11 | C. Heins Caden Heins | 0 | 2 | 2 | E | 0 | 0 |
12 | R. Holm Ryan Holm | 0 | 0 | 0 | E | 0 | 2 |
14 | K. Degenstein Kade Degenstein | 0 | 0 | 0 | E | 0 | 2 |
15 | P. Twigg Peyton Twigg | 2 | 0 | 2 | E | 0 | 0 |
16 | N. Verloop Nathan Verloop | 0 | 1 | 1 | E | 0 | 0 |
17 | R. Millo Rylan Millo | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Constant Drew Constant | 1 | 1 | 2 | E | 0 | 2 |
20 | G. McCulloch Griffin McCulloch | 0 | 1 | 1 | E | 0 | 0 |
21 | B. Creighton Brandon Creighton | 0 | 0 | 0 | E | 0 | 0 |
23 | K. Fujita Kobe Fujita | 0 | 0 | 0 | E | 0 | 0 |
24 | A. Kennedy Adam Kennedy | 0 | 1 | 1 | E | 0 | 0 |
25 | K. Lazar Koden Lazar | 0 | 1 | 1 | E | 0 | 15 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | N. Ordway ST W Nixon Ordway ST W | 37 | 5 | 32 | .865 | 60:00 | 0 |
31 | J. Rolfson Joseph Rolfson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | Z. Manuel Zach Manuel | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Smith Brandon Smith | 0 | 0 | 0 | E | 0 | 15 |
8 | D. O'Handley Daniel O'Handley | 0 | 0 | 0 | E | 0 | 0 |
11 | E. Judge Evan Judge | 0 | 1 | 1 | E | 0 | 0 |
12 | J. Butz Jordan Butz | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Ugbaja Christopher Ugbaja | 0 | 0 | 0 | E | 0 | 2 |
14 | D. Coelho Diago Coelho | 1 | 0 | 1 | E | 0 | 2 |
15 | E. Sine Evan Sine | 2 | 0 | 2 | E | 0 | 2 |
16 | C. Stephenson Caden Stephenson | 0 | 0 | 0 | E | 0 | 0 |
18 | E. Plewes Evan Plewes | 0 | 0 | 0 | E | 0 | 0 |
19 | A. Guss Andrew Guss | 1 | 0 | 1 | E | 0 | 2 |
20 | E. Matiece Ethan Matiece | 0 | 3 | 3 | E | 0 | 0 |
22 | C. Agyeman Colby Agyeman | 1 | 0 | 1 | E | 0 | 2 |
23 | Z. Wilkins Zach Wilkins | 0 | 1 | 1 | E | 0 | 0 |
24 | S. Jones Stephen Jones | 0 | 1 | 1 | E | 0 | 0 |
25 | D. Kinch Declan Kinch | 0 | 1 | 1 | E | 0 | 0 |
26 | T. Ripplinger Tristan Ripplinger | 0 | 1 | 1 | E | 0 | 0 |
28 | N. Nardella Noah Nardella | 0 | 0 | 0 | E | 0 | 15 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | B. Polhill ST OTL Benjamin Polhill ST OTL | 37 | 5 | 32 | .865 | 60:00 | 0 |
33 | I. Maddigan Isaias Maddigan | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 125 |
Attendance: | - |
Referee: | William Page |
Linesman: | Shaun Smoole |
Linesman: | Jaydan Paul |
Suspensions: |
- (COCH) |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
Red Deer | 7 | 3 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 12 | 7 | 4 | 1 | 15 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: