Player | Points |
---|---|
Sam Callahan (OKOT) | 17 |
Maddex Bignell (SYLV) | 16 |
Kyle Woolridge (MEDI) | 13 |
Hayden Motowylo (SYLV) | 11 |
Goalie | GAA |
---|---|
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Dylan Walker (OKOT) | 3.01 |
Player | Goals |
---|---|
Kyle Woolridge (MEDI) | 9 |
Maddex Bignell (SYLV) | 8 |
Hayden Motowylo (SYLV) | 8 |
Brendan Thubron (CCG) | 6 |
Goalie | SV% |
---|---|
Kaden Toussaint (SYLV) | .919 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Braydon Yonin (CCG) | .898 |
Team | 1 | 2 | 3 | OT1 | SO | Total |
---|---|---|---|---|---|---|
Mountainview Colts MOUN | 1 | 1 | 2 | 0 | 0 | 4 |
Rocky Rams ROCK | 1 | 1 | 2 | 0 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Mountainview Colts MOUN | 47 (9-22-14-2) | 3/7 | 58 |
Rocky Rams ROCK | 34 (13-8-9-4) | 1/3 | 56 |
|
#28
Quinn Tomalty (1) Tristan Hoffus, Jakob Weimer |
8:11 MOUN 0, ROCK 1 |
|
#17
Cohen Richardson (1) Haiden Parks, Blake Stoddard |
PPG 11:15 MOUN 1, ROCK 1 |
|
#8
Grady Mofford (1) Jakob Weimer, Reid Christiansen |
8:46 MOUN 1, ROCK 2 |
|
#14
Paton Rothenbusch (1) Cohen Richardson, Haiden Parks |
PPG 12:11 MOUN 2, ROCK 2 |
|
#16
Jakob Weimer (1) Reid Christiansen, Grady Mofford |
PPG 3:21 MOUN 2, ROCK 3 |
|
#26
Clayton Johnson (1) Caleb Christiansen, Sazon Goodrunning |
7:59 MOUN 2, ROCK 4 |
|
#37
Jay Heistad (1) Tanner Austin, Paton Rothenbusch |
12:44 MOUN 3, ROCK 4 |
|
#17
Cohen Richardson (2) Haiden Parks |
PPG 17:34 MOUN 4, ROCK 4 |
|
#11
Tristan Hoffus Rocky Rams ROCK |
Hooking 2 MinutesMins. 10:08 |
|
#16
Aidan Saunders Mountainview Colts MOUN |
Charging 2 MinutesMins. 14:04 |
|
#14
Kyle Humphrey Rocky Rams ROCK |
Holding 2 MinutesMins. 17:24 |
|
#2
Owen Green Rocky Rams ROCK |
Interference 2 MinutesMins. 5:23 |
|
#16
Jakob Weimer Rocky Rams ROCK |
Holding 2 MinutesMins. 11:39 |
|
#21
Noah Wilson Rocky Rams ROCK |
Hooking 2 MinutesMins. 18:02 |
|
#44
Wyatt Bailey Mountainview Colts MOUN |
Hooking 2 MinutesMins. 18:29 |
|
#4
Emmett Barnett Mountainview Colts MOUN |
Instigator 2 MinutesMins. 18:57 |
|
#4
Emmett Barnett Mountainview Colts MOUN |
Fighting 5 MinutesMins. 18:57 |
|
#4
Emmett Barnett Mountainview Colts MOUN |
Game Misconduct: Fighting 10 MinutesMins. 18:57 |
|
#22
Harley Smith Mountainview Colts MOUN |
Fighting 5 MinutesMins. 18:57 |
|
#22
Harley Smith Mountainview Colts MOUN |
Game Misconduct: Fighting 10 MinutesMins. 18:57 |
|
#22
Harley Smith Mountainview Colts MOUN |
Game Misconduct: 2nd Fight Same Stoppage 10 MinutesMins. 18:57 |
|
#22
Harley Smith Mountainview Colts MOUN |
Misconduct: Harassment of Official 10 MinutesMins. 18:57 |
|
#14
Kyle Humphrey Rocky Rams ROCK |
Boarding 2 MinutesMins. 18:57 |
|
#14
Kyle Humphrey Rocky Rams ROCK |
Fighting 5 MinutesMins. 18:57 |
|
#14
Kyle Humphrey Rocky Rams ROCK |
Game Misconduct: Fighting 10 MinutesMins. 18:57 |
|
#9
Jake Smith Rocky Rams ROCK |
Fighting 5 MinutesMins. 18:57 |
|
#9
Jake Smith Rocky Rams ROCK |
Game Misconduct: Fighting 10 MinutesMins. 18:57 |
|
#9
Jake Smith Rocky Rams ROCK |
Game Misconduct: 2nd Fight Same Stoppage 10 MinutesMins. 18:57 |
|
#18
Tristan Visser Mountainview Colts MOUN |
Tripping 2 MinutesMins. 2:19 |
|
#3
Joshua Adeleke Rocky Rams ROCK |
Holding 2 MinutesMins. 13:52 |
|
#21
Noah Wilson Rocky Rams ROCK |
Hooking 2 MinutesMins. 16:54 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | E. Barnett Emmett Barnett | 0 | 0 | 0 | E | 0 | 17 |
6 | T. Austin Tanner Austin | 0 | 1 | 1 | E | 0 | 0 |
8 | Z. Labbe Zane Labbe | 0 | 0 | 0 | E | 0 | 0 |
12 | M. McDermid Mitchell McDermid | 0 | 0 | 0 | E | 0 | 0 |
13 | T. Ellis Tyson Ellis | 0 | 0 | 0 | E | 0 | 0 |
14 | P. Rothenbusch Paton Rothenbusch | 1 | 1 | 2 | E | 0 | 0 |
15 | J. Bartlett James Bartlett | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Saunders Aidan Saunders | 0 | 0 | 0 | E | 0 | 2 |
17 | C. Richardson Cohen Richardson | 2 | 1 | 3 | E | 0 | 0 |
18 | T. Visser Tristan Visser | 0 | 0 | 0 | E | 0 | 2 |
20 | K. Biggin Kai Biggin | 0 | 0 | 0 | E | 0 | 0 |
21 | H. Parks Haiden Parks | 0 | 3 | 3 | E | 0 | 0 |
22 | H. Smith Harley Smith | 0 | 0 | 0 | E | 0 | 35 |
23 | B. Stoddard Blake Stoddard | 0 | 1 | 1 | E | 0 | 0 |
24 | S. Leischner Simon Leischner | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Rae Corbin Rae | 0 | 0 | 0 | E | 0 | 0 |
37 | J. Heistad Jay Heistad | 1 | 0 | 1 | E | 0 | 0 |
44 | W. Bailey Wyatt Bailey | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | K. Allan ST OTL Kyle Allan ST OTL | 34 | 4 | 30 | .882 | 65:00 | 0 |
31 | J. McGinnis Jordan McGinnis | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | O. Green Owen Green | 0 | 0 | 0 | E | 0 | 2 |
3 | J. Adeleke Joshua Adeleke | 0 | 0 | 0 | E | 0 | 2 |
4 | A. Henry Ayden Henry | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Christiansen Caleb Christiansen | 0 | 1 | 1 | E | 0 | 0 |
7 | T. Hanson Tyler Hanson | 0 | 0 | 0 | E | 0 | 0 |
8 | G. Mofford Grady Mofford | 1 | 1 | 2 | E | 0 | 0 |
9 | J. Smith Jake Smith | 0 | 0 | 0 | E | 0 | 25 |
10 | K. Goodrunning Kyle Goodrunning | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Hoffus Tristan Hoffus | 0 | 1 | 1 | E | 0 | 2 |
12 | R. Christiansen Reid Christiansen | 0 | 2 | 2 | E | 0 | 0 |
14 | K. Humphrey Kyle Humphrey | 0 | 0 | 0 | E | 0 | 19 |
16 | J. Weimer Jakob Weimer | 1 | 2 | 3 | E | 0 | 2 |
21 | N. Wilson Noah Wilson | 0 | 0 | 0 | E | 0 | 4 |
23 | S. Goodrunning Sazon Goodrunning | 0 | 1 | 1 | E | 0 | 0 |
24 | E. Layden Eric Layden | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Johnson Clayton Johnson | 1 | 0 | 1 | E | 0 | 0 |
28 | Q. Tomalty Quinn Tomalty | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | Z. Hansen ST W Zaiden Hansen ST W | 47 | 4 | 43 | .915 | 65:00 | 0 |
30 | A. Knudsen Aaron Knudsen | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 126 |
Attendance: | - |
Referee: | Willie Mulligan |
Referee: | Mack Jordan |
Linesman: | Brent Mercereau |
Linesman: | Wade Lightburn |
Suspensions: |
- (MOUN) |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
Red Deer | 7 | 3 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 12 | 7 | 4 | 1 | 15 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: