Player | Points |
---|---|
Austin O'Bray | 18 |
Alaister Standen | 18 |
Jaevon Buschlen | 18 |
Tristan Ripplinger | 18 |
Goalie | GAA |
---|---|
Bretton Park | 2.61 |
Davyn LaRocke | 2.65 |
Peyton Lobe | 2.98 |
Dawsen Savage | 3.02 |
Player | Goals |
---|---|
Austin O'Bray | 12 |
Connor Stephenson | 9 |
Nick Jervis | 9 |
Alaister Standen | 8 |
Goalie | SV% |
---|---|
Bretton Park | .930 |
Cody Jaman | .918 |
Davyn LaRocke | .910 |
Zaiden Hansen | .908 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
High River Flyers HIGH | 0 | 0 | 1 | 1 |
Red Deer Vipers REDD | 5 | 1 | 1 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
High River Flyers HIGH | 40 (13-11-16) | 0/5 | 4 |
Red Deer Vipers REDD | 52 (24-12-16) | 1/2 | 10 |
Brandon Pelletier Reese Jackson, Ben Perreault |
1:48 HIGH 0, REDD 1 | |
Austin Gallant Tanner Scott, Reese Jackson |
PPG 5:23 HIGH 0, REDD 2 | |
Brandon Pelletier Unassisted |
10:34 HIGH 0, REDD 3 | |
Matias Letwin Austin Gallant |
16:31 HIGH 0, REDD 4 | |
Ben Perreault Mark Janes, Austin Gallant |
19:59 HIGH 0, REDD 5 |
Devin Yzerman Isaiah Hughes |
17:41 HIGH 0, REDD 6 |
Ben Perreault Brandon Pelletier, Reese Jackson |
1:11 HIGH 0, REDD 7 | |
Joshua Funk Brandon Jarman, Bridger Atkinson |
14:49 HIGH 1, REDD 7 |
WEWE |
William Ellis High River Flyers HIGH |
Tripping 2 MinutesMins. 3:59 |
|
Devin Yzerman Red Deer Vipers REDD |
Kneeing 4 MinutesMins. 4:51 |
|
Austin Gallant Red Deer Vipers REDD |
Tripping 2 MinutesMins. 6:15 |
|
Dawson Jones Red Deer Vipers REDD |
High Sticking 2 MinutesMins. 12:29 |
|
Brandon Kalinowski Red Deer Vipers REDD |
Tripping 2 MinutesMins. 15:14 |
WEWE |
William Ellis High River Flyers HIGH |
Hooking 2 MinutesMins. 8:55 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | F. O'Neil Fynn O'Neil | 0 | 0 | 0 | E | 0 | 0 |
3 | K. Burritt Kyle Burritt | 0 | 0 | 0 | E | 0 | 0 |
6 | G. Bakken Grady Bakken | 0 | 0 | 0 | E | 0 | 0 |
8 | G. Atkinson Gunnar Atkinson | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Sanguine Jace Sanguine | 0 | 0 | 0 | E | 0 | 0 |
11 | W. Ellis William Ellis | 0 | 0 | 0 | E | 0 | 4 |
13 | B. Jarman Brandon Jarman | 0 | 1 | 1 | E | 0 | 0 |
14 | B. Atkinson Bridger Atkinson | 0 | 1 | 1 | E | 0 | 0 |
16 | D. Pare Daniel Pare | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Wilhelm Josh Wilhelm | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Funk Joshua Funk | 1 | 0 | 1 | E | 0 | 0 |
21 | S. Boyd Scott Boyd | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Chivers Maxwell Chivers | 0 | 0 | 0 | E | 0 | 0 |
28 | K. Lauritsen Kole Lauritsen | 0 | 0 | 0 | E | 0 | 0 |
29 | A. Aguilar Alex Aguilar | 0 | 0 | 0 | E | 0 | 0 |
34 | C. Morris Cole Morris | 0 | 0 | 0 | E | 0 | 0 |
36 | J. Hill Jordan Hill | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | H. McInenly ST L Hunter McInenly ST L | 52 | 7 | 45 | .865 | 60:00 | 0 |
1 | A. Reid Adam Reid | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | S. McGonigal Sean McGonigal | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Pelletier Brandon Pelletier | 2 | 1 | 3 | E | 0 | 0 |
10 | T. Scott Tanner Scott | 0 | 1 | 1 | E | 0 | 0 |
11 | D. Yzerman Devin Yzerman | 1 | 0 | 1 | E | 0 | 4 |
12 | I. Hughes Isaiah Hughes | 0 | 1 | 1 | E | 0 | 0 |
15 | B. Perreault Ben Perreault | 2 | 1 | 3 | E | 0 | 0 |
16 | A. Gallant Austin Gallant | 1 | 2 | 3 | E | 0 | 2 |
17 | E. Melynk Eric Melynk | 0 | 0 | 0 | E | 0 | 0 |
20 | R. Jackson Reese Jackson | 0 | 3 | 3 | E | 0 | 0 |
23 | D. Jones Dawson Jones | 0 | 0 | 0 | E | 0 | 2 |
24 | B. Kalinowski Brandon Kalinowski | 0 | 0 | 0 | E | 0 | 2 |
26 | M. Letwin Matias Letwin | 1 | 0 | 1 | E | 0 | 0 |
77 | M. Janes Mark Janes | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | J. Hilts ST W Josh Hilts ST W | 40 | 1 | 39 | .975 | 60:00 | 0 |
34 | B. Park Bretton Park | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 130 |
Attendance: | - |
Referee: | Thomas Boulton |
Linesman: | Thomas Fletcher |
Linesman: | Adam Baron |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: