Player | Points |
---|---|
Austin O'Bray | 18 |
Alaister Standen | 18 |
Jaevon Buschlen | 18 |
Tristan Ripplinger | 18 |
Goalie | GAA |
---|---|
Bretton Park | 2.61 |
Davyn LaRocke | 2.65 |
Peyton Lobe | 2.98 |
Dawsen Savage | 3.02 |
Player | Goals |
---|---|
Austin O'Bray | 12 |
Connor Stephenson | 9 |
Nick Jervis | 9 |
Alaister Standen | 8 |
Goalie | SV% |
---|---|
Bretton Park | .930 |
Cody Jaman | .918 |
Davyn LaRocke | .910 |
Zaiden Hansen | .908 |
November 27th, 2021
8:00PM
FINAL
/OT
Didsbury Memorial Complex Arena
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Airdrie Techmation Thunder AIRD | 1 | 0 | 2 | 1 | 4 |
Mountainview Colts MOUN | 0 | 2 | 1 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Airdrie Techmation Thunder AIRD | 40 (12-10-18-0) | 0/2 | 4 |
Mountainview Colts MOUN | 36 (10-16-10-0) | 0/2 | 4 |
Dane Bennett-Nimijean Unassisted |
10:03 AIRD 1, MOUN 0 |
Carter Layden Unassisted |
8:17 AIRD 1, MOUN 1 | |
Logan Richards Hayden Sotheran, Sam Kolke |
17:16 AIRD 1, MOUN 2 |
Dace Carlson Joey Haden |
1:32 AIRD 2, MOUN 2 | |
Simon Leischner Paton Rothenbusch, Logan Richards |
5:59 AIRD 2, MOUN 3 | |
Dylan Westlake Unassisted |
16:48 AIRD 3, MOUN 3 |
Joey Haden Trey Stovin |
2:01 AIRD 4, MOUN 3 |
|
Kory Zinck Airdrie Techmation Thunder AIRD |
Hooking 2 MinutesMins. 0:56 |
|
Corson Waiting Mountainview Colts MOUN |
Tripping 2 MinutesMins. 5:51 |
No Penalties |
|
Luke Jensen Airdrie Techmation Thunder AIRD |
Boarding 2 MinutesMins. 0:26 |
|
Paton Rothenbusch Mountainview Colts MOUN |
Tripping 2 MinutesMins. 1:56 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Lucas Brennan Lucas | 0 | 0 | 0 | E | 0 | 0 |
6 | M. MacDonald Mathew MacDonald | 0 | 0 | 0 | E | 0 | 0 |
7 | L. Jensen Luke Jensen | 0 | 0 | 0 | E | 0 | 2 |
8 | D. Westlake Dylan Westlake | 1 | 0 | 1 | E | 0 | 0 |
10 | Z. Jones Zachary Jones | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Zinck Kory Zinck | 0 | 0 | 0 | E | 0 | 2 |
13 | D. Carlson Dace Carlson | 1 | 0 | 1 | E | 0 | 0 |
14 | K. James Kolby James | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Jobin Jeremy Jobin | 0 | 0 | 0 | E | 0 | 0 |
17 | L. Doyle Luke Doyle | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Stovin Trey Stovin | 0 | 1 | 1 | E | 0 | 0 |
21 | B. Grimeau Brandt Grimeau | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Bennett-Nimijean Dane Bennett-Nimijean | 1 | 0 | 1 | E | 0 | 0 |
23 | J. Haden Joey Haden | 1 | 1 | 2 | E | 0 | 0 |
27 | J. LeGrandeur Justin LeGrandeur | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | S. Romanchuk ST W Steven Romanchuk ST W | 36 | 3 | 33 | .917 | 62:01 | 0 |
0 | C. Jaman Cody Jaman | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | W. Dixon Walker Dixon | 0 | 0 | 0 | E | 0 | 0 |
5 | N. Goodwin Noah Goodwin | 0 | 0 | 0 | E | 0 | 0 |
7 | L. Mulholland Lucas Mulholland | 0 | 0 | 0 | E | 0 | 0 |
8 | N. McNeely Nate McNeely | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Layden Carter Layden | 1 | 0 | 1 | E | 0 | 0 |
11 | H. Sotheran Hayden Sotheran | 0 | 1 | 1 | E | 0 | 0 |
12 | R. Lodermeier Ryley Lodermeier | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Waiting Corson Waiting | 0 | 0 | 0 | E | 0 | 2 |
14 | P. Rothenbusch Paton Rothenbusch | 0 | 1 | 1 | E | 0 | 2 |
16 | S. Kolke Sam Kolke | 0 | 1 | 1 | E | 0 | 0 |
17 | L. Richards Logan Richards | 1 | 1 | 2 | E | 0 | 0 |
18 | J. Heistad Jay Heistad | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Corsiatto Austin Corsiatto | 0 | 0 | 0 | E | 0 | 0 |
23 | L. Rothenbusch Laine Rothenbusch | 0 | 0 | 0 | E | 0 | 0 |
24 | S. Leischner Simon Leischner | 1 | 0 | 1 | E | 0 | 0 |
26 | J. Saunders Jordan Saunders | 0 | 0 | 0 | E | 0 | 0 |
27 | S. Bell Steven Bell | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | I. Klassen ST L Isaac Klassen ST L | 40 | 4 | 36 | .900 | 62:01 | 0 |
31 | C. Griffith Chance Griffith | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 159 |
Attendance: | - |
Referee: | Gregory Mulhall |
Linesman: | Phil Pattison |
Linesman: | Curtis Ranger |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: