Player | Points |
---|---|
Austin O'Bray | 18 |
Alaister Standen | 18 |
Jaevon Buschlen | 18 |
Tristan Ripplinger | 18 |
Goalie | GAA |
---|---|
Bretton Park | 2.61 |
Davyn LaRocke | 2.65 |
Peyton Lobe | 2.98 |
Dawsen Savage | 3.02 |
Player | Goals |
---|---|
Austin O'Bray | 12 |
Connor Stephenson | 9 |
Nick Jervis | 9 |
Alaister Standen | 8 |
Goalie | SV% |
---|---|
Bretton Park | .930 |
Cody Jaman | .918 |
Davyn LaRocke | .910 |
Zaiden Hansen | .908 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Red Deer Vipers REDD | 0 | 1 | 1 | 2 |
Rocky Rams ROCK | 1 | 0 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Red Deer Vipers REDD | 33 (12-14-7) | 1/5 | 6 |
Rocky Rams ROCK | 33 (15-15-3) | 0/3 | 10 |
JJJJ |
Josh Johnston Kobe Karol |
5:52 REDD 0, ROCK 1 |
Connor Sholdice Rylan Burns, Maddex Bignell |
PPG 2:34 REDD 1, ROCK 1 |
Eric Melynk Tanner Scott, Jace Paarup |
11:52 REDD 2, ROCK 1 |
No Penalties |
|
Grady Mofford Rocky Rams ROCK |
Tripping 2 MinutesMins. 1:31 |
|
Mark Janes Red Deer Vipers REDD |
Charging 2 MinutesMins. 2:51 |
|
Parker Stewart Rocky Rams ROCK |
Cross Checking 2 MinutesMins. 12:13 |
|
Austin Gallant Red Deer Vipers REDD |
Interference 2 MinutesMins. 17:51 |
|
Mack Menard Rocky Rams ROCK |
Hooking 2 MinutesMins. 4:18 |
|
Parker Stewart Rocky Rams ROCK |
Interference 2 MinutesMins. 7:39 |
|
Silas Buijs Rocky Rams ROCK |
Holding 2 MinutesMins. 13:19 |
|
Devin Yzerman Red Deer Vipers REDD |
Boarding 2 MinutesMins. 17:25 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | B. Pelletier Brandon Pelletier | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Scott Tanner Scott | 0 | 1 | 1 | E | 0 | 0 |
11 | D. Yzerman Devin Yzerman | 0 | 0 | 0 | E | 0 | 2 |
12 | I. Hughes Isaiah Hughes | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Gallant Austin Gallant | 0 | 0 | 0 | E | 0 | 2 |
17 | E. Melynk Eric Melynk | 1 | 0 | 1 | E | 0 | 0 |
19 | B. Letendre Brandon Letendre | 0 | 0 | 0 | E | 0 | 0 |
21 | K. Robinson Kayden Robinson | 0 | 0 | 0 | E | 0 | 0 |
22 | R. Burns Rylan Burns | 0 | 1 | 1 | E | 0 | 0 |
23 | D. Jones Dawson Jones | 0 | 0 | 0 | E | 0 | 0 |
24 | B. Kalinowski Brandon Kalinowski | 0 | 0 | 0 | E | 0 | 0 |
25 | L. Robertson Lynden Robertson | 0 | 0 | 0 | E | 0 | 0 |
26 | M. Bignell Maddex Bignell | 0 | 1 | 1 | E | 0 | 0 |
28 | C. Sholdice Connor Sholdice | 1 | 0 | 1 | E | 0 | 0 |
33 | C. Hameister Casson Hameister | 0 | 0 | 0 | E | 0 | 0 |
77 | M. Janes Mark Janes | 0 | 0 | 0 | E | 0 | 2 |
88 | J. Paarup Jace Paarup | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | J. Hilts ST W Josh Hilts ST W | 33 | 1 | 32 | .970 | 60:00 | 0 |
34 | B. Park Bretton Park | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Lawrence Cole Lawrence | 0 | 0 | 0 | E | 0 | 0 |
6 | P. Montgomery Preston Montgomery | 0 | 0 | 0 | E | 0 | 0 |
7 | P. Stewart Parker Stewart | 0 | 0 | 0 | E | 0 | 4 |
8 | G. Mofford Grady Mofford | 0 | 0 | 0 | E | 0 | 2 |
9 | B. Pullyblank Ben Pullyblank | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Johnston Josh Johnston | 1 | 0 | 1 | E | 0 | 0 |
11 | T. Hoffus Tristan Hoffus | 0 | 0 | 0 | E | 0 | 0 |
14 | K. Humphrey Kyle Humphrey | 0 | 0 | 0 | E | 0 | 0 |
18 | S. Buijs Silas Buijs | 0 | 0 | 0 | E | 0 | 2 |
19 | C. Stecyk Cale Stecyk | 0 | 0 | 0 | E | 0 | 0 |
20 | K. McCurrach Kolby McCurrach | 0 | 0 | 0 | E | 0 | 0 |
21 | D. Beier Dawson Beier | 0 | 0 | 0 | E | 0 | 0 |
24 | M. Menard Mack Menard | 0 | 0 | 0 | E | 0 | 2 |
28 | Q. Tomalty Quinn Tomalty | 0 | 0 | 0 | E | 0 | 0 |
63 | N. Jervis Nick Jervis | 0 | 0 | 0 | E | 0 | 0 |
71 | C. Andrew Caleb Andrew | 0 | 0 | 0 | E | 0 | 0 |
88 | K. Karol Kobe Karol | 0 | 1 | 1 | E | 0 | 0 |
91 | B. Hoiland Bryn Hoiland | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | Z. Hansen ST L Zaiden Hansen ST L | 33 | 2 | 31 | .939 | 60:00 | 0 |
30 | D. Carroll Devon Carroll | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 66 |
Attendance: | - |
Referee: | Mat Macdonald |
Linesman: | Paul Coad |
Linesman: | Brandon Coutu |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: