Player | Points |
---|---|
Austin O'Bray | 18 |
Alaister Standen | 18 |
Jaevon Buschlen | 18 |
Tristan Ripplinger | 18 |
Goalie | GAA |
---|---|
Bretton Park | 2.61 |
Davyn LaRocke | 2.65 |
Peyton Lobe | 2.98 |
Dawsen Savage | 3.02 |
Player | Goals |
---|---|
Austin O'Bray | 12 |
Connor Stephenson | 9 |
Nick Jervis | 9 |
Alaister Standen | 8 |
Goalie | SV% |
---|---|
Bretton Park | .930 |
Cody Jaman | .918 |
Davyn LaRocke | .910 |
Zaiden Hansen | .908 |
December 17th, 2021
8:30PM
FINAL
Piikani Nation Hockey Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Okotoks Bisons OKOT | 0 | 2 | 3 | 5 |
Kainai Junior Braves KAIN | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
Okotoks Bisons OKOT | 58 (13-23-22) | 1/4 | 12 |
Kainai Junior Braves KAIN | 20 (9-8-3) | 0/0 | 20 |
No Scoring |
Dylan Wenzel Evan Woods, Alaister Standen |
17:05 OKOT 1, KAIN 0 | |
Austin O'Bray Simon Smith-Burness, Kegan Law |
PPG 17:40 OKOT 2, KAIN 0 |
LWLW |
Lucas Watkins Cabe Blindkilde, Travis Thorhaug |
8:49 OKOT 3, KAIN 0 |
Austin O'Bray Lucas Watkins, Dylan Wenzel |
15:54 OKOT 4, KAIN 0 | |
Scott Brown Unassisted |
17:07 OKOT 5, KAIN 0 |
No Penalties |
|
Cree Auger Kainai Junior Braves KAIN |
Charging 2 MinutesMins. 17:31 |
|
Trace Crow Chief Kainai Junior Braves KAIN |
Interference 2 MinutesMins. 6:35 |
|
Cody Steinert Okotoks Bisons OKOT |
Cross Checking 2 MinutesMins. 10:29 |
|
Cody Steinert Okotoks Bisons OKOT |
Misconduct 10 MinutesMins. 10:29 |
|
Antonio Holloway Kainai Junior Braves KAIN |
Cross Checking 2 MinutesMins. 10:29 |
|
Antonio Holloway Kainai Junior Braves KAIN |
Roughing 2 MinutesMins. 10:29 |
|
Antonio Holloway Kainai Junior Braves KAIN |
Misconduct 10 MinutesMins. 10:29 |
|
Trace Crow Chief Kainai Junior Braves KAIN |
Charging 2 MinutesMins. 12:11 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | O. George Owen George | 0 | 0 | 0 | E | 0 | 0 |
7 | A. Standen Alaister Standen | 0 | 1 | 1 | E | 0 | 0 |
8 | D. Wenzel Dylan Wenzel | 1 | 1 | 2 | E | 0 | 0 |
11 | S. Brown Scott Brown | 1 | 0 | 1 | E | 0 | 0 |
12 | C. Blindkilde Cabe Blindkilde | 0 | 1 | 1 | E | 0 | 0 |
14 | T. Thorhaug Travis Thorhaug | 0 | 1 | 1 | E | 0 | 0 |
15 | S. Smith-Burness Simon Smith-Burness | 0 | 1 | 1 | E | 0 | 0 |
18 | A. O'Bray Austin O'Bray | 2 | 0 | 2 | E | 0 | 0 |
20 | E. Woods Evan Woods | 0 | 1 | 1 | E | 0 | 0 |
22 | D. Tainton Daniel Tainton | 0 | 0 | 0 | E | 0 | 0 |
25 | K. Uchacz Kaden Uchacz | 0 | 0 | 0 | E | 0 | 0 |
26 | K. Law Kegan Law | 0 | 1 | 1 | E | 0 | 0 |
28 | C. Steinert Cody Steinert | 0 | 0 | 0 | E | 0 | 12 |
39 | L. Watkins Lucas Watkins | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | L. Draper ST W Layton Draper ST W | 20 | 0 | 20 | 1.000 | 60:00 | 0 |
31 | D. Fries Dylan Fries | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Austin Jack Austin | 0 | 0 | 0 | E | 0 | 0 |
3 | T. Crow Chief Trace Crow Chief | 0 | 0 | 0 | E | 0 | 4 |
6 | H. Gillingham Haze Gillingham | 0 | 0 | 0 | E | 0 | 0 |
8 | T. Weasel Head Tanner Weasel Head | 0 | 0 | 0 | E | 0 | 0 |
9 | P. White Quills Peyton White Quills | 0 | 0 | 0 | E | 0 | 0 |
11 | N. Tams Nolan Tams | 0 | 0 | 0 | E | 0 | 0 |
12 | N. Brennan Fox Nickolas Brennan Fox | 0 | 0 | 0 | E | 0 | 0 |
13 | R. Schuberg Rylan Schuberg | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Black Water Jett Black Water | 0 | 0 | 0 | E | 0 | 0 |
15 | L. Plume Lane Plume | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Bruised Head Talyn Bruised Head | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Auger Cree Auger | 0 | 0 | 0 | E | 0 | 2 |
18 | C. Poucette Christorm Poucette | 0 | 0 | 0 | E | 0 | 0 |
19 | A. Potts Aiden Potts | 0 | 0 | 0 | E | 0 | 0 |
21 | A. Holloway Antonio Holloway | 0 | 0 | 0 | E | 0 | 14 |
22 | S. Red Crow Stran Red Crow | 0 | 0 | 0 | E | 0 | 0 |
24 | B. Smith Brayden Smith | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | M. Brussee ST L Mason Brussee ST L | 58 | 5 | 53 | .914 | 60:00 | 0 |
1 | E. Pickles Ethan Pickles | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 197 |
Attendance: | - |
Referee: | Eric Ruschin |
Linesman: | Dustin Conquergood |
Linesman: | Dax Eaglebear |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: