Player | Points |
---|---|
Austin O'Bray | 18 |
Alaister Standen | 18 |
Jaevon Buschlen | 18 |
Tristan Ripplinger | 18 |
Goalie | GAA |
---|---|
Bretton Park | 2.61 |
Davyn LaRocke | 2.65 |
Peyton Lobe | 2.98 |
Dawsen Savage | 3.02 |
Player | Goals |
---|---|
Austin O'Bray | 12 |
Connor Stephenson | 9 |
Nick Jervis | 9 |
Alaister Standen | 8 |
Goalie | SV% |
---|---|
Bretton Park | .930 |
Cody Jaman | .918 |
Davyn LaRocke | .910 |
Zaiden Hansen | .908 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Rocky Rams ROCK | 1 | 3 | 1 | 5 |
Cochrane Generals COCH | 7 | 0 | 2 | 9 |
Team | SOG | PP | PIM |
---|---|---|---|
Rocky Rams ROCK | 23 (6-9-8) | 2/6 | 68 |
Cochrane Generals COCH | 45 (23-13-9) | 2/7 | 56 |
Tristan Ripplinger Ryan Davis, Patrick Forde |
1:03 ROCK 0, COCH 1 | |
Jace Moffatt Andrew Guss, Ryan Davis |
PPG 2:07 ROCK 0, COCH 2 | |
Connor Stephenson Nicolas Chauvin, Jordan Marks |
6:19 ROCK 0, COCH 3 | |
Jordan Butz Patrick Forde, Tristan Ripplinger |
7:42 ROCK 0, COCH 4 | |
Connor Stephenson Zachariah Wilkins, Riley Hopper |
9:57 ROCK 0, COCH 5 | |
Silas Buijs Quinn Tomalty, Derek Park |
13:46 ROCK 1, COCH 5 | |
NCNC |
Nicolas Chauvin Connor Stephenson, Jace Moffatt |
15:39 ROCK 1, COCH 6 |
Tristan Ripplinger Patrick Forde, Jordan Butz |
19:12 ROCK 1, COCH 7 |
Silas Buijs Grady Mofford, Tyrus Toews |
0:57 ROCK 2, COCH 7 | |
Tyrus Toews Ben Pullyblank, Cole Lawrence |
4:41 ROCK 3, COCH 7 | |
CACA |
Caleb Andrew Deegan Mofford, Grady Mofford |
PPG 12:53 ROCK 4, COCH 7 |
Nick Jervis Deegan Mofford, Devon Carroll |
PPG 8:11 ROCK 5, COCH 7 | |
Ryan Davis Connor Stephenson, Andrew Guss |
PPG 10:22 ROCK 5, COCH 8 | |
Patrick Forde Unassisted |
EN 18:48 ROCK 5, COCH 9 |
|
Mack Menard Rocky Rams ROCK |
Roughing 2 MinutesMins. 1:21 |
|
Kyle Humphrey Rocky Rams ROCK |
Boarding 2 MinutesMins. 6:01 |
ZFZF |
Zac Fulton Cochrane Generals COCH |
Cross Checking 2 MinutesMins. 6:01 |
|
Jace Moffatt Cochrane Generals COCH |
Interference 2 MinutesMins. 7:48 |
|
Derek Park Rocky Rams ROCK |
Roughing 2 MinutesMins. 3:01 |
|
Derek Park Rocky Rams ROCK |
Misconduct 10 MinutesMins. 3:01 |
|
Andrew Guss Cochrane Generals COCH |
Roughing 2 MinutesMins. 3:01 |
|
Andrew Guss Cochrane Generals COCH |
Misconduct 10 MinutesMins. 3:01 |
|
Parker Stewart Rocky Rams ROCK |
Fighting 5 MinutesMins. 5:04 |
|
Parker Stewart Rocky Rams ROCK |
Game Misconduct: Fighting 10 MinutesMins. 5:04 |
|
Brandon Smith Cochrane Generals COCH |
Fighting 5 MinutesMins. 5:04 |
|
Brandon Smith Cochrane Generals COCH |
Game Misconduct: Fighting 10 MinutesMins. 5:04 |
|
Cole Lawrence Rocky Rams ROCK |
Roughing 2 MinutesMins. 8:26 |
|
Cale Stecyk Rocky Rams ROCK |
Game Misconduct: Fighting 10 MinutesMins. 12:08 |
|
Cale Stecyk Rocky Rams ROCK |
Fighting 5 MinutesMins. 12:08 |
ZFZF |
Zac Fulton Cochrane Generals COCH |
Roughing 2 MinutesMins. 12:08 |
ZFZF |
Zac Fulton Cochrane Generals COCH |
Fighting 5 MinutesMins. 12:08 |
ZFZF |
Zac Fulton Cochrane Generals COCH |
Game Misconduct: Fighting 10 MinutesMins. 12:08 |
|
Tristan Hoffus Rocky Rams ROCK |
Misconduct: Checking to the Head 10 MinutesMins. 13:34 |
|
Tristan Hoffus Rocky Rams ROCK |
Head Contact 2 MinutesMins. 13:34 |
NCNC |
Nicolas Chauvin Cochrane Generals COCH |
Unsportsmanlike Conduct 2 MinutesMins. 1:26 |
|
Jace Moffatt Cochrane Generals COCH |
Cross Checking 2 MinutesMins. 6:39 |
KRKR |
Kendrick Robinson Rocky Rams ROCK |
High Sticking 2 MinutesMins. 8:33 |
|
Derek Park Rocky Rams ROCK |
Cross Checking 2 MinutesMins. 13:25 |
|
Kyle Humphrey Rocky Rams ROCK |
Cross Checking 2 MinutesMins. 14:54 |
|
Kyle Humphrey Rocky Rams ROCK |
Unsportsmanlike Conduct 2 MinutesMins. 14:54 |
|
Riley Hopper Cochrane Generals COCH |
Interference 2 MinutesMins. 16:16 |
|
Ryan Davis Cochrane Generals COCH |
Cross Checking 2 MinutesMins. 18:23 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Lawrence Cole Lawrence | 0 | 1 | 1 | E | 0 | 2 |
7 | P. Stewart Parker Stewart | 0 | 0 | 0 | E | 0 | 15 |
8 | G. Mofford Grady Mofford | 0 | 2 | 2 | E | 0 | 0 |
9 | B. Pullyblank Ben Pullyblank | 0 | 1 | 1 | E | 0 | 0 |
11 | T. Hoffus Tristan Hoffus | 0 | 0 | 0 | E | 0 | 12 |
14 | K. Humphrey Kyle Humphrey | 0 | 0 | 0 | E | 0 | 6 |
15 | K. Robinson Kendrick Robinson | 0 | 0 | 0 | E | 0 | 2 |
16 | T. Toews Tyrus Toews | 1 | 1 | 2 | E | 0 | 0 |
18 | S. Buijs Silas Buijs | 2 | 0 | 2 | E | 0 | 0 |
19 | C. Stecyk Cale Stecyk | 0 | 0 | 0 | E | 0 | 15 |
20 | K. McCurrach Kolby McCurrach | 0 | 0 | 0 | E | 0 | 0 |
24 | M. Menard Mack Menard | 0 | 0 | 0 | E | 0 | 2 |
28 | Q. Tomalty Quinn Tomalty | 0 | 1 | 1 | E | 0 | 0 |
63 | N. Jervis Nick Jervis | 1 | 0 | 1 | E | 0 | 0 |
71 | C. Andrew Caleb Andrew | 1 | 0 | 1 | E | 0 | 0 |
74 | D. Park Derek Park | 0 | 1 | 1 | E | 0 | 14 |
88 | D. Mofford Deegan Mofford | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | D. Carroll L Devon Carroll L | 23 | 3 | 20 | .870 | 47:45 | 0 |
1 | Z. Hansen ST Zaiden Hansen ST | 21 | 5 | 16 | .762 | 10:10 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Stroeher Joseph Stroeher | 0 | 0 | 0 | E | 0 | 0 |
3 | J. Klassen Joel Klassen | 0 | 0 | 0 | E | 0 | 0 |
4 | R. Davis Ryan Davis | 1 | 2 | 3 | E | 0 | 2 |
5 | J. Moffatt Jace Moffatt | 1 | 1 | 2 | E | 0 | 4 |
6 | Z. Fulton Zac Fulton | 0 | 0 | 0 | E | 0 | 19 |
8 | D. Coelho Diago Coelho | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Marks Jordan Marks | 0 | 1 | 1 | E | 0 | 0 |
11 | M. Bouffard Michael Bouffard | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Butz Jordan Butz | 1 | 1 | 2 | E | 0 | 0 |
14 | B. Smith Brandon Smith | 0 | 0 | 0 | E | 0 | 15 |
16 | C. Stephenson Connor Stephenson | 2 | 2 | 4 | E | 0 | 0 |
19 | A. Guss Andrew Guss | 0 | 2 | 2 | E | 0 | 12 |
21 | P. Forde Patrick Forde | 1 | 3 | 4 | E | 0 | 0 |
22 | R. Hopper Riley Hopper | 0 | 1 | 1 | E | 0 | 2 |
23 | Z. Wilkins Zachariah Wilkins | 0 | 1 | 1 | E | 0 | 0 |
25 | N. Chauvin Nicolas Chauvin | 1 | 1 | 2 | E | 0 | 2 |
26 | T. Ripplinger Tristan Ripplinger | 2 | 1 | 3 | E | 0 | 0 |
28 | J. Kalaf Jamal Kalaf | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | J. McGinnis ST W Jordan McGinnis ST W | 13 | 4 | 9 | .692 | 33:53 | 0 |
33 | K. Wharton Kaiden Wharton | 10 | 1 | 9 | .900 | 27:07 | 0 |
Game Number: | 204 |
Attendance: | - |
Referee: | Jason Markarus |
Linesman: | Zach Cormier |
Linesman: | Travis Hanna |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: