Player | Points |
---|---|
Sam Callahan (OKOT) | 17 |
Maddex Bignell (SYLV) | 16 |
Kyle Woolridge (MEDI) | 13 |
Hayden Motowylo (SYLV) | 11 |
Goalie | GAA |
---|---|
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Dylan Walker (OKOT) | 3.01 |
Player | Goals |
---|---|
Kyle Woolridge (MEDI) | 9 |
Maddex Bignell (SYLV) | 8 |
Hayden Motowylo (SYLV) | 8 |
Brendan Thubron (CCG) | 6 |
Goalie | SV% |
---|---|
Kaden Toussaint (SYLV) | .919 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Braydon Yonin (CCG) | .898 |
January 5th, 2022
8:00PM
FINAL
Didsbury Memorial Complex Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sylvan Lake Wranglers SYLV | 1 | 2 | 0 | 3 |
Mountainview Colts MOUN | 2 | 0 | 2 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Sylvan Lake Wranglers SYLV | 51 (19-18-14) | 0/2 | 2 |
Mountainview Colts MOUN | 28 (15-5-8) | 0/1 | 4 |
|
#11
Hayden Sotheran (1) Nate McNeely, Paton Rothenbusch |
0:40 SYLV 0, MOUN 1 |
|
#12
Konnor Green (1) Wade Lightburn, Cole Muir |
18:24 SYLV 1, MOUN 1 |
|
#27
Steven Bell (1) Ryan Bauer |
18:46 SYLV 1, MOUN 2 |
|
#12
Konnor Green (2) Wade Lightburn, Cole Muir |
1:15 SYLV 2, MOUN 2 |
|
#7
Zachary Daniels (1) Tate Causey |
11:22 SYLV 3, MOUN 2 |
|
#8
Nate McNeely (1) Unassisted |
5:42 SYLV 3, MOUN 3 |
|
#28
Wyatt Gelinas (1) Unassisted |
15:38 SYLV 3, MOUN 4 |
|
#24
Simon Leischner Mountainview Colts MOUN |
Boarding 2 MinutesMins. 3:11 |
|
#13
Corson Waiting Mountainview Colts MOUN |
Tripping 2 MinutesMins. 9:56 |
|
#5
Jackson Rider Sylvan Lake Wranglers SYLV |
Cross Checking 2 MinutesMins. 12:16 |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Gerrits Kyle Gerrits | 0 | 0 | 0 | E | 0 | 0 |
3 | K. Armitage Kieran Armitage | 0 | 0 | 0 | E | 0 | 0 |
4 | K. Wold Kody Wold | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Rider Jackson Rider | 0 | 0 | 0 | E | 0 | 2 |
6 | R. Leslie Robert Leslie | 0 | 0 | 0 | E | 0 | 0 |
7 | Z. Daniels Zachary Daniels | 1 | 0 | 1 | E | 0 | 0 |
9 | F. Doell Foxx Doell | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Green Konnor Green | 2 | 0 | 2 | E | 0 | 0 |
15 | A. Dufresne Ashlain Dufresne | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Suski Kaden Suski | 0 | 0 | 0 | E | 0 | 0 |
17 | W. Lightburn Wade Lightburn | 0 | 2 | 2 | E | 0 | 0 |
19 | T. Causey Tate Causey | 0 | 1 | 1 | E | 0 | 0 |
20 | C. Muir Cole Muir | 0 | 2 | 2 | E | 0 | 0 |
21 | S. Garritty Sloan Garritty | 0 | 0 | 0 | E | 0 | 0 |
24 | P. Wright Payton Wright | 0 | 0 | 0 | E | 0 | 0 |
26 | G. Campbell Gabe Campbell | 0 | 0 | 0 | E | 0 | 0 |
27 | K. Spiller Kayl Spiller | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | P. Lobe ST L Peyton Lobe ST L | 28 | 4 | 24 | .857 | 60:00 | 0 |
35 | C. Loomis-Labrosse Cameron Loomis-Labrosse | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | W. Dixon Walker Dixon | 0 | 0 | 0 | E | 0 | 0 |
5 | N. Goodwin Noah Goodwin | 0 | 0 | 0 | E | 0 | 0 |
7 | L. Mulholland Lucas Mulholland | 0 | 0 | 0 | E | 0 | 0 |
8 | N. McNeely Nate McNeely | 1 | 1 | 2 | E | 0 | 0 |
9 | C. Layden Carter Layden | 0 | 0 | 0 | E | 0 | 0 |
11 | H. Sotheran Hayden Sotheran | 1 | 0 | 1 | E | 0 | 0 |
12 | R. Lodermeier Ryley Lodermeier | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Waiting Corson Waiting | 0 | 0 | 0 | E | 0 | 2 |
14 | P. Rothenbusch Paton Rothenbusch | 0 | 1 | 1 | E | 0 | 0 |
15 | R. Bauer Ryan Bauer | 0 | 1 | 1 | E | 0 | 0 |
16 | S. Kolke Sam Kolke | 0 | 0 | 0 | E | 0 | 0 |
17 | L. Richards Logan Richards | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Corsiatto Austin Corsiatto | 0 | 0 | 0 | E | 0 | 0 |
23 | L. Rothenbusch Laine Rothenbusch | 0 | 0 | 0 | E | 0 | 0 |
24 | S. Leischner Simon Leischner | 0 | 0 | 0 | E | 0 | 2 |
26 | J. Saunders Jordan Saunders | 0 | 0 | 0 | E | 0 | 0 |
27 | S. Bell Steven Bell | 1 | 0 | 1 | E | 0 | 0 |
28 | W. Gelinas Wyatt Gelinas | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Griffith ST W Chance Griffith ST W | 51 | 3 | 48 | .941 | 60:00 | 0 |
30 | I. Klassen Isaac Klassen | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 215 |
Attendance: | - |
Referee: | Thomas Boulton |
Linesman: | Dan Felker |
Linesman: | Shaun Holtby |
Suspensions: |
- (MOUN) |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
Red Deer | 7 | 3 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 12 | 7 | 4 | 1 | 15 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: