Player | Points |
---|---|
C Hilworth | 61 |
T Ripplinger | 51 |
C Friedrich | 48 |
A Corsiatto | 46 |
Goalie | GAA |
---|---|
G Nicholas | 2.19 |
K Toussaint | 2.41 |
J McGinnis | 2.94 |
K Payne | 2.96 |
Player | Goals |
---|---|
P Forde | 31 |
C Hilworth | 30 |
T Ripplinger | 26 |
J Haden | 25 |
Goalie | SV% |
---|---|
G Nicholas | .919 |
C Griffith | .916 |
K Toussaint | .915 |
L Watson | .906 |
September 24th, 2022
8:00PM
FINAL
Coaldale Sportsplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Red Deer Vipers REDD | 1 | 2 | 0 | 3 |
Coaldale Copperheads COAL | 1 | 3 | 2 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Red Deer Vipers REDD | 20 (6-4-10) | 0/7 | 86 |
Coaldale Copperheads COAL | 24 (9-8-7) | 2/3 | 94 |
|
Brandon Kalinowski
(1) Brennan Jack |
15:23 REDD 1, COAL 0 |
|
Kaden Booth
(1) Adam Kennedy |
PPG 17:18 REDD 1, COAL 1 |
|
Andrew Wallace
(1) Alex Litster, Dawson Jones |
8:09 REDD 2, COAL 1 |
|
Vaughn Mason
(1) Boyd Cota, Isaiah Hughes |
9:07 REDD 3, COAL 1 |
|
Krishan Stocker
(1) Tyran Kiss, Derrien Tonin |
13:15 REDD 3, COAL 2 |
|
Derrien Tonin
(1) Krishan Stocker, Koden Lazar |
13:29 REDD 3, COAL 3 |
|
Derrien Tonin
(2) Unassisted |
PPG 15:32 REDD 3, COAL 4 |
|
Tristan Miller
(1) Sean Burns |
3:22 REDD 3, COAL 5 |
|
Krishan Stocker
(2) Sean Burns, Derrien Tonin |
4:39 REDD 3, COAL 6 |
|
Krishan Stocker Coaldale Copperheads COAL |
Slashing 2 MinutesMins. 4:20 |
|
Rylen Kleist Coaldale Copperheads COAL |
Misconduct 10 MinutesMins. 9:43 |
|
Rylen Kleist Coaldale Copperheads COAL |
Roughing 2 MinutesMins. 9:43 |
|
Rylen Kleist Coaldale Copperheads COAL |
Slashing 2 MinutesMins. 9:43 |
|
Kobe Karol Red Deer Vipers REDD |
Misconduct 10 MinutesMins. 13:10 |
|
Bosten Lajeunesse Red Deer Vipers REDD |
Spearing 4 MinutesMins. 16:58 |
|
Kale Amundrud Coaldale Copperheads COAL |
Boarding 2 MinutesMins. 16:58 |
|
Kyle Wallace Red Deer Vipers REDD |
Misconduct 10 MinutesMins. 17:18 |
|
Keaton Mackenzie-Clermont Red Deer Vipers REDD |
Misconduct 10 MinutesMins. 17:18 |
|
Krishan Stocker Coaldale Copperheads COAL |
Misconduct 10 MinutesMins. 17:18 |
|
Koden Lazar Coaldale Copperheads COAL |
Misconduct 10 MinutesMins. 17:18 |
|
Keaton Mackenzie-Clermont Red Deer Vipers REDD |
Head Contact 4 MinutesMins. 15:01 |
|
Keaton Mackenzie-Clermont Red Deer Vipers REDD |
Misconduct 10 MinutesMins. 15:01 |
|
Keaton Mackenzie-Clermont Red Deer Vipers REDD |
Game Misconduct: 2nd Misconduct of Game 10 MinutesMins. 15:01 |
|
Matthew Fenton Red Deer Vipers REDD |
Head Contact 4 MinutesMins. 15:01 |
|
James Halverson Coaldale Copperheads COAL |
Misconduct 10 MinutesMins. 15:01 |
|
James Halverson Coaldale Copperheads COAL |
Head Contact 4 MinutesMins. 15:01 |
|
James Halverson Coaldale Copperheads COAL |
Gross Misconduct 10 MinutesMins. 15:01 |
|
Rylen Kleist Coaldale Copperheads COAL |
Misconduct 10 MinutesMins. 15:32 |
|
Rylen Kleist Coaldale Copperheads COAL |
Game Misconduct: 2nd Misconduct of Game 10 MinutesMins. 15:32 |
|
Kaden Booth Coaldale Copperheads COAL |
Head Contact 2 MinutesMins. 17:37 |
|
Sean Burns Coaldale Copperheads COAL |
Interference 2 MinutesMins. 19:38 |
|
Derrien Tonin Coaldale Copperheads COAL |
Head Contact 2 MinutesMins. 7:13 |
|
Sean Burns Coaldale Copperheads COAL |
Charging 2 MinutesMins. 11:25 |
|
Kobe Karol Red Deer Vipers REDD |
Game Misconduct: 2nd Misconduct of Game 10 MinutesMins. 16:17 |
|
Kobe Karol Red Deer Vipers REDD |
Misconduct 10 MinutesMins. 16:17 |
|
Kale Amundrud Coaldale Copperheads COAL |
Slashing 2 MinutesMins. 16:17 |
|
Brandon Kalinowski Red Deer Vipers REDD |
Holding 2 MinutesMins. 19:23 |
|
Matthew Fenton Red Deer Vipers REDD |
Roughing 2 MinutesMins. 19:58 |
|
Michael Lawson Coaldale Copperheads COAL |
Roughing 2 MinutesMins. 19:58 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | N. Thompson Nate Thompson | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Jack Brennan Jack | 0 | 1 | 1 | E | 0 | 0 |
8 | K. Karol Kobe Karol | 0 | 0 | 0 | E | 0 | 30 |
10 | D. Jones Dawson Jones | 0 | 1 | 1 | E | 0 | 0 |
11 | M. Fenton Matthew Fenton | 0 | 0 | 0 | E | 0 | 6 |
12 | I. Hughes Isaiah Hughes | 0 | 1 | 1 | E | 0 | 0 |
16 | L. Robertson Lynden Robertson | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Cota Boyd Cota | 0 | 1 | 1 | E | 0 | 0 |
20 | R. Turre Riley Turre | 0 | 0 | 0 | E | 0 | 0 |
21 | K. Robinson Kayden Robinson | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Wallace Andrew Wallace | 1 | 0 | 1 | E | 0 | 0 |
24 | B. Kalinowski Brandon Kalinowski | 1 | 0 | 1 | E | 0 | 2 |
26 | V. Mason Vaughn Mason | 1 | 0 | 1 | E | 0 | 0 |
28 | A. Litster Alex Litster | 0 | 1 | 1 | E | 0 | 0 |
33 | K. Wallace Kyle Wallace | 0 | 0 | 0 | E | 0 | 10 |
44 | K. Mackenzie-Clermont Keaton Mackenzie-Clermont | 0 | 0 | 0 | E | 0 | 34 |
77 | B. Lajeunesse Bosten Lajeunesse | 0 | 0 | 0 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | J. Hilts ST L Josh Hilts ST L | 24 | 6 | 18 | .750 | 60:00 | 0 |
34 | T. Kohut Tyler Kohut | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Kennedy Adam Kennedy | 0 | 1 | 1 | E | 0 | 0 |
3 | R. Potts Riley Potts | 0 | 0 | 0 | E | 0 | 0 |
5 | M. Lawson Michael Lawson | 0 | 0 | 0 | E | 0 | 2 |
6 | B. Booth Brogan Booth | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Amundrud Kale Amundrud | 0 | 0 | 0 | E | 0 | 4 |
8 | S. Burns Sean Burns | 0 | 2 | 2 | E | 0 | 4 |
9 | K. Stocker Krishan Stocker | 2 | 1 | 3 | E | 0 | 12 |
13 | R. Kleist Rylen Kleist | 0 | 0 | 0 | E | 0 | 34 |
14 | J. Halverson James Halverson | 0 | 0 | 0 | E | 0 | 24 |
16 | N. Verloop Nathan Verloop | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Lyle Jasper Lyle | 0 | 0 | 0 | E | 0 | 0 |
18 | H. Van Vaerenbergh Hunter Van Vaerenbergh | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Creighton Brandon Creighton | 0 | 0 | 0 | E | 0 | 0 |
22 | T. Kiss Tyran Kiss | 0 | 1 | 1 | E | 0 | 0 |
23 | D. Tonin Derrien Tonin | 2 | 2 | 4 | E | 0 | 2 |
24 | K. Booth Kaden Booth | 1 | 0 | 1 | E | 0 | 2 |
25 | K. Lazar Koden Lazar | 0 | 1 | 1 | E | 0 | 10 |
27 | T. Miller Tristan Miller | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Low ST W Aidan Low ST W | 20 | 3 | 17 | .850 | 60:00 | 0 |
31 | B. Stewart Brendan Stewart | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 18 |
Attendance: | - |
Referee: | Tyson Phillips |
Linesman: | Trent Ducharme |
Linesman: | B. Knibbs |
Suspensions: |
- Sean Burns (COAL) - Eligible to play on Feb 10, 2023 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 34 | 24 | 8 | 2 | 50 |
Airdrie | 35 | 21 | 12 | 2 | 44 |
Mountainvi.. | 33 | 18 | 13 | 2 | 38 |
Rocky | 34 | 11 | 18 | 5 | 27 |
Red Deer | 32 | 10 | 20 | 2 | 22 |
Three Hill.. | 33 | 9 | 24 | 0 | 18 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 34 | 31 | 3 | 0 | 62 |
Medicine H.. | 34 | 24 | 7 | 3 | 51 |
Cochrane | 34 | 22 | 9 | 3 | 47 |
Strathmore | 33 | 14 | 17 | 2 | 30 |
Coaldale | 34 | 11 | 18 | 5 | 27 |
High River | 32 | 6 | 23 | 3 | 15 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: