Player | Points |
---|---|
C Hilworth | 61 |
T Ripplinger | 51 |
C Friedrich | 48 |
A Corsiatto | 46 |
Goalie | GAA |
---|---|
G Nicholas | 2.19 |
K Toussaint | 2.41 |
J McGinnis | 2.94 |
K Payne | 2.96 |
Player | Goals |
---|---|
P Forde | 31 |
C Hilworth | 30 |
T Ripplinger | 26 |
J Haden | 25 |
Goalie | SV% |
---|---|
G Nicholas | .919 |
C Griffith | .916 |
K Toussaint | .915 |
L Watson | .906 |
October 14th, 2022
8:00PM
FINAL
Ron Ebbesen Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Coaldale Copperheads COAL | 2 | 0 | 2 | 4 |
Airdrie Techmation Thunder AIRD | 2 | 1 | 2 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Coaldale Copperheads COAL | 30 (11-5-14) | 2/7 | 34 |
Airdrie Techmation Thunder AIRD | 35 (10-13-12) | 1/11 | 36 |
|
Derrien Tonin
(6) Krishan Stocker, Jasper Lyle |
3:52 COAL 1, AIRD 0 |
|
Justin Campbell
(1) Brandt Grimeau, Riley Westlund |
8:43 COAL 1, AIRD 1 |
|
James Halverson
(1) Adam Kennedy, Cort Castonguay |
PPG 12:43 COAL 2, AIRD 1 |
|
Riley Westlund
(2) Will Barrett, Jeremy Jobin |
17:18 COAL 2, AIRD 2 |
|
Jack Turton
(1) Kyle Shoemaker |
PPG 1:46 COAL 2, AIRD 3 |
|
Koden Lazar
(4) Rylen Kleist, Riley Potts |
5:06 COAL 3, AIRD 3 |
|
Derrien Tonin
(7) Koden Lazar, Rylen Kleist |
PPG 15:45 COAL 4, AIRD 3 |
|
Joey Haden
(5) Tanner Chapman |
16:01 COAL 4, AIRD 4 |
|
Tanner Chapman
(1) Jeremy Jobin, Jack Turton |
18:10 COAL 4, AIRD 5 |
|
Riley Westlund Airdrie Techmation Thunder AIRD |
Kneeing 2 MinutesMins. 9:07 |
|
Riley Westlund Airdrie Techmation Thunder AIRD |
Kneeing 2 MinutesMins. 9:07 |
|
Jeremy Jobin Airdrie Techmation Thunder AIRD |
Hooking 2 MinutesMins. 18:10 |
|
Brogan Booth Coaldale Copperheads COAL |
Hooking 2 MinutesMins. 19:02 |
|
Kale Amundrud Coaldale Copperheads COAL |
Roughing 2 MinutesMins. 19:56 |
|
Cort Castonguay Coaldale Copperheads COAL |
Head Contact 2 MinutesMins. 19:56 |
|
Cort Castonguay Coaldale Copperheads COAL |
Head Contact 2 MinutesMins. 19:56 |
|
Riley Westlund Airdrie Techmation Thunder AIRD |
Roughing 2 MinutesMins. 19:56 |
|
Jasper Lyle Coaldale Copperheads COAL |
Interference 2 MinutesMins. 6:59 |
|
Jasper Lyle Coaldale Copperheads COAL |
Kneeing 2 MinutesMins. 9:56 |
|
Jasper Lyle Coaldale Copperheads COAL |
Kneeing 2 MinutesMins. 9:56 |
|
Krishan Stocker Coaldale Copperheads COAL |
Slashing 2 MinutesMins. 10:35 |
|
Will Barrett Airdrie Techmation Thunder AIRD |
Interference 2 MinutesMins. 16:19 |
|
Tristan Miller Coaldale Copperheads COAL |
Tripping 2 MinutesMins. 17:25 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Kennedy Adam Kennedy | 0 | 1 | 1 | E | 0 | 0 |
3 | R. Potts Riley Potts | 0 | 1 | 1 | E | 0 | 0 |
5 | M. Lawson Michael Lawson | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Booth Brogan Booth | 0 | 0 | 0 | E | 0 | 2 |
7 | K. Amundrud Kale Amundrud | 0 | 0 | 0 | E | 0 | 2 |
8 | S. Burns Sean Burns | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Stocker Krishan Stocker | 0 | 1 | 1 | E | 0 | 2 |
13 | R. Kleist Rylen Kleist | 0 | 2 | 2 | E | 0 | 0 |
14 | J. Halverson James Halverson | 1 | 0 | 1 | E | 0 | 2 |
15 | B. Drinnan Bryton Drinnan | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Lyle Jasper Lyle | 0 | 1 | 1 | E | 0 | 10 |
18 | H. Van Vaerenbergh Hunter Van Vaerenbergh | 0 | 0 | 0 | E | 0 | 2 |
20 | C. Almusa Cole Almusa | 0 | 0 | 0 | E | 0 | 0 |
22 | T. Kiss Tyran Kiss | 0 | 0 | 0 | E | 0 | 4 |
23 | D. Tonin Derrien Tonin | 2 | 0 | 2 | E | 0 | 0 |
24 | K. Booth Kaden Booth | 0 | 0 | 0 | E | 0 | 0 |
25 | K. Lazar Koden Lazar | 1 | 1 | 2 | E | 0 | 0 |
27 | T. Miller Tristan Miller | 0 | 0 | 0 | E | 0 | 6 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | C. Castonguay ST L Cort Castonguay ST L | 35 | 5 | 30 | .857 | 59:38 | 4 |
31 | B. Stewart Brendan Stewart | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Lucas Brennan Lucas | 0 | 0 | 0 | E | 0 | 0 |
3 | K. Shoemaker Kyle Shoemaker | 0 | 1 | 1 | E | 0 | 0 |
4 | J. Turton Jack Turton | 1 | 1 | 2 | E | 0 | 0 |
6 | M. MacDonald Mathew MacDonald | 0 | 0 | 0 | E | 0 | 4 |
7 | R. Westlund Riley Westlund | 1 | 1 | 2 | E | 0 | 8 |
10 | Z. Jones Zachary Jones | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Denroche Jaedyn Denroche | 0 | 0 | 0 | E | 0 | 0 |
12 | T. Chapman Tanner Chapman | 1 | 1 | 2 | E | 0 | 0 |
13 | D. Carlson Dace Carlson | 0 | 0 | 0 | E | 0 | 6 |
14 | J. Campbell Justin Campbell | 1 | 0 | 1 | E | 0 | 12 |
15 | J. Jobin Jeremy Jobin | 0 | 2 | 2 | E | 0 | 4 |
16 | A. Doorbos Aidan Doorbos | 0 | 0 | 0 | E | 0 | 0 |
20 | B. Grimeau Brandt Grimeau | 0 | 1 | 1 | E | 0 | 0 |
21 | W. Barrett Will Barrett | 0 | 1 | 1 | E | 0 | 2 |
23 | J. Haden Joey Haden | 1 | 0 | 1 | E | 0 | 0 |
24 | Z. Couling Zach Couling | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Feddema ST W Josh Feddema ST W | 30 | 4 | 26 | .867 | 60:00 | 0 |
35 | A. White Austin White | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 49 |
Attendance: | - |
Referee: | Shawn Butler |
Linesman: | Lane Lerner |
Linesman: | Brody Sutter |
Suspensions: |
- (AIRD) - Sean Burns (COAL) - Eligible to play on Feb 10, 2023 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 34 | 24 | 8 | 2 | 50 |
Airdrie | 35 | 21 | 12 | 2 | 44 |
Mountainvi.. | 33 | 18 | 13 | 2 | 38 |
Rocky | 34 | 11 | 18 | 5 | 27 |
Red Deer | 32 | 10 | 20 | 2 | 22 |
Three Hill.. | 33 | 9 | 24 | 0 | 18 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 34 | 31 | 3 | 0 | 62 |
Medicine H.. | 34 | 24 | 7 | 3 | 51 |
Cochrane | 34 | 22 | 9 | 3 | 47 |
Strathmore | 33 | 14 | 17 | 2 | 30 |
Coaldale | 34 | 11 | 18 | 5 | 27 |
High River | 32 | 6 | 23 | 3 | 15 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: