Player | Points |
---|---|
C Hilworth | 61 |
T Ripplinger | 51 |
C Friedrich | 48 |
A Corsiatto | 46 |
Goalie | GAA |
---|---|
G Nicholas | 2.19 |
K Toussaint | 2.41 |
J McGinnis | 2.94 |
K Payne | 2.96 |
Player | Goals |
---|---|
P Forde | 31 |
C Hilworth | 30 |
T Ripplinger | 26 |
J Haden | 25 |
Goalie | SV% |
---|---|
G Nicholas | .919 |
C Griffith | .916 |
K Toussaint | .915 |
L Watson | .906 |
October 28th, 2022
8:00PM
FINAL
Bob Snodgrass Recreation Complex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Airdrie Techmation Thunder AIRD | 2 | 2 | 1 | 5 |
High River Flyers HIGH | 1 | 0 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Airdrie Techmation Thunder AIRD | 58 (18-22-18) | 2/3 | 6 |
High River Flyers HIGH | 34 (8-16-10) | 0/3 | 8 |
|
Tanner Chapman
(3) Zachary Jones, Zach Couling |
3:40 AIRD 1, HIGH 0 |
|
Connor Groves
(1) Nolan Smith, Ty Coady |
8:11 AIRD 1, HIGH 1 |
|
Zach Couling
(2) Jacob Cathcart, Kyle Shoemaker |
PPG 19:15 AIRD 2, HIGH 1 |
|
Jacob Cathcart
(4) Joey Haden, Justin LeGrandeur |
6:45 AIRD 3, HIGH 1 |
|
Will Barrett
(1) Joey Haden, Jeremy Jobin |
PPG 14:54 AIRD 4, HIGH 1 |
|
Zach Couling
(3) Unassisted |
13:40 AIRD 5, HIGH 1 |
|
Matthew Carter High River Flyers HIGH |
Kneeing 4 MinutesMins. 5:01 |
|
Kyle Shoemaker Airdrie Techmation Thunder AIRD |
Cross Checking 2 MinutesMins. 6:21 |
|
Kole Lauritsen High River Flyers HIGH |
Slashing 2 MinutesMins. 13:37 |
|
Brandon Jarman High River Flyers HIGH |
Cross Checking 2 MinutesMins. 17:21 |
No Penalties |
|
Justin LeGrandeur Airdrie Techmation Thunder AIRD |
Charging 2 MinutesMins. 2:47 |
|
Justin LeGrandeur Airdrie Techmation Thunder AIRD |
Interference 2 MinutesMins. 10:57 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | K. Shoemaker Kyle Shoemaker | 0 | 1 | 1 | E | 0 | 2 |
4 | J. Turton Jack Turton | 0 | 0 | 0 | E | 0 | 0 |
5 | B. Grimeau Brandt Grimeau | 0 | 0 | 0 | E | 0 | 0 |
6 | M. MacDonald Mathew MacDonald | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Cathcart Jacob Cathcart | 1 | 1 | 2 | E | 0 | 0 |
10 | Z. Jones Zachary Jones | 0 | 1 | 1 | E | 0 | 0 |
11 | J. Denroche Jaedyn Denroche | 0 | 0 | 0 | E | 0 | 0 |
12 | T. Chapman Tanner Chapman | 1 | 0 | 1 | E | 0 | 0 |
13 | D. Carlson Dace Carlson | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Jobin Jeremy Jobin | 0 | 1 | 1 | E | 0 | 0 |
21 | W. Barrett Will Barrett | 1 | 0 | 1 | E | 0 | 0 |
22 | J. Miller Jared Miller | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Haden Joey Haden | 0 | 2 | 2 | E | 0 | 0 |
24 | Z. Couling Zach Couling | 2 | 1 | 3 | E | 0 | 0 |
27 | J. LeGrandeur Justin LeGrandeur | 0 | 1 | 1 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Feddema ST W Josh Feddema ST W | 34 | 1 | 33 | .971 | 60:00 | 0 |
35 | A. White Austin White | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | J. Burrows Joel Burrows | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Coady Ty Coady | 0 | 1 | 1 | E | 0 | 0 |
10 | S. Boyd Scott Boyd | 0 | 0 | 0 | E | 0 | 0 |
11 | N. Smith Nolan Smith | 0 | 1 | 1 | E | 0 | 0 |
12 | K. Lauritsen Kole Lauritsen | 0 | 0 | 0 | E | 0 | 2 |
13 | B. Jarman Brandon Jarman | 0 | 0 | 0 | E | 0 | 2 |
14 | C. Lazar Chaz Lazar | 0 | 0 | 0 | E | 0 | 0 |
16 | F. O'Neil Fynn O'Neil | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Bakken McCallum Bakken | 0 | 0 | 0 | E | 0 | 0 |
18 | E. Burgeson Ethan Burgeson | 0 | 0 | 0 | E | 0 | 0 |
19 | E. Robert Eastan Robert | 0 | 0 | 0 | E | 0 | 0 |
20 | W. Ellis William Ellis | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Hill Jordan Hill | 0 | 0 | 0 | E | 0 | 0 |
23 | E. Weasel Head Easton Weasel Head | 0 | 0 | 0 | E | 0 | 0 |
25 | M. Carter Matthew Carter | 0 | 0 | 0 | E | 0 | 4 |
27 | J. Gray Jamie Gray | 0 | 0 | 0 | E | 0 | 0 |
28 | H. Weasel Head Hayden Weasel Head | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Groves Connor Groves | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | K. Fulton ST L Kaiden Fulton ST L | 58 | 5 | 53 | .914 | 60:00 | 0 |
1 | D. Walker Dylan Walker | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 77 |
Attendance: | - |
Referee: | Jason Makarus |
Linesman: | Trevor Dziaduck |
Linesman: | Brent Peterson |
Suspensions: |
- (AIRD) - Matthew Carter (HIGH) - Eligible to play on Feb 4, 2023 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 34 | 24 | 8 | 2 | 50 |
Airdrie | 35 | 21 | 12 | 2 | 44 |
Mountainvi.. | 33 | 18 | 13 | 2 | 38 |
Rocky | 34 | 11 | 18 | 5 | 27 |
Red Deer | 32 | 10 | 20 | 2 | 22 |
Three Hill.. | 33 | 9 | 24 | 0 | 18 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 34 | 31 | 3 | 0 | 62 |
Medicine H.. | 34 | 24 | 7 | 3 | 51 |
Cochrane | 34 | 22 | 9 | 3 | 47 |
Strathmore | 33 | 14 | 17 | 2 | 30 |
Coaldale | 34 | 11 | 18 | 5 | 27 |
High River | 32 | 6 | 23 | 3 | 15 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: