Player | Points |
---|---|
C Hilworth | 61 |
T Ripplinger | 51 |
C Friedrich | 48 |
A Corsiatto | 46 |
Goalie | GAA |
---|---|
G Nicholas | 2.19 |
K Toussaint | 2.41 |
J McGinnis | 2.94 |
K Payne | 2.96 |
Player | Goals |
---|---|
P Forde | 31 |
C Hilworth | 30 |
T Ripplinger | 26 |
J Haden | 25 |
Goalie | SV% |
---|---|
G Nicholas | .919 |
C Griffith | .916 |
K Toussaint | .915 |
L Watson | .906 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Medicine Hat Cubs MEDI | 2 | 1 | 3 | 6 |
Rocky Rams ROCK | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
Medicine Hat Cubs MEDI | 46 (12-12-22) | 0/2 | 10 |
Rocky Rams ROCK | 9 (3-3-3) | 0/5 | 4 |
|
Colby Friedrich
(13) Levi Schlosser, Caleb Garrecht |
15:46 MEDI 1, ROCK 0 |
|
Jacob Milne
(6) Jacob Smith, Cooper Hilworth |
17:39 MEDI 2, ROCK 0 |
|
Jacob Milne
(7) Connor Miller, Jackson Bowal |
16:15 MEDI 3, ROCK 0 |
|
Levi Schlosser
(7) Caleb Garrecht |
1:25 MEDI 4, ROCK 0 |
|
Colby Friedrich
(14) Darnell Glasgo, Caleb Garrecht |
8:55 MEDI 5, ROCK 0 |
|
Cooper Hilworth
(11) Colby Friedrich, Keynan Cairns |
9:57 MEDI 6, ROCK 0 |
No Penalties |
|
Connor Douglas Medicine Hat Cubs MEDI |
Goaltender Interference 2 MinutesMins. 0:45 |
|
Caleb Christiansen Rocky Rams ROCK |
Tripping 2 MinutesMins. 8:09 |
|
Brady Mahar Medicine Hat Cubs MEDI |
Interference 2 MinutesMins. 11:19 |
Team Penalty Medicine Hat Cubs MEDI |
Too Many Players 2 MinutesMins. 12:23 |
|
Brinley Degenstein Medicine Hat Cubs MEDI |
Charging 2 MinutesMins. 4:59 |
|
Darnell Glasgo Medicine Hat Cubs MEDI |
Head Contact 2 MinutesMins. 12:12 |
|
Caleb Andrew Rocky Rams ROCK |
Boarding 2 MinutesMins. 17:52 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | J. Bowal Jackson Bowal | 0 | 1 | 1 | E | 0 | 0 |
8 | D. Trembecki Dylan Trembecki | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Cairns Keynan Cairns | 0 | 1 | 1 | E | 0 | 0 |
14 | C. Miller Connor Miller | 0 | 1 | 1 | E | 0 | 0 |
15 | J. Smith Jacob Smith | 0 | 1 | 1 | E | 0 | 0 |
16 | C. Prosofsky Callen Prosofsky | 0 | 0 | 0 | E | 0 | 0 |
17 | V. Strutt Vaughn Strutt | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Glasgo Darnell Glasgo | 0 | 1 | 1 | E | 0 | 2 |
19 | L. Schlosser Levi Schlosser | 1 | 1 | 2 | E | 0 | 0 |
22 | J. Shaw Jamal Shaw | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Douglas Connor Douglas | 0 | 0 | 0 | E | 0 | 2 |
25 | B. Degenstein Brinley Degenstein | 0 | 0 | 0 | E | 0 | 2 |
28 | C. Garrecht Caleb Garrecht | 0 | 3 | 3 | E | 0 | 0 |
29 | C. Friedrich Colby Friedrich | 2 | 1 | 3 | E | 0 | 0 |
44 | G. Harty Gerret Harty | 0 | 0 | 0 | E | 0 | 0 |
57 | B. Mahar Brady Mahar | 0 | 0 | 0 | E | 0 | 2 |
73 | J. Milne Jacob Milne | 2 | 0 | 2 | E | 0 | 0 |
86 | C. Hilworth Cooper Hilworth | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | M. Peddle ST W Mark Peddle ST W | 9 | 0 | 9 | 1.000 | 60:00 | 0 |
33 | K. Morin Kaiden Morin | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | O. Green Owen Green | 0 | 0 | 0 | E | 0 | 0 |
3 | J. Weimer Jakob Weimer | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Christiansen Caleb Christiansen | 0 | 0 | 0 | E | 0 | 2 |
8 | G. Mofford Grady Mofford | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Goodrunning Kyle Goodrunning | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Hoffus Tristan Hoffus | 0 | 0 | 0 | E | 0 | 0 |
13 | H. Girard Hunter Girard | 0 | 0 | 0 | E | 0 | 0 |
14 | K. Humphrey Kyle Humphrey | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Toews Tyrus Toews | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Andrew Caleb Andrew | 0 | 0 | 0 | E | 0 | 2 |
19 | C. Stecyk Cale Stecyk | 0 | 0 | 0 | E | 0 | 0 |
21 | N. Wilson Noah Wilson | 0 | 0 | 0 | E | 0 | 0 |
28 | Q. Tomalty Quinn Tomalty | 0 | 0 | 0 | E | 0 | 0 |
63 | N. Jervis Nick Jervis | 0 | 0 | 0 | E | 0 | 0 |
91 | B. Hoiland Bryn Hoiland | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | Z. Hansen ST L Zaiden Hansen ST L | 46 | 6 | 40 | .870 | 60:00 | 0 |
1 | L. Watson Lex Watson | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 124 |
Attendance: | - |
Referee: | Shaun Holtby |
Referee: | Jesse Wood-Schatz |
Linesman: | Brent Mercereau |
Linesman: | Brady Smid |
Suspensions: |
- Carson Christianson (MEDI) - Eligible to play on Feb 11, 2023 - Jacob Milne (MEDI) - Eligible to play on Feb 5, 2023 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 34 | 24 | 8 | 2 | 50 |
Airdrie | 35 | 21 | 12 | 2 | 44 |
Mountainvi.. | 33 | 18 | 13 | 2 | 38 |
Rocky | 34 | 11 | 18 | 5 | 27 |
Red Deer | 32 | 10 | 20 | 2 | 22 |
Three Hill.. | 33 | 9 | 24 | 0 | 18 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 34 | 31 | 3 | 0 | 62 |
Medicine H.. | 34 | 24 | 7 | 3 | 51 |
Cochrane | 34 | 22 | 9 | 3 | 47 |
Strathmore | 33 | 14 | 17 | 2 | 30 |
Coaldale | 34 | 11 | 18 | 5 | 27 |
High River | 32 | 6 | 23 | 3 | 15 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: