Player | Points |
---|---|
C Hilworth | 61 |
T Ripplinger | 51 |
C Friedrich | 48 |
A Corsiatto | 46 |
Goalie | GAA |
---|---|
G Nicholas | 2.19 |
K Toussaint | 2.41 |
J McGinnis | 2.94 |
K Payne | 2.96 |
Player | Goals |
---|---|
P Forde | 31 |
C Hilworth | 30 |
T Ripplinger | 26 |
J Haden | 25 |
Goalie | SV% |
---|---|
G Nicholas | .919 |
C Griffith | .916 |
K Toussaint | .915 |
L Watson | .906 |
December 2nd, 2022
8:00PM
FINAL
/SO
Bob Snodgrass Recreation Complex
Team | 1 | 2 | 3 | OT1 | SO | Total |
---|---|---|---|---|---|---|
Mountainview Colts MOUN | 0 | 1 | 2 | 0 | 1 | 4 |
High River Flyers HIGH | 0 | 2 | 1 | 0 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Mountainview Colts MOUN | 36 (9-15-10-2) | 0/2 | 14 |
High River Flyers HIGH | 57 (18-21-14-4) | 1/5 | 8 |
No Scoring |
|
Hayden Sotheran
(5) Steven Bell, Paton Rothenbusch |
1:20 MOUN 1, HIGH 0 |
|
McCallum Bakken
(4) Tanner Willford |
8:24 MOUN 1, HIGH 1 |
|
Ethan Burgeson
(6) Nolan Smith |
19:31 MOUN 1, HIGH 2 |
|
Trey Stovin
(10) Paton Rothenbusch, Hayden Sotheran |
3:29 MOUN 2, HIGH 2 |
|
Nolan Smith
(9) McCallum Bakken, Ethan Burgeson |
PPG 7:11 MOUN 2, HIGH 3 |
|
Paton Rothenbusch
(5) Steven Bell, Nate McNeely |
14:36 MOUN 3, HIGH 3 |
|
Harley Smith Mountainview Colts MOUN |
Interference 2 MinutesMins. 5:28 |
|
Logan Richards Mountainview Colts MOUN |
Cross Checking 2 MinutesMins. 8:10 |
|
Chaz Lazar High River Flyers HIGH |
Slashing 2 MinutesMins. 3:01 |
|
Carter Layden Mountainview Colts MOUN |
Slashing 2 MinutesMins. 13:28 |
|
Jay Heistad Mountainview Colts MOUN |
Cross Checking 2 MinutesMins. 18:38 |
|
Kaleb Brown High River Flyers HIGH |
Cross Checking 2 MinutesMins. 18:38 |
|
Ty Coady High River Flyers HIGH |
Tripping 2 MinutesMins. 0:37 |
|
Aidan Saunders Mountainview Colts MOUN |
Cross Checking 2 MinutesMins. 6:53 |
|
Nate McNeely Mountainview Colts MOUN |
Interference 2 MinutesMins. 10:32 |
|
Harley Smith Mountainview Colts MOUN |
Hooking 2 MinutesMins. 19:43 |
|
Ethan Machan High River Flyers HIGH |
Holding 2 MinutesMins. 19:43 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | T. Stovin Trey Stovin | 1 | 0 | 1 | E | 0 | 0 |
5 | N. Goodwin Noah Goodwin | 0 | 0 | 0 | E | 0 | 0 |
8 | N. McNeely Nate McNeely | 0 | 1 | 1 | E | 0 | 2 |
9 | C. Layden Carter Layden | 0 | 0 | 0 | E | 0 | 2 |
11 | H. Sotheran Hayden Sotheran | 1 | 1 | 2 | E | 0 | 0 |
12 | R. Lodermeier Ryley Lodermeier | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Waiting Corson Waiting | 0 | 0 | 0 | E | 0 | 0 |
14 | P. Rothenbusch Paton Rothenbusch | 1 | 2 | 3 | E | 0 | 0 |
16 | A. Saunders Aidan Saunders | 0 | 0 | 0 | E | 0 | 2 |
17 | L. Richards Logan Richards | 0 | 0 | 0 | E | 0 | 2 |
19 | T. Brien Treydon Brien | 0 | 0 | 0 | E | 0 | 0 |
21 | H. Parks Haiden Parks | 0 | 0 | 0 | E | 0 | 0 |
22 | H. Smith Harley Smith | 0 | 0 | 0 | E | 0 | 4 |
23 | C. Hewitt Carter Hewitt | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Saunders Jordan Saunders | 0 | 0 | 0 | E | 0 | 0 |
27 | S. Bell Steven Bell | 0 | 2 | 2 | E | 0 | 0 |
28 | C. Rae Corbin Rae | 0 | 0 | 0 | E | 0 | 0 |
37 | J. Heistad Jay Heistad | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Griffith ST W Chance Griffith ST W | 57 | 3 | 54 | .947 | 65:00 | 0 |
1 | Z. Larson Zachary Larson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | W. Rehorst Wout Rehorst | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Coady Ty Coady | 0 | 0 | 0 | E | 0 | 2 |
6 | T. Willford Tanner Willford | 0 | 1 | 1 | E | 0 | 0 |
8 | E. Machan Ethan Machan | 0 | 0 | 0 | E | 0 | 2 |
10 | S. Boyd Scott Boyd | 0 | 0 | 0 | E | 0 | 0 |
11 | N. Smith Nolan Smith | 1 | 1 | 2 | E | 0 | 0 |
13 | B. Jarman Brandon Jarman | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Lazar Chaz Lazar | 0 | 0 | 0 | E | 0 | 2 |
16 | F. O'Neil Fynn O'Neil | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Bakken McCallum Bakken | 1 | 1 | 2 | E | 0 | 0 |
18 | E. Burgeson Ethan Burgeson | 1 | 1 | 2 | E | 0 | 0 |
19 | E. Robert Eastan Robert | 0 | 0 | 0 | E | 0 | 0 |
20 | W. Ellis William Ellis | 0 | 0 | 0 | E | 0 | 0 |
21 | K. Brown Kaleb Brown | 0 | 0 | 0 | E | 0 | 2 |
22 | B. Atkinson Bridger Atkinson | 0 | 0 | 0 | E | 0 | 0 |
25 | M. Carter Matthew Carter | 0 | 0 | 0 | E | 0 | 0 |
26 | D. Miller Dax Miller | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Gray Jamie Gray | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | K. Fulton ST L Kaiden Fulton ST L | 36 | 3 | 33 | .917 | 65:00 | 0 |
40 | L. Maroni Logan Maroni | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 143 |
Attendance: | - |
Referee: | Landon Maheux |
Referee: | Ben Isleifson |
Linesman: | Ben Solomon |
Suspensions: |
- Matthew Carter (HIGH) - Eligible to play on Feb 4, 2023 - (MOUN) |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 34 | 24 | 8 | 2 | 50 |
Airdrie | 35 | 21 | 12 | 2 | 44 |
Mountainvi.. | 33 | 18 | 13 | 2 | 38 |
Rocky | 34 | 11 | 18 | 5 | 27 |
Red Deer | 32 | 10 | 20 | 2 | 22 |
Three Hill.. | 33 | 9 | 24 | 0 | 18 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 34 | 31 | 3 | 0 | 62 |
Medicine H.. | 34 | 24 | 7 | 3 | 51 |
Cochrane | 34 | 22 | 9 | 3 | 47 |
Strathmore | 33 | 14 | 17 | 2 | 30 |
Coaldale | 34 | 11 | 18 | 5 | 27 |
High River | 32 | 6 | 23 | 3 | 15 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: