Player | Points |
---|---|
K Woolridge | 16 |
C Hilworth | 15 |
P Forde | 14 |
R Christiansen | 14 |
Goalie | GAA |
---|---|
J Feddema | 1.62 |
K Toussaint | 2.08 |
A White | 2.12 |
C Griffith | 2.65 |
Player | Goals |
---|---|
P Forde | 9 |
J Buschlen | 8 |
C Hilworth | 8 |
R Christiansen | 8 |
Goalie | SV% |
---|---|
A White | .944 |
D Fries | .943 |
C Griffith | .941 |
K Toussaint | .933 |
January 21st, 2023
8:00PM
FINAL
Didsbury Memorial Complex Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Okotoks Carstar Bisons OKOT | 0 | 0 | 1 | 1 |
Mountainview Colts MOUN | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
Okotoks Carstar Bisons OKOT | 46 (13-17-16) | 0/2 | 10 |
Mountainview Colts MOUN | 29 (7-13-9) | 0/4 | 6 |
No Scoring |
No Scoring |
|
Daniel Tainton
(7) BJ Rogi, Lucas Watkins |
17:38 OKOT 1, MOUN 0 |
|
Kelvin Kearns Mountainview Colts MOUN |
Kneeing 2 MinutesMins. 2:07 |
|
Kelvin Kearns Mountainview Colts MOUN |
Kneeing 2 MinutesMins. 2:07 |
|
Braedon Legrandeur Okotoks Carstar Bisons OKOT |
Boarding 2 MinutesMins. 16:22 |
|
Adam Kirkpatrick Okotoks Carstar Bisons OKOT |
Cross Checking 2 MinutesMins. 7:52 |
|
Ethan MacIntyre Okotoks Carstar Bisons OKOT |
Roughing 2 MinutesMins. 19:37 |
|
Logan Richards Mountainview Colts MOUN |
Roughing 2 MinutesMins. 19:37 |
|
Jake Snashall Okotoks Carstar Bisons OKOT |
Cross Checking 2 MinutesMins. 9:46 |
|
Connor Claughton Okotoks Carstar Bisons OKOT |
Slashing 2 MinutesMins. 12:39 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Greig Avery Greig | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Claughton Connor Claughton | 0 | 0 | 0 | E | 0 | 2 |
7 | A. Standen Alaister Standen | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Kirkpatrick Adam Kirkpatrick | 0 | 0 | 0 | E | 0 | 2 |
11 | S. Brown Scott Brown | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Rogi BJ Rogi | 0 | 1 | 1 | E | 0 | 0 |
15 | S. Smith-Burness Simon Smith-Burness | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Schuller Kaleb Schuller | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Legrandeur Braedon Legrandeur | 0 | 0 | 0 | E | 0 | 2 |
20 | B. Blackwater Boogie Blackwater | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Snashall Jake Snashall | 0 | 0 | 0 | E | 0 | 2 |
22 | D. Tainton Daniel Tainton | 1 | 0 | 1 | E | 0 | 0 |
23 | C. Scott Caden Scott | 0 | 0 | 0 | E | 0 | 0 |
24 | B. Kapty Brayden Kapty | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Buschlen Jaevon Buschlen | 0 | 0 | 0 | E | 0 | 0 |
28 | E. MacIntyre Ethan MacIntyre | 0 | 0 | 0 | E | 0 | 2 |
29 | A. Belanger AJ Belanger | 0 | 0 | 0 | E | 0 | 0 |
39 | L. Watkins Lucas Watkins | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | D. Fries ST W Dylan Fries ST W | 29 | 0 | 29 | 1.000 | 60:00 | 0 |
1 | G. Nicholas Grady Nicholas | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | T. Stovin Trey Stovin | 0 | 0 | 0 | E | 0 | 0 |
5 | N. Goodwin Noah Goodwin | 0 | 0 | 0 | E | 0 | 0 |
8 | N. McNeely Nate McNeely | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Layden Carter Layden | 0 | 0 | 0 | E | 0 | 0 |
11 | H. Sotheran Hayden Sotheran | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Lodermeier Ryley Lodermeier | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Waiting Corson Waiting | 0 | 0 | 0 | E | 0 | 0 |
14 | P. Rothenbusch Paton Rothenbusch | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Saunders Aidan Saunders | 0 | 0 | 0 | E | 0 | 0 |
17 | L. Richards Logan Richards | 0 | 0 | 0 | E | 0 | 2 |
18 | K. Kearns Kelvin Kearns | 0 | 0 | 0 | E | 0 | 4 |
19 | T. Brien Treydon Brien | 0 | 0 | 0 | E | 0 | 0 |
21 | H. Parks Haiden Parks | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Hewitt Carter Hewitt | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Saunders Jordan Saunders | 0 | 0 | 0 | E | 0 | 0 |
27 | S. Bell Steven Bell | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Rae Corbin Rae | 0 | 0 | 0 | E | 0 | 0 |
44 | R. Bauer Ryan Bauer | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Griffith ST L Chance Griffith ST L | 46 | 1 | 45 | .978 | 59:16 | 0 |
1 | Z. Larson Zachary Larson | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 213 |
Attendance: | - |
Referee: | Tyler Boruk |
Referee: | Jeromy Macleod |
Linesman: | Christopher Aarden |
Linesman: | Brenden English |
Suspensions: |
- (MOUN) |
Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Sylvan Lak.. | 15 | 8 | 5 | 1 | 2 | 18 |
Airdrie | 12 | 6 | 4 | 1 | 2 | 14 |
Rocky | 9 | 4 | 4 | 2 | 1 | 9 |
Mountainvi.. | 8 | 4 | 4 | 2 | 0 | 8 |
Red Deer | 3 | 1 | 1 | 0 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 | 0 |
Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Okotoks | 11 | 11 | 0 | 0 | 0 | 22 |
Cochrane | 8 | 4 | 2 | 0 | 2 | 10 |
Medicine H.. | 10 | 4 | 6 | 2 | 0 | 8 |
Strathmore | 7 | 2 | 5 | 1 | 0 | 4 |
Coaldale | 3 | 1 | 1 | 0 | 1 | 3 |
High River | 2 | 0 | 2 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: