Player | Points |
---|---|
Jager Marshall | 8 |
Steven Bell | 5 |
Riggs Ringdahl | 5 |
Bryce Fenton | 5 |
Goalie | GAA |
---|---|
Kaden Toussaint | 0.00 |
Isaias Maddigan | 1.00 |
Kashton Payne | 1.00 |
Lex Watson | 2.00 |
Player | Goals |
---|---|
Jager Marshall | 4 |
Steven Bell | 4 |
Riggs Ringdahl | 4 |
Reid Christiansen | 4 |
Goalie | SV% |
---|---|
Kaden Toussaint | 1.000 |
Isaias Maddigan | .960 |
Kashton Payne | .941 |
Rhett Harten | .939 |
February 11th, 2023
8:00PM
FINAL
Strathmore Family Centre Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
High River Flyers HIGH | 1 | 1 | 0 | 2 |
Strathmore Wheatland Kings STRA | 1 | 1 | 3 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
High River Flyers HIGH | 27 (3-10-14) | 0/3 | 6 |
Strathmore Wheatland Kings STRA | 39 (12-13-14) | 1/2 | 8 |
|
#24
Jacob Anderson (1) Ty Coady, Fynn O'Neil |
7:35 HIGH 1, STRA 0 |
|
#25
Kobe Gosling (1) Josh Alberda |
9:50 HIGH 1, STRA 1 |
|
#18
Kage Yellowfly (1) Josh Alberda |
7:45 HIGH 1, STRA 2 |
|
#4
Joel Burrows (1) Brandon Jarman, Will Ellis |
10:05 HIGH 2, STRA 2 |
|
#5
Chase Tweit (1) Cole Tweit, Cole Walker |
7:41 HIGH 2, STRA 3 |
|
#16
Jaycob Masciangelo (1) Brandon McGillivray, Kyle Provencher |
PPG 13:58 HIGH 2, STRA 4 |
|
#12
Josh Alberda (1) Unassisted |
EN 19:51 HIGH 2, STRA 5 |
No Penalties |
|
#16
Jaycob Masciangelo Strathmore Wheatland Kings STRA |
Holding The Stick 2 MinutesMins. 1:15 |
|
#14
Chaz Lazar High River Flyers HIGH |
Interference 2 MinutesMins. 5:41 |
|
#21
Walker VanEaton Strathmore Wheatland Kings STRA |
Interference 2 MinutesMins. 9:01 |
|
#28
Taylor Madsen High River Flyers HIGH |
Interference 2 MinutesMins. 12:16 |
|
#25
Kobe Gosling Strathmore Wheatland Kings STRA |
Hooking 2 MinutesMins. 16:59 |
|
#13
Brandon Jarman High River Flyers HIGH |
Roughing 2 MinutesMins. 19:16 |
|
#16
Jaycob Masciangelo Strathmore Wheatland Kings STRA |
Roughing 2 MinutesMins. 19:16 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | J. Burrows Joel Burrows | 1 | 0 | 1 | E | 0 | 0 |
5 | T. Coady Ty Coady | 0 | 1 | 1 | E | 0 | 0 |
6 | M. Chivers Maxwell Chivers | 0 | 0 | 0 | E | 0 | 0 |
13 | B. Jarman Brandon Jarman | 0 | 1 | 1 | E | 0 | 2 |
14 | C. Lazar Chaz Lazar | 0 | 0 | 0 | E | 0 | 2 |
16 | F. O'Neil Fynn O'Neil | 0 | 1 | 1 | E | 0 | 0 |
17 | M. Bakken McCallum Bakken | 0 | 0 | 0 | E | 0 | 0 |
18 | E. Burgeson Ethan Burgeson | 0 | 0 | 0 | E | 0 | 0 |
19 | E. Robert Eastan Robert | 0 | 0 | 0 | E | 0 | 0 |
20 | W. Ellis Will Ellis | 0 | 1 | 1 | E | 0 | 0 |
22 | B. Atkinson Bridger Atkinson | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Anderson Jacob Anderson | 1 | 0 | 1 | E | 0 | 0 |
28 | T. Madsen Taylor Madsen | 0 | 0 | 0 | E | 0 | 2 |
29 | C. Groves Connor Groves | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | K. Fulton ST L Kaiden Fulton ST L | 38 | 4 | 34 | .895 | 59:25 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Feick Kyle Feick | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Clayton Chase Clayton | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Tweit Chase Tweit | 1 | 0 | 1 | E | 0 | 0 |
6 | E. Castro Eric Castro | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Walker Cole Walker | 0 | 1 | 1 | E | 0 | 0 |
8 | K. Provencher Kyle Provencher | 0 | 1 | 1 | E | 0 | 0 |
10 | L. Stewart Lachlan Stewart | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Alberda Josh Alberda | 1 | 2 | 3 | E | 0 | 0 |
14 | P. Raycroft Philip Raycroft | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Van Egmond Ethan Van Egmond | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Masciangelo Jaycob Masciangelo | 1 | 0 | 1 | E | 0 | 4 |
17 | C. Gosling Carter Gosling | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Yellowfly Kage Yellowfly | 1 | 0 | 1 | E | 0 | 0 |
19 | J. Romano Joel Romano | 0 | 0 | 0 | E | 0 | 0 |
21 | W. VanEaton Walker VanEaton | 0 | 0 | 0 | E | 0 | 2 |
22 | B. McGillivray Brandon McGillivray | 0 | 1 | 1 | E | 0 | 0 |
24 | C. Tweit Cole Tweit | 0 | 1 | 1 | E | 0 | 0 |
25 | K. Gosling Kobe Gosling | 1 | 0 | 1 | E | 0 | 2 |
27 | C. Berg Chase Berg | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | R. Harten ST W Rhett Harten ST W | 27 | 2 | 25 | .926 | 60:00 | 0 |
1 | L. Brassard Landen Brassard | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 254 |
Attendance: | - |
Referee: | Jared Sabo |
Referee: | Ben Isleifson |
Linesman: | Brandon Renner |
Linesman: | Jarime Wellenstein |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 1 | 1 | 0 | 0 | 2 |
Rocky | 2 | 1 | 1 | 0 | 2 |
Three Hill.. | 2 | 1 | 1 | 0 | 2 |
Mountainvi.. | 2 | 1 | 1 | 0 | 2 |
Airdrie | 2 | 0 | 2 | 0 | 0 |
Red Deer | 2 | 0 | 2 | 0 | 0 |
Ponoka | 2 | 0 | 2 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Cochrane | 2 | 2 | 0 | 0 | 4 |
Okotoks | 2 | 2 | 0 | 0 | 4 |
Medicine H.. | 1 | 1 | 0 | 0 | 2 |
High River | 2 | 1 | 1 | 0 | 2 |
Strathmore | 2 | 1 | 1 | 0 | 2 |
Coaldale | 2 | 1 | 1 | 0 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: