Player | Points |
---|---|
Jager Marshall | 8 |
Steven Bell | 5 |
Riggs Ringdahl | 5 |
Bryce Fenton | 5 |
Goalie | GAA |
---|---|
Kaden Toussaint | 0.00 |
Isaias Maddigan | 1.00 |
Kashton Payne | 1.00 |
Lex Watson | 2.00 |
Player | Goals |
---|---|
Jager Marshall | 4 |
Steven Bell | 4 |
Riggs Ringdahl | 4 |
Reid Christiansen | 4 |
Goalie | SV% |
---|---|
Kaden Toussaint | 1.000 |
Isaias Maddigan | .960 |
Kashton Payne | .941 |
Rhett Harten | .939 |
February 24th, 2023
8:00PM
FINAL
Ron Ebbesen Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Mountainview Colts MOUN | 0 | 1 | 0 | 1 |
Airdrie Techmation Thunder AIRD | 2 | 5 | 1 | 8 |
Team | SOG | PP | PIM |
---|---|---|---|
Mountainview Colts MOUN | 36 (10-12-14) | 0/8 | 24 |
Airdrie Techmation Thunder AIRD | 42 (21-13-8) | 1/8 | 24 |
|
#16
Tyler Broesky (1) Reed Chalmers |
5:35 MOUN 0, AIRD 1 |
|
#13
Dace Carlson (1) Zach Couling |
SHG 14:19 MOUN 0, AIRD 2 |
|
#7
Cody Steinert (1) Justin LeGrandeur, Dace Carlson |
12:27 MOUN 0, AIRD 3 |
|
#26
Jordan Saunders (1) Carter Layden |
14:13 MOUN 1, AIRD 3 |
|
#12
Tanner Chapman (1) Zach Couling, Reed Chalmers |
14:36 MOUN 1, AIRD 4 |
|
#23
Joey Haden (1) Zach Couling, Tanner Chapman |
16:36 MOUN 1, AIRD 5 |
|
#5
Tyson Sandhu (1) Jacob Cathcart, Dylan Westlake |
16:51 MOUN 1, AIRD 6 |
|
#27
Justin LeGrandeur (1) Kyle Shoemaker |
SHG 19:33 MOUN 1, AIRD 7 |
|
#16
Tyler Broesky (2) Jaedyn Denroche |
PPG 15:04 MOUN 1, AIRD 8 |
|
#19
Treydon Brien Mountainview Colts MOUN |
Interference 2 MinutesMins. 8:19 |
|
#13
Corson Waiting Mountainview Colts MOUN |
Roughing 2 MinutesMins. 12:40 |
|
#16
Tyler Broesky Airdrie Techmation Thunder AIRD |
Head Contact 2 MinutesMins. 12:40 |
|
#16
Tyler Broesky Airdrie Techmation Thunder AIRD |
Head Contact 2 MinutesMins. 12:40 |
|
#16
Tyler Broesky Airdrie Techmation Thunder AIRD |
Head Contact 2 MinutesMins. 12:40 |
|
#16
Aidan Saunders Mountainview Colts MOUN |
Head Contact 2 MinutesMins. 17:12 |
|
#16
Aidan Saunders Mountainview Colts MOUN |
Head Contact 2 MinutesMins. 17:12 |
|
#7
Cody Steinert Airdrie Techmation Thunder AIRD |
Head Contact 2 MinutesMins. 17:12 |
|
#7
Cody Steinert Airdrie Techmation Thunder AIRD |
Head Contact 2 MinutesMins. 17:12 |
|
#23
Carter Hewitt Mountainview Colts MOUN |
Charging 2 MinutesMins. 18:04 |
|
#8
Nate McNeely Mountainview Colts MOUN |
Hooking 2 MinutesMins. 3:42 |
|
#16
Tyler Broesky Airdrie Techmation Thunder AIRD |
Charging 2 MinutesMins. 4:08 |
|
#5
Tyson Sandhu Airdrie Techmation Thunder AIRD |
Slashing 2 MinutesMins. 7:24 |
|
#5
Noah Goodwin Mountainview Colts MOUN |
Roughing 2 MinutesMins. 13:34 |
|
#16
Tyler Broesky Airdrie Techmation Thunder AIRD |
Roughing 2 MinutesMins. 13:34 |
|
#27
Justin LeGrandeur Airdrie Techmation Thunder AIRD |
Roughing 2 MinutesMins. 17:26 |
|
#20
Brandt Grimeau Airdrie Techmation Thunder AIRD |
Hooking 2 MinutesMins. 18:44 |
|
#13
Dace Carlson Airdrie Techmation Thunder AIRD |
Hooking 2 MinutesMins. 3:45 |
|
#9
Carter Layden Mountainview Colts MOUN |
Boarding 2 MinutesMins. 7:39 |
|
#16
Aidan Saunders Mountainview Colts MOUN |
Head Contact 2 MinutesMins. 11:27 |
|
#16
Aidan Saunders Mountainview Colts MOUN |
Head Contact 2 MinutesMins. 11:27 |
|
#27
Justin LeGrandeur Airdrie Techmation Thunder AIRD |
Boarding 2 MinutesMins. 12:33 |
|
#9
Carter Layden Mountainview Colts MOUN |
Interference 2 MinutesMins. 13:04 |
|
#9
Carter Layden Mountainview Colts MOUN |
Boarding 2 MinutesMins. 18:31 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | T. Stovin Trey Stovin | 0 | 0 | 0 | E | 0 | 0 |
5 | N. Goodwin Noah Goodwin | 0 | 0 | 0 | E | 0 | 2 |
8 | N. McNeely Nate McNeely | 0 | 0 | 0 | E | 0 | 2 |
9 | C. Layden Carter Layden | 0 | 1 | 1 | E | 0 | 6 |
11 | H. Sotheran Hayden Sotheran | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Lodermeier Ryley Lodermeier | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Waiting Corson Waiting | 0 | 0 | 0 | E | 0 | 2 |
14 | P. Rothenbusch Paton Rothenbusch | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Saunders Aidan Saunders | 0 | 0 | 0 | E | 0 | 8 |
17 | L. Richards Logan Richards | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Kearns Kelvin Kearns | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Brien Treydon Brien | 0 | 0 | 0 | E | 0 | 2 |
21 | H. Parks Haiden Parks | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Hewitt Carter Hewitt | 0 | 0 | 0 | E | 0 | 2 |
26 | J. Saunders Jordan Saunders | 1 | 0 | 1 | E | 0 | 0 |
27 | S. Bell Steven Bell | 0 | 0 | 0 | E | 0 | 0 |
37 | J. Heistad Jay Heistad | 0 | 0 | 0 | E | 0 | 0 |
44 | R. Bauer Ryan Bauer | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Griffith ST L Chance Griffith ST L | 34 | 7 | 27 | .794 | 40:00 | 0 |
1 | Z. Larson Zachary Larson | 8 | 1 | 7 | .875 | 20:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Lucas Brennan Lucas | 0 | 0 | 0 | E | 0 | 0 |
3 | K. Shoemaker Kyle Shoemaker | 0 | 1 | 1 | E | 0 | 0 |
4 | J. Turton Jack Turton | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Sandhu Tyson Sandhu | 1 | 0 | 1 | E | 0 | 2 |
7 | C. Steinert Cody Steinert | 1 | 0 | 1 | E | 0 | 4 |
8 | D. Westlake Dylan Westlake | 0 | 1 | 1 | E | 0 | 0 |
9 | J. Cathcart Jacob Cathcart | 0 | 1 | 1 | E | 0 | 0 |
10 | Z. Jones Zachary Jones | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Denroche Jaedyn Denroche | 0 | 1 | 1 | E | 0 | 0 |
12 | T. Chapman Tanner Chapman | 1 | 1 | 2 | E | 0 | 0 |
13 | D. Carlson Dace Carlson | 1 | 1 | 2 | E | 0 | 2 |
16 | T. Broesky Tyler Broesky | 2 | 0 | 2 | E | 0 | 10 |
18 | R. Chalmers Reed Chalmers | 0 | 2 | 2 | E | 0 | 0 |
20 | B. Grimeau Brandt Grimeau | 0 | 0 | 0 | E | 0 | 2 |
21 | W. Barrett Will Barrett | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Haden Joey Haden | 1 | 0 | 1 | E | 0 | 0 |
24 | Z. Couling Zach Couling | 0 | 3 | 3 | E | 0 | 0 |
27 | J. LeGrandeur Justin LeGrandeur | 1 | 1 | 2 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | A. White ST W Austin White ST W | 36 | 1 | 35 | .972 | 60:00 | 0 |
33 | J. Feddema Josh Feddema | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 1233 |
Attendance: | - |
Referee: | Phillip Tanguay |
Referee: | Ziad Music |
Linesman: | Jared Sabo |
Linesman: | Simon Desbiens |
Suspensions: |
- (AIRD) - (MOUN) |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 1 | 1 | 0 | 0 | 2 |
Rocky | 2 | 1 | 1 | 0 | 2 |
Three Hill.. | 2 | 1 | 1 | 0 | 2 |
Mountainvi.. | 2 | 1 | 1 | 0 | 2 |
Airdrie | 2 | 0 | 2 | 0 | 0 |
Red Deer | 2 | 0 | 2 | 0 | 0 |
Ponoka | 2 | 0 | 2 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Cochrane | 2 | 2 | 0 | 0 | 4 |
Okotoks | 2 | 2 | 0 | 0 | 4 |
Medicine H.. | 1 | 1 | 0 | 0 | 2 |
High River | 2 | 1 | 1 | 0 | 2 |
Strathmore | 2 | 1 | 1 | 0 | 2 |
Coaldale | 2 | 1 | 1 | 0 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: