Player | Points |
---|---|
Jake Smith (ROCK) | 36 |
Tristan Ripplinger (COCH) | 34 |
Jake Snashall (OKOT) | 33 |
Connor Smith (HIGH) | 31 |
Goalie | GAA |
---|---|
Grady Nicholas (OKOT) | 1.68 |
Drew Cadenhead (OKOT) | 1.75 |
Peyton Lobe (SYLV) | 2.00 |
Braydon Yonin (COCH) | 2.04 |
Player | Goals |
---|---|
Kyle Woolridge (MEDI) | 19 |
Jake Smith (ROCK) | 17 |
Connor Smith (HIGH) | 17 |
Reid Christiansen (ROCK) | 16 |
Goalie | SV% |
---|---|
Drew Cadenhead (OKOT) | .935 |
Grady Nicholas (OKOT) | .930 |
Austin Deck (REDD) | .923 |
Peyton Lobe (SYLV) | .922 |
September 22nd, 2023
8:00PM
FINAL
Didsbury Memorial Complex Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Cannex Cochrane Generals COCH | 4 | 3 | 2 | 9 |
Mountainview Colts MOUN | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Cannex Cochrane Generals COCH | 37 (14-14-9) | 3/6 | 60 |
Mountainview Colts MOUN | 36 (9-13-14) | 1/10 | 60 |
|
#27
Steven Bell (1) Haiden Parks, Paton Rothenbusch |
3:48 COCH 0, MOUN 1 |
|
#16
Caden Stephenson (1) Unassisted |
SHG 4:39 COCH 1, MOUN 1 |
|
#23
Zach Wilkins (1) Evan Sine, Diago Coelho |
PPG 6:37 COCH 2, MOUN 1 |
|
#7
James Quaife (1) Zach Wilkins |
PPG 8:27 COCH 3, MOUN 1 |
|
#7
James Quaife (2) Jordan Butz, Brendan Thubron |
SHG 9:51 COCH 4, MOUN 1 |
|
#12
Jordan Butz (1) Andrew Guss |
2:19 COCH 5, MOUN 1 |
|
#26
Tristan Ripplinger (1) Unassisted |
SHG 7:43 COCH 6, MOUN 1 |
|
#27
Steven Bell (2) Haiden Parks, Paton Rothenbusch |
11:41 COCH 6, MOUN 2 |
|
#26
Tristan Ripplinger (2) Unassisted |
SHG 15:54 COCH 7, MOUN 2 |
|
#27
Steven Bell (3) Aidan Saunders, Paton Rothenbusch |
PPG 1:37 COCH 7, MOUN 3 |
|
#26
Tristan Ripplinger (3) Diago Coelho |
SHG 10:00 COCH 8, MOUN 3 |
|
#14
Diago Coelho (1) Caden Stephenson, Ethan Matiece |
PPG 10:34 COCH 9, MOUN 3 |
|
#26
Tristan Ripplinger Cannex Cochrane Generals COCH |
Cross Checking 2 MinutesMins. 3:56 |
|
#7
Kannon Myram Mountainview Colts MOUN |
Head Contact 2 MinutesMins. 6:25 |
|
#7
Kannon Myram Mountainview Colts MOUN |
Misconduct: Checking to the Head 10 MinutesMins. 6:25 |
Team Penalty Mountainview Colts MOUN |
Bench Minor 2 MinutesMins. 8:20 | |
|
#19
Andrew Guss Cannex Cochrane Generals COCH |
Illegal Equipment 2 MinutesMins. 8:48 |
|
#16
Caden Stephenson Cannex Cochrane Generals COCH |
Unsportsmanlike Conduct 2 MinutesMins. 10:20 |
|
#8
Zane Labbe Mountainview Colts MOUN |
Interference 2 MinutesMins. 11:33 |
|
#16
Caden Stephenson Cannex Cochrane Generals COCH |
Head Contact 2 MinutesMins. 13:18 |
|
#16
Caden Stephenson Cannex Cochrane Generals COCH |
Misconduct: Checking to the Head 10 MinutesMins. 13:18 |
|
#6
Dawson Hollinshead Cannex Cochrane Generals COCH |
Head Contact 2 MinutesMins. 13:18 |
|
#6
Dawson Hollinshead Cannex Cochrane Generals COCH |
Misconduct: Checking to the Head 10 MinutesMins. 13:18 |
|
#6
Dawson Hollinshead Cannex Cochrane Generals COCH |
Cross Checking 2 MinutesMins. 13:18 |
|
#4
Emmett Barnett Mountainview Colts MOUN |
Head Contact 2 MinutesMins. 13:18 |
|
#4
Emmett Barnett Mountainview Colts MOUN |
Misconduct 10 MinutesMins. 13:18 |
|
#37
Jay Heistad Mountainview Colts MOUN |
Head Contact 2 MinutesMins. 13:18 |
|
#37
Jay Heistad Mountainview Colts MOUN |
Misconduct: Checking to the Head 10 MinutesMins. 13:18 |
|
#22
Harley Smith Mountainview Colts MOUN |
Roughing 2 MinutesMins. 6:10 |
|
#18
Evan Plewes Cannex Cochrane Generals COCH |
Hooking 2 MinutesMins. 11:49 |
|
#16
Caden Stephenson Cannex Cochrane Generals COCH |
Slashing 2 MinutesMins. 14:41 |
|
#18
Evan Plewes Cannex Cochrane Generals COCH |
Slashing 2 MinutesMins. 0:46 |
|
#14
Diago Coelho Cannex Cochrane Generals COCH |
Hooking 2 MinutesMins. 4:22 |
|
#7
Kannon Myram Mountainview Colts MOUN |
Tripping 2 MinutesMins. 4:22 |
|
#16
Caden Stephenson Cannex Cochrane Generals COCH |
Roughing 2 MinutesMins. 5:25 |
|
#16
Caden Stephenson Cannex Cochrane Generals COCH |
Cross Checking 2 MinutesMins. 5:25 |
|
#14
Paton Rothenbusch Mountainview Colts MOUN |
Roughing 2 MinutesMins. 5:25 |
|
#22
Cooper Visser Cannex Cochrane Generals COCH |
Tripping 2 MinutesMins. 8:01 |
|
#19
Andrew Guss Cannex Cochrane Generals COCH |
Misconduct 10 MinutesMins. 10:20 |
|
#28
Corbin Rae Mountainview Colts MOUN |
Charging 2 MinutesMins. 10:20 |
|
#28
Corbin Rae Mountainview Colts MOUN |
Misconduct 10 MinutesMins. 10:20 |
|
#13
Christopher Ugbaja Cannex Cochrane Generals COCH |
Cross Checking 2 MinutesMins. 11:02 |
|
#7
James Quaife Cannex Cochrane Generals COCH |
Roughing 2 MinutesMins. 14:54 |
|
#16
Aidan Saunders Mountainview Colts MOUN |
Roughing 2 MinutesMins. 14:54 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | Z. Manuel Zach Manuel | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Smith Brandon Smith | 0 | 0 | 0 | E | 0 | 0 |
6 | D. Hollinshead Dawson Hollinshead | 0 | 0 | 0 | E | 0 | 14 |
7 | J. Quaife James Quaife | 2 | 0 | 2 | E | 0 | 2 |
9 | B. Thubron Brendan Thubron | 0 | 1 | 1 | E | 0 | 0 |
12 | J. Butz Jordan Butz | 1 | 1 | 2 | E | 0 | 0 |
13 | C. Ugbaja Christopher Ugbaja | 0 | 0 | 0 | E | 0 | 2 |
14 | D. Coelho Diago Coelho | 1 | 2 | 3 | E | 0 | 2 |
15 | E. Sine Evan Sine | 0 | 1 | 1 | E | 0 | 0 |
16 | C. Stephenson Caden Stephenson | 1 | 1 | 2 | E | 0 | 20 |
18 | E. Plewes Evan Plewes | 0 | 0 | 0 | E | 0 | 4 |
19 | A. Guss Andrew Guss | 0 | 1 | 1 | E | 0 | 12 |
20 | E. Matiece Ethan Matiece | 0 | 1 | 1 | E | 0 | 0 |
22 | C. Visser Cooper Visser | 0 | 0 | 0 | E | 0 | 2 |
23 | Z. Wilkins Zach Wilkins | 1 | 1 | 2 | E | 0 | 0 |
25 | D. Kinch Declan Kinch | 0 | 0 | 0 | E | 0 | 0 |
26 | T. Ripplinger Tristan Ripplinger | 3 | 0 | 3 | E | 0 | 2 |
27 | M. O'Handley Morris O'Handley | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | B. Yonin ST W Braydon Yonin ST W | 36 | 3 | 33 | .917 | 60:00 | 0 |
33 | I. Maddigan Isaias Maddigan | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | E. Barnett Emmett Barnett | 0 | 0 | 0 | E | 0 | 12 |
7 | K. Myram Kannon Myram | 0 | 0 | 0 | E | 0 | 14 |
8 | Z. Labbe Zane Labbe | 0 | 0 | 0 | E | 0 | 2 |
9 | A. Rach Ashton Rach | 0 | 0 | 0 | E | 0 | 0 |
12 | M. McDermid Mitchell McDermid | 0 | 0 | 0 | E | 0 | 0 |
14 | P. Rothenbusch Paton Rothenbusch | 0 | 3 | 3 | E | 0 | 2 |
16 | A. Saunders Aidan Saunders | 0 | 1 | 1 | E | 0 | 2 |
17 | C. Richardson Cohen Richardson | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Brien Treydon Brien | 0 | 0 | 0 | E | 0 | 0 |
20 | K. Biggin Kai Biggin | 0 | 0 | 0 | E | 0 | 0 |
21 | H. Parks Haiden Parks | 0 | 2 | 2 | E | 0 | 0 |
22 | H. Smith Harley Smith | 0 | 0 | 0 | E | 0 | 2 |
23 | B. Stoddard Blake Stoddard | 0 | 0 | 0 | E | 0 | 0 |
24 | S. Leischner Simon Leischner | 0 | 0 | 0 | E | 0 | 0 |
27 | S. Bell Steven Bell | 3 | 0 | 3 | E | 0 | 0 |
28 | C. Rae Corbin Rae | 0 | 0 | 0 | E | 0 | 12 |
37 | J. Heistad Jay Heistad | 0 | 0 | 0 | E | 0 | 12 |
44 | W. Bailey Wyatt Bailey | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | K. Allan Kyle Allan | 22 | 4 | 18 | .818 | 37:41 | 0 |
31 | J. McGinnis ST L Jordan McGinnis ST L | 15 | 5 | 10 | .667 | 22:19 | 0 |
Game Number: | 3 |
Attendance: | - |
Referee: | Shaun Holtby |
Referee: | Mathew MacDonald |
Linesman: | Chris Atchison |
Linesman: | Mitch Price |
Suspensions: |
- (COCH) - (MOUN) - Kannon Myram (MOUN) - Eligible to play on Dec 8, 2023 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 19 | 15 | 2 | 2 | 32 |
Rocky | 20 | 10 | 7 | 3 | 23 |
Mountainvi.. | 20 | 7 | 8 | 5 | 19 |
Red Deer | 21 | 8 | 13 | 0 | 16 |
Three Hill.. | 20 | 6 | 12 | 2 | 14 |
Airdrie | 19 | 5 | 13 | 1 | 11 |
Ponoka | 22 | 1 | 21 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 18 | 17 | 1 | 0 | 34 |
Medicine H.. | 20 | 14 | 3 | 3 | 31 |
Coaldale | 19 | 14 | 4 | 1 | 29 |
Cochrane | 18 | 13 | 3 | 2 | 28 |
Strathmore | 20 | 10 | 8 | 2 | 22 |
High River | 20 | 8 | 9 | 3 | 19 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: