Player | Points |
---|---|
Sam Callahan (OKOT) | 17 |
Maddex Bignell (SYLV) | 16 |
Kyle Woolridge (MEDI) | 13 |
Hayden Motowylo (SYLV) | 11 |
Goalie | GAA |
---|---|
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Dylan Walker (OKOT) | 3.01 |
Player | Goals |
---|---|
Kyle Woolridge (MEDI) | 9 |
Maddex Bignell (SYLV) | 8 |
Hayden Motowylo (SYLV) | 8 |
Brendan Thubron (CCG) | 6 |
Goalie | SV% |
---|---|
Kaden Toussaint (SYLV) | .919 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Braydon Yonin (CCG) | .898 |
Vipers 6, Wranglers 3
The Vipers are refusing to go down without a fight.
Staring down the wrong end of the broom, in hostile territory, Red Deer staved off elimination by doubling up Sylvan Lake.
Keaton Sawicki potted a pair and Jacksyn Goodall scored and added a pair of assists. Tanner Scott, Jace Paarup and Austin Gallant also found the net for the Vipers.
Taite Opdendries scored twice while Brett Westin rounded out the scoring for the Wranglers.
Wranglers lead best-of-seven series 3-1
Game 1: Wranglers 7, Vipers 6 (OT)
Game 2: Wranglers 5, Vipers 4 (OT)
Game 3: Wranglers 2, Vipers 0
Game 4: Vipers 6, Wranglers 3
Saturday: At Red Deer, 8 p.m.
x-Sunday: At Sylvan Lake, 8 p.m.
x-Monday: At Red Deer, 7:30 p.m.
x - if necessary
Cubs 3, Generals 2
Chandler Aleman's powerplay goal with 6:04 left in regulation gave the Cubs their first lead of the series.
Cooper Hilworth and Mason Fischer also scored for Medicine Hat.
Dawsen Savage made 25 saves for the Cubs while Erik Garber booted out 42 pucks for the Generals.
Cubs lead best-of-seven series 2-1
Game 1: Generals 6, Cubs 0
Game 2: Cubs 5, Generals 1
Game 3: Cubs 3, Generals 2
Friday: At Medicine Hat, 7:30 p.m.
Sunday: At Cochrane, 7:30 p.m.
x-Mon., March 2: At Medicine Hat, 7:30 p.m.
x-Wed. March 4: At Cochrane, 7:30 p.m.
x - if necessary
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
Red Deer | 7 | 3 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 12 | 7 | 4 | 1 | 15 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: