| Player | Points |
|---|---|
| Sam Callahan (OKOT) | 17 |
| Maddex Bignell (SYLV) | 16 |
| Kyle Woolridge (MEDI) | 13 |
| Hayden Motowylo (SYLV) | 11 |
| Goalie | GAA |
|---|---|
| Nicholas Smith (MOUN) | 2.49 |
| Meyer Gaume (REDD) | 2.62 |
| Braydon Yonin (CCG) | 2.82 |
| Dylan Walker (OKOT) | 3.01 |
| Player | Goals |
|---|---|
| Kyle Woolridge (MEDI) | 9 |
| Maddex Bignell (SYLV) | 8 |
| Hayden Motowylo (SYLV) | 8 |
| Brendan Thubron (CCG) | 6 |
| Goalie | SV% |
|---|---|
| Kaden Toussaint (SYLV) | .919 |
| Isaias Maddigan (CCG) | .918 |
| Nicholas Smith (MOUN) | .917 |
| Braydon Yonin (CCG) | .898 |
Record: 14w-21l-3otl 31pts
Last:
11-4
Loss
at Cannex Cochrane Generals
BOX SCORE
Coaldale CopperheadsRecord: 14w-21l-3otl 31ptsLast: 11-4 Loss at Cannex Cochrane Generals BOX |
| # | Player | POS | HT | WT | DOB | Hometown |
|---|---|---|---|---|---|---|
| 1 | C Carriere RO Cashton Carriere RO | G | 5'10 | 170 | Jan 1, 2007 (18) | Taber, AB |
| 1 | D Hurst RO AF Dakota Hurst RO AF | G | 5'10" | 170 | May 25, 2009 (16) | Coaldale, AB |
| 3 | R Potts Riley Potts | F | 5'11" | 160 | Aug 11, 2004 (21) | Brocket, AB |
| 4 | S Talerico-Kucheran RO Spencer Talerico-Kucheran RO | F | 5'7 | 130 | Sep 8, 2006 (19) | Lethbridge, AB |
| 5 | L Alexander Lucas Alexander | F | 5'10 | 170 | Feb 1, 2004 (21) | Lethbridge, AB |
| 6 | K Lazar A Koden Lazar A | F | 6'3" | 170 | Sep 9, 2003 (22) | Lethbridge, AB |
| 7 | B Houenagnon A Bill Houenagnon A | D | 5'11 | 180 | Feb 25, 2003 (22) | Lethbridge, AB |
| 8 | B Degenstein Brinley Degenstein | F | 5’10 | 185 | Jul 1, 2004 (21) | Bow Island, AB |
| 10 | B Hudey RO Brett Hudey RO | D | 6'1 | 175 | Aug 14, 2005 (20) | Lethbridge, AB |
| 11 | C Heins A Caden Heins A | F | 5'11 | 185 | Feb 17, 2004 (21) | Diamond City, AB |
| 12 | R Holm Ryan Holm | F | 6'3 | 190 | Jan 13, 2005 (20) | Taber, AB |
| 13 | R Preachuk Riley Preachuk | F | 5'9" | 155 | Apr 9, 2005 (20) | Coaldale, AB |
| 14 | J Vanden Elzen John Vanden Elzen | F | 6'1 | 205 | Jul 16, 2004 (21) | Coaldale, AB |
| 15 | E Price RO Eric Price RO | F | 5'11 | 185 | May 9, 2007 (18) | Coaldale, AB |
| 16 | N Verloop Nathan Verloop | F | 6'2" | 190 | Apr 27, 2004 (21) | Taber, AB |
| 17 | R Millo Rylan Millo | F | 6'0" | 180 | May 20, 2004 (21) | Taber, AB |
| 18 | N Price C Nolan Price C | F | 5'9 | 160 | Jan 3, 2003 (22) | Coaldale, AB |
| 19 | W Coupe RO Wyatt Coupe RO | D | 6'1 | 190 | Apr 13, 2004 (21) | Milk River, AB |
| 20 | G McCulloch Griffin McCulloch | D | 5'9" | 165 | Nov 21, 2004 (20) | Coutts, AB |
| 21 | B Creighton Brandon Creighton | F | 6'0" | 165 | May 21, 2003 (22) | Standoff, AB |
| 23 | K Fujita Kobe Fujita | F | 5'9 | 140\5 | Oct 14, 2005 (20) | Coaldale, AB |
| 24 | H Hansen RO Heath Hansen RO | F | 5'11 | 195 | Jul 23, 2005 (20) | Taber, AB |
| 25 | C Dersch RO Carter Dersch RO | D | 6'1" | 170 | Sep 9, 2006 (19) | Lethbridge, AB |
| 27 | L Howg RO Landon Howg RO | F | 5'10 | 170 | Jul 13, 2006 (19) | Enchant, AB |
| 28 | B Emelson RO Berkley Emelson RO | D | 6'2" | 220 | Aug 9, 2006 (19) | Enchant, AB |
| 29 | B Noble RO Brylin Noble RO | G | 6'1 | 185 | Jul 6, 2007 (18) | Coaldale, AB |
| 31 | J Rolfson Joseph Rolfson | G | 5'11" | 180 | May 25, 2005 (20) | Billings, MT |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
| Red Deer | 7 | 3 | 4 | 0 | 6 |
| Airdrie | 5 | 2 | 3 | 0 | 4 |
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
| Three Hill.. | 2 | 0 | 2 | 0 | 0 |
| Ponoka | 0 | 0 | 0 | 0 | 0 |
| Rocky | 0 | 0 | 0 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 |
| Cochrane | 7 | 3 | 2 | 2 | 8 |
| Medicine H.. | 8 | 4 | 4 | 0 | 8 |
| Coaldale | 3 | 1 | 2 | 0 | 2 |
| Wheatland | 4 | 1 | 3 | 0 | 2 |
| High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
