Player | Points |
---|---|
C Hilworth | 61 |
T Ripplinger | 51 |
C Friedrich | 48 |
A Corsiatto | 46 |
Goalie | GAA |
---|---|
G Nicholas | 2.19 |
K Toussaint | 2.41 |
J McGinnis | 2.94 |
K Payne | 2.96 |
Player | Goals |
---|---|
P Forde | 31 |
C Hilworth | 30 |
T Ripplinger | 26 |
J Haden | 25 |
Goalie | SV% |
---|---|
G Nicholas | .919 |
C Griffith | .916 |
K Toussaint | .915 |
L Watson | .906 |
#20 BOOGIE BLACKWATER
POS: F | HT: 6’3 | WT: 205 | Age: 20
Team | Okotoks Carstar Bisons |
Hometown | Okotoks, Alberta |
Date of birth | Oct 9, 2002 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Okotoks Carstar BisonsOKOT | 15 | 4 | 4 | 8 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
2021-2022 | Okotoks BisonsOKOT | 23 | 4 | 14 | 18 | 0.8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 33 |
2020-2021 | Okotoks BisonsOKOT | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 18 | 26 | 0.7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 53 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 34 | 24 | 8 | 2 | 50 |
Airdrie | 35 | 21 | 12 | 2 | 44 |
Mountainvi.. | 33 | 18 | 13 | 2 | 38 |
Rocky | 34 | 11 | 18 | 5 | 27 |
Red Deer | 32 | 10 | 20 | 2 | 22 |
Three Hill.. | 33 | 9 | 24 | 0 | 18 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 34 | 31 | 3 | 0 | 62 |
Medicine H.. | 34 | 24 | 7 | 3 | 51 |
Cochrane | 34 | 22 | 9 | 3 | 47 |
Strathmore | 33 | 14 | 17 | 2 | 30 |
Coaldale | 34 | 11 | 18 | 5 | 27 |
High River | 32 | 6 | 23 | 3 | 15 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: