Player | Points |
---|---|
K Woolridge | 16 |
C Hilworth | 15 |
P Forde | 14 |
R Christiansen | 14 |
Goalie | GAA |
---|---|
J Feddema | 1.62 |
K Toussaint | 2.08 |
A White | 2.12 |
C Griffith | 2.65 |
Player | Goals |
---|---|
P Forde | 9 |
J Buschlen | 8 |
C Hilworth | 8 |
R Christiansen | 8 |
Goalie | SV% |
---|---|
A White | .944 |
D Fries | .943 |
C Griffith | .941 |
K Toussaint | .933 |
#28 QUINN TOMALTY
POS: F | HT: 5' 10 | WT: 140 | Age: 20
Team | Rocky Rams |
Hometown | Red Deer, Ab |
Date of birth | Dec 25, 2002 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Rocky RamsROCK | 45 | 12 | 15 | 27 | 0.6 | 0 | 5 | 7 | 0 | 1 | 1 | 0 | 45 |
2021-2022 | Rocky RamsROCK | 46 | 6 | 21 | 27 | 0.6 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 34 |
2020-2021 | Rocky RamsROCK | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 95 | 19 | 37 | 56 | 0.6 | 0 | 7 | 9 | 0 | 2 | 2 | 0 | 81 |
Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Sylvan Lak.. | 15 | 8 | 5 | 1 | 2 | 18 |
Airdrie | 12 | 6 | 4 | 1 | 2 | 14 |
Rocky | 9 | 4 | 4 | 2 | 1 | 9 |
Mountainvi.. | 8 | 4 | 4 | 2 | 0 | 8 |
Red Deer | 3 | 1 | 1 | 0 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 | 0 |
Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Okotoks | 11 | 11 | 0 | 0 | 0 | 22 |
Cochrane | 8 | 4 | 2 | 0 | 2 | 10 |
Medicine H.. | 10 | 4 | 6 | 2 | 0 | 8 |
Strathmore | 7 | 2 | 5 | 1 | 0 | 4 |
Coaldale | 3 | 1 | 1 | 0 | 1 | 3 |
High River | 2 | 0 | 2 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: