Player | Points |
---|---|
Sam Callahan (OKOT) | 17 |
Maddex Bignell (SYLV) | 16 |
Kyle Woolridge (MEDI) | 13 |
Hayden Motowylo (SYLV) | 11 |
Goalie | GAA |
---|---|
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Dylan Walker (OKOT) | 3.01 |
Player | Goals |
---|---|
Kyle Woolridge (MEDI) | 9 |
Maddex Bignell (SYLV) | 8 |
Hayden Motowylo (SYLV) | 8 |
Brendan Thubron (CCG) | 6 |
Goalie | SV% |
---|---|
Kaden Toussaint (SYLV) | .919 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Braydon Yonin (CCG) | .898 |
CHANCE GRIFFITH
HT: 6'2 | WT: 165 | Age: 24
Team | |
Hometown | Crossfield, Alberta |
Date of birth | Mar 21, 2001 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Mountainview ColtsMOUN | 31 | 17 | 10 | 0 | 2 | 0 | 1815 | 99 | 3.27 | 35.80 | 1238 | 1139 | .920 | 0 | 0 | 2 |
2021-2022 | Mountainview ColtsMOUN | 26 | 18 | 7 | 0 | 0 | 3 | 1517 | 72 | 2.85 | 39.72 | 1026 | 954 | .930 | 0 | 1 | 0 |
2020-2021 | Mountainview ColtsMOUN | 2 | 0 | 2 | 0 | 0 | 0 | 79 | 6 | 4.56 | -1.75 | 39 | 33 | .846 | 0 | 0 | 0 |
Totals | 59 | 35 | 19 | 0 | 2 | 3 | 3411 | 177 | 3.11 | 73.77 | 2303 | 2126 | .923 | 0 | 1 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
Red Deer | 7 | 3 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 12 | 7 | 4 | 1 | 15 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: