Player | Points |
---|---|
Jake Smith (ROCK) | 36 |
Tristan Ripplinger (COCH) | 34 |
Jake Snashall (OKOT) | 33 |
Connor Smith (HIGH) | 31 |
Goalie | GAA |
---|---|
Grady Nicholas (OKOT) | 1.68 |
Drew Cadenhead (OKOT) | 1.75 |
Peyton Lobe (SYLV) | 2.00 |
Braydon Yonin (COCH) | 2.04 |
Player | Goals |
---|---|
Kyle Woolridge (MEDI) | 19 |
Jake Smith (ROCK) | 17 |
Connor Smith (HIGH) | 17 |
Reid Christiansen (ROCK) | 16 |
Goalie | SV% |
---|---|
Drew Cadenhead (OKOT) | .935 |
Grady Nicholas (OKOT) | .930 |
Austin Deck (REDD) | .923 |
Peyton Lobe (SYLV) | .922 |
#27 STEVEN BELL
POS: F | HT: 5'9 | WT: 160 | Age: 21
Team | Mountainview Colts |
Hometown | Olds, Alberta |
Date of birth | Apr 16, 2002 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Mountainview ColtsMOUN | 8 | 5 | 8 | 13 | 1.6 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 2 |
2022-2023 | Mountainview ColtsMOUN | 37 | 22 | 19 | 41 | 1.1 | 0 | 7 | 4 | 1 | 0 | 5 | 0 | 4 |
2021-2022 | Mountainview ColtsMOUN | 32 | 11 | 13 | 24 | 0.8 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
Totals | 77 | 38 | 40 | 78 | 1.0 | 0 | 9 | 10 | 2 | 0 | 7 | 0 | 8 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 19 | 15 | 2 | 2 | 32 |
Rocky | 20 | 10 | 7 | 3 | 23 |
Mountainvi.. | 20 | 7 | 8 | 5 | 19 |
Red Deer | 21 | 8 | 13 | 0 | 16 |
Three Hill.. | 20 | 6 | 12 | 2 | 14 |
Airdrie | 19 | 5 | 13 | 1 | 11 |
Ponoka | 22 | 1 | 21 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 18 | 17 | 1 | 0 | 34 |
Medicine H.. | 20 | 14 | 3 | 3 | 31 |
Coaldale | 19 | 14 | 4 | 1 | 29 |
Cochrane | 18 | 13 | 3 | 2 | 28 |
Strathmore | 20 | 10 | 8 | 2 | 22 |
High River | 20 | 8 | 9 | 3 | 19 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: