Player | Points |
---|---|
Sam Callahan (OKOT) | 17 |
Maddex Bignell (SYLV) | 16 |
Kyle Woolridge (MEDI) | 13 |
Hayden Motowylo (SYLV) | 11 |
Goalie | GAA |
---|---|
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Dylan Walker (OKOT) | 3.01 |
Player | Goals |
---|---|
Kyle Woolridge (MEDI) | 9 |
Maddex Bignell (SYLV) | 8 |
Hayden Motowylo (SYLV) | 8 |
Brendan Thubron (CCG) | 6 |
Goalie | SV% |
---|---|
Kaden Toussaint (SYLV) | .919 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Braydon Yonin (CCG) | .898 |
#31 DANE RICHARDSON
POS: G | HT: 6'4" | WT: 188 | Age: 21
Team | Three Hills Thrashers |
Hometown | Three Hills, AB |
Date of birth | Mar 14, 2004 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Three Hills ThrashersTHRE | 8 | 3 | 3 | 0 | 0 | 0 | 374 | 41 | 6.58 | -20.31 | 190 | 149 | .784 | 0 | 2 | 2 |
2023-2024 | Three Hills ThrashersTHRE | 11 | 5 | 6 | 0 | 0 | 1 | 642 | 52 | 4.86 | -11.28 | 374 | 322 | .861 | 0 | 0 | 0 |
2022-2023 | Three Hills ThrashersTHRE | 4 | 1 | 2 | 0 | 0 | 0 | 185 | 18 | 5.83 | -4.61 | 123 | 105 | .854 | 0 | 0 | 0 |
Totals | 23 | 9 | 11 | 0 | 0 | 1 | 1201 | 111 | 5.54 | -36.19 | 687 | 576 | .838 | 0 | 2 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
Red Deer | 7 | 3 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 12 | 7 | 4 | 1 | 15 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: