Player | Points |
---|---|
Sam Callahan (OKOT) | 17 |
Maddex Bignell (SYLV) | 16 |
Kyle Woolridge (MEDI) | 13 |
Hayden Motowylo (SYLV) | 11 |
Goalie | GAA |
---|---|
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Dylan Walker (OKOT) | 3.01 |
Player | Goals |
---|---|
Kyle Woolridge (MEDI) | 9 |
Maddex Bignell (SYLV) | 8 |
Hayden Motowylo (SYLV) | 8 |
Brendan Thubron (CCG) | 6 |
Goalie | SV% |
---|---|
Kaden Toussaint (SYLV) | .919 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Braydon Yonin (CCG) | .898 |
KASHTON PAYNE
HT: 6'4 | WT: 190 | Age: 21
Team | |
Hometown | High River, AB |
Date of birth | Apr 17, 2004 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | High River FlyersHIGH | 9 | 1 | 5 | 0 | 3 | 0 | 546 | 44 | 4.84 | -1.10 | 394 | 350 | .888 | 0 | 0 | 16 |
2023-2024 | High River Brewing Co. FlyersHIGH | 20 | 8 | 8 | 0 | 2 | 1 | 1037 | 58 | 3.35 | 6.24 | 590 | 532 | .902 | 0 | 0 | 2 |
2022-2023 | Cochrane GeneralsCOCH | 15 | 5 | 7 | 0 | 2 | 0 | 874 | 47 | 3.23 | 1.24 | 443 | 396 | .894 | 0 | 0 | 0 |
2022-2023 | Okotoks Carstar BisonsOKOT | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 5 | 2.50 | 2.30 | 67 | 62 | .925 | 0 | 0 | 0 |
Totals | 46 | 16 | 20 | 0 | 7 | 1 | 2577 | 154 | 3.59 | 8.68 | 1494 | 1340 | .897 | 0 | 0 | 18 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
Red Deer | 7 | 3 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 12 | 7 | 4 | 1 | 15 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: