Player | Points |
---|---|
C Hilworth | 15 |
P Forde | 14 |
R Christiansen | 14 |
D Coelho | 14 |
Goalie | GAA |
---|---|
K Toussaint | 1.77 |
D Fries | 1.86 |
A White | 2.12 |
C Griffith | 2.65 |
Player | Goals |
---|---|
P Forde | 9 |
C Hilworth | 8 |
R Christiansen | 8 |
D Coelho | 7 |
Goalie | SV% |
---|---|
A White | .944 |
C Griffith | .941 |
K Toussaint | .936 |
D Fries | .933 |
#31 KASHTON PAYNE
POS: G | HT: 6'4 | WT: 190 | Age: 18 RO
Team | Cochrane Generals |
Hometown | Okotoks, Alberta |
Date of birth | Apr 17, 2004 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Cochrane GeneralsCOCH | 15 | 5 | 7 | 0 | 2 | 0 | 873 | 47 | 3.23 | 1.65 | 443 | 396 | .894 | 0 | 0 | 0 |
2022-2023 | Okotoks Carstar BisonsOKOT | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 5 | 2.50 | 2.36 | 67 | 62 | .925 | 0 | 0 | 0 |
Totals | 17 | 7 | 7 | 0 | 2 | 0 | 993 | 52 | 3.14 | 4.01 | 510 | 458 | .898 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 12 | 8 | 2 | 2 | 18 |
Airdrie | 12 | 6 | 4 | 2 | 14 |
Rocky | 9 | 4 | 4 | 1 | 9 |
Mountainvi.. | 8 | 4 | 4 | 0 | 8 |
Red Deer | 3 | 1 | 1 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 8 | 8 | 0 | 0 | 16 |
Cochrane | 8 | 4 | 2 | 2 | 10 |
Medicine H.. | 10 | 4 | 6 | 0 | 8 |
Strathmore | 7 | 2 | 5 | 0 | 4 |
Coaldale | 3 | 1 | 1 | 1 | 3 |
High River | 2 | 0 | 2 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: