Player | Points |
---|---|
Jake Smith (ROCK) | 36 |
Tristan Ripplinger (COCH) | 34 |
Jake Snashall (OKOT) | 33 |
Connor Smith (HIGH) | 31 |
Goalie | GAA |
---|---|
Grady Nicholas (OKOT) | 1.68 |
Drew Cadenhead (OKOT) | 1.75 |
Peyton Lobe (SYLV) | 2.00 |
Braydon Yonin (COCH) | 2.04 |
Player | Goals |
---|---|
Kyle Woolridge (MEDI) | 19 |
Jake Smith (ROCK) | 17 |
Connor Smith (HIGH) | 17 |
Reid Christiansen (ROCK) | 16 |
Goalie | SV% |
---|---|
Drew Cadenhead (OKOT) | .935 |
Grady Nicholas (OKOT) | .930 |
Austin Deck (REDD) | .923 |
Peyton Lobe (SYLV) | .922 |
#33 RHETT HARTEN
POS: G | HT: 5'10 | WT: 155 | Age: 19
Team | Strathmore Wheatland Kings |
Hometown | Strathmore, Alberta |
Date of birth | Mar 29, 2004 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Strathmore Wheatland KingsSTRA | 11 | 6 | 4 | 0 | 0 | 1 | 647 | 29 | 2.69 | 4.74 | 317 | 288 | .909 | 0 | 0 | 4 |
2022-2023 | Strathmore Wheatland KingsSTRA | 21 | 11 | 9 | 0 | 0 | 1 | 1214 | 67 | 3.31 | 1.76 | 646 | 579 | .896 | 0 | 0 | 4 |
Totals | 32 | 17 | 13 | 0 | 0 | 2 | 1861 | 96 | 3.10 | 6.50 | 963 | 867 | .900 | 0 | 0 | 8 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 19 | 15 | 2 | 2 | 32 |
Rocky | 20 | 10 | 7 | 3 | 23 |
Mountainvi.. | 20 | 7 | 8 | 5 | 19 |
Red Deer | 21 | 8 | 13 | 0 | 16 |
Three Hill.. | 20 | 6 | 12 | 2 | 14 |
Airdrie | 19 | 5 | 13 | 1 | 11 |
Ponoka | 22 | 1 | 21 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 18 | 17 | 1 | 0 | 34 |
Medicine H.. | 20 | 14 | 3 | 3 | 31 |
Coaldale | 19 | 14 | 4 | 1 | 29 |
Cochrane | 18 | 13 | 3 | 2 | 28 |
Strathmore | 20 | 10 | 8 | 2 | 22 |
High River | 20 | 8 | 9 | 3 | 19 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: