Player | Points |
---|---|
Austin O'Bray | 18 |
Alaister Standen | 18 |
Jaevon Buschlen | 18 |
Tristan Ripplinger | 18 |
Goalie | GAA |
---|---|
Bretton Park | 2.61 |
Davyn LaRocke | 2.65 |
Peyton Lobe | 2.98 |
Dawsen Savage | 3.02 |
Player | Goals |
---|---|
Austin O'Bray | 12 |
Connor Stephenson | 9 |
Nick Jervis | 9 |
Alaister Standen | 8 |
Goalie | SV% |
---|---|
Bretton Park | .930 |
Cody Jaman | .918 |
Davyn LaRocke | .910 |
Zaiden Hansen | .908 |
Rocky RamsRecord: 15w-21l-0otl 30ptsLast: 6-1 Loss at Cochrane Generals BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Jervis C Nick Jervis C | 63 | F | '02 | 35 | 24 | 22 | 46 | 1.3 | 11 | 9 | 0 | 2 | 1 | 18 | |
S. Buijs A Silas Buijs A | 18 | F | '02 | 26 | 17 | 23 | 40 | 1.5 | 3 | 7 | 1 | 1 | 4 | 40 | |
G. Mofford RO Grady Mofford RO | 8 | D | '03 | 29 | 14 | 23 | 37 | 1.3 | 8 | 12 | 0 | 1 | 0 | 24 | |
K. Humphrey RO Kyle Humphrey RO | 14 | D | '03 | 34 | 8 | 20 | 28 | 0.8 | 5 | 7 | 0 | 0 | 1 | 24 | |
C. Stecyk A Cale Stecyk A | 19 | F | '01 | 35 | 16 | 10 | 26 | 0.7 | 2 | 2 | 0 | 0 | 1 | 35 | |
Q. Tomalty Quinn Tomalty | 28 | F | '02 | 36 | 6 | 18 | 24 | 0.7 | 2 | 2 | 0 | 1 | 1 | 26 | |
C. Andrew A Caleb Andrew A | 71 | F | '02 | 26 | 8 | 12 | 20 | 0.8 | 2 | 6 | 1 | 0 | 1 | 28 | |
T. Hoffus Tristan Hoffus | 11 | F | '02 | 36 | 6 | 12 | 18 | 0.5 | 2 | 3 | 0 | 0 | 0 | 25 | |
K. McCurrach Kolby McCurrach | 20 | D | '02 | 31 | 3 | 8 | 11 | 0.4 | 1 | 1 | 0 | 0 | 0 | 24 | |
B. Pullyblank A Ben Pullyblank A | 9 | F | '02 | 34 | 2 | 7 | 9 | 0.3 | 0 | 1 | 1 | 0 | 0 | 44 | |
R. Christiansen RO Reid Christiansen RO | 12 | F | '03 | 4 | 4 | 3 | 7 | 1.8 | 0 | 2 | 2 | 0 | 0 | 0 | |
D. Park Derek Park | 74 | F | '02 | 35 | 3 | 4 | 7 | 0.2 | 0 | 1 | 0 | 1 | 0 | 38 | |
J. Johnston Josh Johnston | 10 | F | '02 | 16 | 3 | 4 | 7 | 0.4 | 0 | 0 | 0 | 0 | 1 | 14 | |
T. Toews Tyrus Toews | 16 | F | '02 | 26 | 2 | 5 | 7 | 0.3 | 0 | 0 | 0 | 0 | 0 | 45 | |
B. Hoiland Bryn Hoiland | 91 | F | '02 | 25 | 3 | 2 | 5 | 0.2 | 2 | 0 | 0 | 0 | 1 | 76 | |
M. Menard RO Mack Menard RO | 24 | D | '02 | 36 | 2 | 3 | 5 | 0.1 | 0 | 0 | 0 | 0 | 1 | 76 | |
C. Lawrence RO Cole Lawrence RO | 4 | D | '03 | 23 | 0 | 5 | 5 | 0.2 | 0 | 1 | 0 | 0 | 0 | 28 | |
P. Stewart Parker Stewart | 7 | D | '00 | 28 | 2 | 2 | 4 | 0.1 | 1 | 1 | 0 | 0 | 1 | 132 | |
K. Landry RO AF Keagan Landry RO AF | 23 | F | '04 | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Sims RO AF Colby Sims RO AF | 00 | F | '04 | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Ashcroft RO AF Dawson Ashcroft RO AF | 3 | D | '05 | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Christiansen RO AF Caleb Christiansen RO AF | 25 | F | '04 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K. Robinson Kendrick Robinson | 15 | D | '01 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K. Unwin RO AF Kayden Unwin RO AF | 00 | F | '05 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Burback RO AF Kalan Burback RO AF | 2 | D | '04 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K. Goodrunning RO AF Kyle Goodrunning RO AF | 3 | F | '04 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Goodrunning RO AF Sazon Goodrunning RO AF | 13 | F | '04 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Ledieu RO AF Kyler Ledieu RO AF | 2 | D | '04 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Parks RO AF Ethan Parks RO AF | 5 | F | '04 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 126 | 184 | 310 | 8.6 | 39 | 55 | 5 | 6 | 13 | 707 |
Player | # | BY | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Talsma RO Jaxon Talsma RO | 31 | '02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
Z. Hansen Zaiden Hansen | 1 | '02 | 21 | 7 | 12 | 0 | 1 | 1040 | 70 | 4.04 | 9.50 | 680 | 610 | .897 | 0 | 1 | 0 | |
C. Datema RO AF Carter Datema RO AF | 00 | '04 | 1 | 0 | 0 | 0 | 0 | 14 | 1 | 4.20 | 0.40 | 12 | 11 | .917 | 0 | 0 | 0 | |
D. Carroll Devon Carroll | 30 | '00 | 22 | 8 | 9 | 0 | 1 | 1115 | 79 | 4.25 | 2.49 | 697 | 618 | .887 | 0 | 1 | 0 | |
TEAM TOTALS | 15 | 21 | 0 | 2 | 2170 | 150 | 4.15 | 12.39 | 1389 | 1239 | .892 | 0 | 2 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: