Player | Points |
---|---|
Austin O'Bray | 18 |
Alaister Standen | 18 |
Jaevon Buschlen | 18 |
Tristan Ripplinger | 18 |
Goalie | GAA |
---|---|
Bretton Park | 2.61 |
Davyn LaRocke | 2.65 |
Peyton Lobe | 2.98 |
Dawsen Savage | 3.02 |
Player | Goals |
---|---|
Austin O'Bray | 12 |
Connor Stephenson | 9 |
Nick Jervis | 9 |
Alaister Standen | 8 |
Goalie | SV% |
---|---|
Bretton Park | .930 |
Cody Jaman | .918 |
Davyn LaRocke | .910 |
Zaiden Hansen | .908 |
Medicine Hat CubsRecord: 25w-8l-3otl 53ptsLast: 4-1 Loss vs Okotoks Bisons BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Schlosser C Levi Schlosser C | 19 | F | '01 | 36 | 29 | 42 | 71 | 2.0 | 1 | 6 | 2 | 2 | 4 | 30 | |
C. Douglas RO Conner Douglas RO | 23 | F | '02 | 36 | 23 | 45 | 68 | 1.9 | 4 | 10 | 2 | 1 | 3 | 30 | |
C. Friedrich A Colby Friedrich A | 29 | F | '01 | 28 | 24 | 40 | 64 | 2.3 | 2 | 7 | 1 | 3 | 3 | 14 | |
J. Milne A RO Jacob Milne A RO | 73 | F | '01 | 32 | 27 | 24 | 51 | 1.6 | 5 | 0 | 0 | 2 | 4 | 58 | |
C. Hilworth A Cooper Hilworth A | 86 | F | '01 | 36 | 25 | 26 | 51 | 1.4 | 4 | 5 | 1 | 1 | 2 | 59 | |
C. Miller RO Conner Miller RO | 14 | F | '02 | 33 | 23 | 27 | 50 | 1.5 | 4 | 3 | 3 | 2 | 0 | 26 | |
E. Machan Ethan Machan | 11 | F | '03 | 31 | 25 | 20 | 45 | 1.5 | 3 | 5 | 1 | 0 | 3 | 64 | |
C. Prosofsky RO Callen Prosofsky RO | 16 | C | '03 | 34 | 14 | 25 | 39 | 1.1 | 0 | 1 | 2 | 2 | 3 | 4 | |
J. Shaw RO Jamal Shaw RO | 22 | D | '03 | 34 | 5 | 19 | 24 | 0.7 | 2 | 3 | 0 | 0 | 1 | 34 | |
A. Klimosko Austin Klimosko | 21 | F | '01 | 32 | 4 | 18 | 22 | 0.7 | 1 | 3 | 0 | 2 | 0 | 82 | |
E. Stewart RO Everet Stewart RO | 6 | D | '03 | 31 | 3 | 13 | 16 | 0.5 | 1 | 2 | 0 | 0 | 0 | 4 | |
B. Van De Kraats RO Braden Van De Kraats RO | 20 | F | '03 | 30 | 4 | 11 | 15 | 0.5 | 0 | 3 | 0 | 0 | 1 | 51 | |
G. Harty RO Gerret Harty RO | 44 | F | '03 | 10 | 5 | 6 | 11 | 1.1 | 2 | 1 | 0 | 0 | 0 | 26 | |
D. Glasgo RO Darnell Glasgo RO | 18 | F | '02 | 32 | 6 | 4 | 10 | 0.3 | 1 | 0 | 1 | 1 | 0 | 2 | |
C. Christianson RO Carson Christianson RO | 27 | D | '05 | 29 | 3 | 5 | 8 | 0.3 | 1 | 1 | 0 | 0 | 0 | 92 | |
D. Trembecki RO Dylan Trembecki RO | 8 | D | '02 | 33 | 1 | 7 | 8 | 0.2 | 0 | 1 | 0 | 0 | 0 | 8 | |
Z. Douglas RO Zane Douglas RO | 28 | F | '02 | 25 | 4 | 3 | 7 | 0.3 | 0 | 0 | 0 | 0 | 0 | 20 | |
E. Pelz RO Everett Pelz RO | 24 | D | '03 | 29 | 0 | 6 | 6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
W. Stroud RO Will Stroud RO | 10 | F | '02 | 28 | 2 | 3 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
D. Wyllie RO Domonic Wyllie RO | 26 | D | '03 | 20 | 1 | 3 | 4 | 0.2 | 1 | 0 | 0 | 0 | 0 | 6 | |
H. Hankel RO Hunter Hankel RO | 15 | F | '02 | 23 | 0 | 4 | 4 | 0.2 | 0 | 1 | 0 | 1 | 0 | 75 | |
H. Hale Hayden Hale | 57 | D | '01 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
A. Derzaph RO AF Austin Derzaph RO AF | 17 | D | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 228 | 351 | 579 | 16.1 | 32 | 52 | 13 | 17 | 24 | 699 |
Player | # | BY | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Morin AF Kaiden Morin AF | 30 | '04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
L. Gilroy RO Layne Gilroy RO | 33 | '03 | 17 | 15 | 1 | 0 | 4 | 967 | 27 | 1.68 | 7.49 | 295 | 268 | .908 | 0 | 0 | 0 | |
D. Savage Dawsen Savage | 35 | '01 | 20 | 10 | 10 | 0 | 4 | 1196 | 50 | 2.51 | 22.14 | 617 | 567 | .919 | 0 | 0 | 4 | |
TEAM TOTALS | 25 | 11 | 0 | 8 | 2163 | 77 | 2.14 | 29.63 | 912 | 835 | .916 | 0 | 0 | 4 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: