Player | Points |
---|---|
Austin O'Bray | 18 |
Alaister Standen | 18 |
Jaevon Buschlen | 18 |
Tristan Ripplinger | 18 |
Goalie | GAA |
---|---|
Bretton Park | 2.61 |
Davyn LaRocke | 2.65 |
Peyton Lobe | 2.98 |
Dawsen Savage | 3.02 |
Player | Goals |
---|---|
Austin O'Bray | 12 |
Connor Stephenson | 9 |
Nick Jervis | 9 |
Alaister Standen | 8 |
Goalie | SV% |
---|---|
Bretton Park | .930 |
Cody Jaman | .918 |
Davyn LaRocke | .910 |
Zaiden Hansen | .908 |
Lomond LakersRecord: 4w-30l-1otl 9ptsLast: 8-1 Loss at Coaldale Copperheads BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Conley Josh Conley | 9 | F | '01 | 33 | 17 | 19 | 36 | 1.1 | 1 | 2 | 2 | 3 | 1 | 38 | |
S. Dorge Spencer Dorge | 10 | F | '01 | 36 | 14 | 21 | 35 | 1.0 | 3 | 0 | 0 | 5 | 1 | 63 | |
D. Stevenson RO Dillon Stevenson RO | 11 | F | '02 | 30 | 9 | 11 | 20 | 0.7 | 1 | 1 | 3 | 0 | 0 | 68 | |
G. Honess Grady Honess | 16 | F | '01 | 32 | 8 | 8 | 16 | 0.5 | 1 | 1 | 0 | 1 | 0 | 176 | |
T. Stovin RO Tanner Stovin RO | 20 | F | '02 | 19 | 6 | 3 | 9 | 0.5 | 1 | 0 | 2 | 0 | 0 | 4 | |
M. Billyard Michael Billyard | 24 | D | '03 | 31 | 3 | 4 | 7 | 0.2 | 0 | 0 | 0 | 1 | 0 | 139 | |
J. Niwa Josh Niwa | 14 | F | '00 | 14 | 2 | 4 | 6 | 0.4 | 0 | 0 | 0 | 1 | 0 | 20 | |
J. Colbourne Josh Colbourne | 4 | D | '01 | 29 | 1 | 5 | 6 | 0.2 | 0 | 3 | 0 | 0 | 0 | 57 | |
A. McPhee Austin McPhee | 17 | F | '00 | 24 | 2 | 3 | 5 | 0.2 | 0 | 1 | 1 | 0 | 0 | 35 | |
C. Snider RO Cooper Snider RO | 3 | D | '03 | 34 | 1 | 4 | 5 | 0.1 | 0 | 0 | 0 | 1 | 0 | 22 | |
J. Lewis RO Jace Lewis RO | 5 | D | '02 | 17 | 1 | 4 | 5 | 0.3 | 0 | 2 | 0 | 0 | 0 | 6 | |
P. Poncelet RO Peyton Poncelet RO | 22 | F | '03 | 25 | 3 | 1 | 4 | 0.2 | 0 | 0 | 1 | 0 | 0 | 121 | |
J. Hall RO Jayden Hall RO | 2 | D | '03 | 33 | 1 | 2 | 3 | 0.1 | 0 | 0 | 0 | 0 | 1 | 112 | |
J. Filipenko RO Jaxon Filipenko RO | 19 | F | '03 | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Plumer RO Jesse Plumer RO | 18 | F | '03 | 29 | 0 | 2 | 2 | 0.1 | 0 | 1 | 0 | 0 | 0 | 46 | |
J. Deitz Jaxson Deitz | 27 | F | '01 | 10 | 0 | 2 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 20 | |
L. Locke RO Landen Locke RO | 12 | F | '04 | 35 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 88 | |
J. Whitrow RO Jayden Whitrow RO | 15 | F | '01 | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
A. Gleisner Aiden Gleisner | 29 | F | '00 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16 | |
E. Messer RO Evan Messer RO | 13 | F | '01 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Cox RO AF Ethan Cox RO AF | 00 | F | '05 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM TOTALS | 69 | 96 | 165 | 4.6 | 7 | 12 | 9 | 12 | 3 | 1039 |
Player | # | BY | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Drought Geoff Drought | 31 | '00 | 21 | 2 | 18 | 0 | 0 | 1151 | 115 | 6.00 | -2.64 | 961 | 846 | .880 | 0 | 0 | 2 | |
A. Low RO Aidan Low RO | 23 | '03 | 11 | 1 | 8 | 0 | 0 | 572 | 77 | 8.07 | -22.87 | 463 | 386 | .834 | 0 | 0 | 0 | |
R. Robinson RO Reid Robinson RO | 34 | '01 | 10 | 1 | 6 | 0 | 0 | 433 | 73 | 10.12 | -33.72 | 336 | 263 | .783 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 32 | 0 | 0 | 2156 | 265 | 7.38 | -59.23 | 1760 | 1495 | .849 | 0 | 0 | 2 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: