Player | Points |
---|---|
Austin O'Bray | 18 |
Alaister Standen | 18 |
Jaevon Buschlen | 18 |
Tristan Ripplinger | 18 |
Goalie | GAA |
---|---|
Bretton Park | 2.61 |
Davyn LaRocke | 2.65 |
Peyton Lobe | 2.98 |
Dawsen Savage | 3.02 |
Player | Goals |
---|---|
Austin O'Bray | 12 |
Connor Stephenson | 9 |
Nick Jervis | 9 |
Alaister Standen | 8 |
Goalie | SV% |
---|---|
Bretton Park | .930 |
Cody Jaman | .918 |
Davyn LaRocke | .910 |
Zaiden Hansen | .908 |
Three Hills ThrashersRecord: 8w-27l-1otl 17ptsLast: 6-3 Loss at Rocky Rams BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Roncin Brendan Roncin | 15 | F | '02 | 35 | 7 | 15 | 22 | 0.6 | 0 | 3 | 0 | 0 | 1 | 6 | |
A. Chapman Andrew Chapman | 14 | F | '02 | 31 | 9 | 9 | 18 | 0.6 | 0 | 6 | 0 | 0 | 1 | 8 | |
C. Cey RO Caylen Cey RO | 18 | F | '01 | 31 | 7 | 10 | 17 | 0.5 | 4 | 0 | 1 | 1 | 0 | 32 | |
R. Shingoose Rhett Shingoose | 8 | F | '01 | 21 | 6 | 7 | 13 | 0.6 | 3 | 3 | 0 | 0 | 1 | 41 | |
K. Kienzle C Kobe Kienzle C | 11 | F | '01 | 27 | 5 | 7 | 12 | 0.4 | 1 | 2 | 0 | 0 | 0 | 6 | |
P. Pennock Porter Pennock | 13 | D | '04 | 31 | 5 | 6 | 11 | 0.4 | 1 | 3 | 0 | 0 | 0 | 102 | |
T. McCullough Teagan McCullough | 21 | F | '02 | 28 | 3 | 7 | 10 | 0.4 | 2 | 2 | 0 | 0 | 0 | 24 | |
N. Metzger RO Nolan Metzger RO | 4 | F | '03 | 33 | 5 | 3 | 8 | 0.2 | 0 | 0 | 1 | 0 | 0 | 53 | |
G. Enzie Glen Enzie | 2 | F | '01 | 30 | 3 | 5 | 8 | 0.3 | 1 | 1 | 0 | 1 | 0 | 28 | |
K. Boorman Kaeden Boorman | 26 | F | '02 | 26 | 2 | 5 | 7 | 0.3 | 1 | 0 | 1 | 0 | 0 | 6 | |
C. Geier Colton Geier | 25 | D | '04 | 32 | 5 | 1 | 6 | 0.2 | 2 | 1 | 0 | 0 | 0 | 81 | |
O. Armstrong Orrin Armstrong | 6 | F | '02 | 34 | 3 | 3 | 6 | 0.2 | 0 | 1 | 0 | 0 | 0 | 95 | |
J. Madlung Jonas Madlung | 5 | D | '02 | 27 | 2 | 3 | 5 | 0.2 | 0 | 2 | 0 | 0 | 0 | 24 | |
T. Arnold RO Tyler Arnold RO | 27 | D | '03 | 31 | 1 | 4 | 5 | 0.2 | 1 | 2 | 0 | 0 | 1 | 24 | |
B. Fenton Bryce Fenton | 17 | D | '03 | 32 | 2 | 2 | 4 | 0.1 | 1 | 0 | 0 | 0 | 1 | 26 | |
D. Boos Devan Boos | 3 | D | '02 | 11 | 0 | 4 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 18 | |
B. McQuillan Bryson McQuillan | 16 | D | '02 | 28 | 2 | 1 | 3 | 0.1 | 0 | 1 | 0 | 0 | 0 | 61 | |
R. Evans Ryan Evans | 10 | F | '02 | 24 | 1 | 2 | 3 | 0.1 | 0 | 0 | 0 | 0 | 1 | 6 | |
L. Nygard RO Landon Nygard RO | 23 | D | '04 | 30 | 0 | 2 | 2 | 0.1 | 0 | 1 | 0 | 0 | 0 | 43 | |
J. Kolke IN Joel Kolke IN | 12 | F | '02 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 68 | 96 | 164 | 4.6 | 17 | 28 | 3 | 2 | 6 | 684 |
Player | # | BY | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Aellen Jacob Aellen | 1 | '02 | 24 | 5 | 13 | 0 | 1 | 1202 | 92 | 4.59 | 0.71 | 793 | 701 | .884 | 0 | 0 | 0 | |
C. D'Onofrio RO Carson D'Onofrio RO | 35 | '03 | 8 | 2 | 5 | 0 | 0 | 384 | 40 | 6.24 | -12.52 | 235 | 195 | .830 | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 18 | 0 | 1 | 1587 | 132 | 4.99 | -11.81 | 1028 | 896 | .872 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: