| Player | Points | 
|---|---|
| Sam Callahan (OKOT) | 17 | 
| Maddex Bignell (SYLV) | 16 | 
| Kyle Woolridge (MEDI) | 13 | 
| Hayden Motowylo (SYLV) | 11 | 
| Goalie | GAA | 
|---|---|
| Nicholas Smith (MOUN) | 2.49 | 
| Meyer Gaume (REDD) | 2.62 | 
| Braydon Yonin (CCG) | 2.82 | 
| Dylan Walker (OKOT) | 3.01 | 
| Player | Goals | 
|---|---|
| Kyle Woolridge (MEDI) | 9 | 
| Maddex Bignell (SYLV) | 8 | 
| Hayden Motowylo (SYLV) | 8 | 
| Brendan Thubron (CCG) | 6 | 
| Goalie | SV% | 
|---|---|
| Kaden Toussaint (SYLV) | .919 | 
| Isaias Maddigan (CCG) | .918 | 
| Nicholas Smith (MOUN) | .917 | 
| Braydon Yonin (CCG) | .898 | 
October 10th, 2021
2:45PM
FINAL
NexSource Centre
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Three Hills Thrashers THRE | 0 | 0 | 0 | 0 | 
| Sylvan Lake Wranglers SYLV | 1 | 1 | 1 | 3 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Three Hills Thrashers THRE | 30 (9-11-10) | 0/6 | 30 | 
| Sylvan Lake Wranglers SYLV | 40 (15-16-9) | 0/8 | 40 | 
| 
 | 
#12 
Konnor Green (1) Unassisted  | 
1:12 THRE 0, SYLV 1 | 
| 
 | 
#16 
Kaden Suski (1) Kayl Spiller, Gabe Campbell  | 
11:18 THRE 0, SYLV 2 | 
| 
 | 
#9 
Foxx Doell (1) Unassisted  | 
EN 19:46 THRE 0, SYLV 3 | 
| 
 | 
#6
Orrin Armstrong Three Hills Thrashers THRE  | 
Hooking 2 MinutesMins. 4:03 | 
| 
 | 
#5
Jonas Madlung Three Hills Thrashers THRE  | 
Tripping 2 MinutesMins. 10:37 | 
| 
 | 
#17
Wade Lightburn Sylvan Lake Wranglers SYLV  | 
Hooking 2 MinutesMins. 6:48 | 
| 
 | 
#11
Brandt Seland Sylvan Lake Wranglers SYLV  | 
Cross Checking 2 MinutesMins. 8:37 | 
| 
 | 
#4
Kody Wold Sylvan Lake Wranglers SYLV  | 
Head Contact 2 MinutesMins. 15:53 | 
| 
 | 
#4
Kody Wold Sylvan Lake Wranglers SYLV  | 
Misconduct: Checking to the Head 10 MinutesMins. 15:53 | 
| 
 | 
#21
Teagan McCullough Three Hills Thrashers THRE  | 
Roughing 2 MinutesMins. 17:24 | 
| 
 | 
#18
Logan Somerville Sylvan Lake Wranglers SYLV  | 
Roughing 2 MinutesMins. 17:24 | 
| 
 | 
#14
Andrew Chapman Three Hills Thrashers THRE  | 
Boarding 2 MinutesMins. 17:32 | 
| 
 | 
#8
Brett Westin Sylvan Lake Wranglers SYLV  | 
Boarding 2 MinutesMins. 1:50 | 
| 
 | 
#11
Brandt Seland Sylvan Lake Wranglers SYLV  | 
Head Contact 2 MinutesMins. 7:33 | 
| 
 | 
#11
Brandt Seland Sylvan Lake Wranglers SYLV  | 
Misconduct: Checking to the Head 10 MinutesMins. 7:33 | 
| 
 | 
#13
Porter Pennock Three Hills Thrashers THRE  | 
Cross Checking 2 MinutesMins. 8:22 | 
| 
 | 
#13
Porter Pennock Three Hills Thrashers THRE  | 
Misconduct 10 MinutesMins. 8:22 | 
| 
 | 
#21
Teagan McCullough Three Hills Thrashers THRE  | 
Roughing 2 MinutesMins. 8:22 | 
| 
 | 
#24
Payton Wright Sylvan Lake Wranglers SYLV  | 
Misconduct 2 MinutesMins. 8:22 | 
| 
 | 
#24
Payton Wright Sylvan Lake Wranglers SYLV  | 
Roughing 2 MinutesMins. 8:22 | 
| 
 | 
#9
Foxx Doell Sylvan Lake Wranglers SYLV  | 
Roughing 2 MinutesMins. 8:22 | 
| 
 | 
#11
Kobe Kienzle Three Hills Thrashers THRE  | 
Slew Foot 4 MinutesMins. 9:00 | 
| 
 | 
#13
Porter Pennock Three Hills Thrashers THRE  | 
Roughing 2 MinutesMins. 10:22 | 
| 
 | 
#23
Landon Nygard Three Hills Thrashers THRE  | 
Cross Checking 2 MinutesMins. 14:18 | 
| 
 | 
#14
Austin Kalev Sylvan Lake Wranglers SYLV  | 
Slashing 2 MinutesMins. 17:29 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | G. Enzie Glen Enzie | 0 | 0 | 0 | E | 0 | 0 | 
| 3 | W. Dixon Walker Dixon | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | N. Metzger Nolan Metzger | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | J. Madlung Jonas Madlung | 0 | 0 | 0 | E | 0 | 2 | 
| 6 | O. Armstrong Orrin Armstrong | 0 | 0 | 0 | E | 0 | 2 | 
| 11 | K. Kienzle Kobe Kienzle | 0 | 0 | 0 | E | 0 | 4 | 
| 13 | P. Pennock Porter Pennock | 0 | 0 | 0 | E | 0 | 14 | 
| 14 | A. Chapman Andrew Chapman | 0 | 0 | 0 | E | 0 | 2 | 
| 15 | B. Roncin Brendan Roncin | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | B. Fenton Bryce Fenton | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | C. Cey Caylen Cey | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | T. Dettmer Turner Dettmer | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | T. McCullough Teagan McCullough | 0 | 0 | 0 | E | 0 | 4 | 
| 23 | L. Nygard Landon Nygard | 0 | 0 | 0 | E | 0 | 2 | 
| 25 | C. Geier Colton Geier | 0 | 0 | 0 | E | 0 | 0 | 
| 26 | K. Boorman Kaeden Boorman | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 35 | C. Jacobson ST L Connor Jacobson ST L | 39 | 2 | 37 | .949 | 59:30 | 0 | 
| 1 | J. Aellen Jacob Aellen | 0 | 0 | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | K. Gerrits Kyle Gerrits | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | K. Wold Kody Wold | 0 | 0 | 0 | E | 0 | 12 | 
| 7 | Z. Daniels Zachary Daniels | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | B. Westin Brett Westin | 0 | 0 | 0 | E | 0 | 2 | 
| 9 | F. Doell Foxx Doell | 1 | 0 | 1 | E | 0 | 2 | 
| 11 | B. Seland Brandt Seland | 0 | 0 | 0 | E | 0 | 14 | 
| 12 | K. Green Konnor Green | 1 | 0 | 1 | E | 0 | 0 | 
| 14 | A. Kalev Austin Kalev | 0 | 0 | 0 | E | 0 | 2 | 
| 15 | A. Dufresne Ashlain Dufresne | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | K. Suski Kaden Suski | 1 | 0 | 1 | E | 0 | 0 | 
| 17 | W. Lightburn Wade Lightburn | 0 | 0 | 0 | E | 0 | 2 | 
| 18 | L. Somerville Logan Somerville | 0 | 0 | 0 | E | 0 | 2 | 
| 20 | C. Muir Cole Muir | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | S. Garritty Sloan Garritty | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | P. Wright Payton Wright | 0 | 0 | 0 | E | 0 | 4 | 
| 26 | G. Campbell Gabe Campbell | 0 | 1 | 1 | E | 0 | 0 | 
| 27 | K. Spiller Kayl Spiller | 0 | 1 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 31 | P. Lobe ST W Peyton Lobe ST W | 30 | 0 | 30 | 1.000 | 60:00 | 0 | 
| 35 | C. Loomis-Labrosse Cameron Loomis-Labrosse | 0 | 0 | 0 | - | 0:00 | 0 | 
| Game Number: | 57 | 
| Attendance: | - | 
| Referee: | Kaydin Knutson | 
| Linesman: | Brandon Coutu | 
| Linesman: | K Val | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 | 
| Red Deer | 7 | 3 | 4 | 0 | 6 | 
| Airdrie | 5 | 2 | 3 | 0 | 4 | 
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 | 
| Three Hill.. | 2 | 0 | 2 | 0 | 0 | 
| Ponoka | 0 | 0 | 0 | 0 | 0 | 
| Rocky | 0 | 0 | 0 | 0 | 0 | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 | 
| Cochrane | 7 | 3 | 2 | 2 | 8 | 
| Medicine H.. | 8 | 4 | 4 | 0 | 8 | 
| Coaldale | 3 | 1 | 2 | 0 | 2 | 
| Wheatland | 4 | 1 | 3 | 0 | 2 | 
| High River | 0 | 0 | 0 | 0 | 0 | 
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
