| Player | Points | 
|---|---|
| Sam Callahan (OKOT) | 17 | 
| Maddex Bignell (SYLV) | 16 | 
| Kyle Woolridge (MEDI) | 13 | 
| Hayden Motowylo (SYLV) | 11 | 
| Goalie | GAA | 
|---|---|
| Nicholas Smith (MOUN) | 2.49 | 
| Meyer Gaume (REDD) | 2.62 | 
| Braydon Yonin (CCG) | 2.82 | 
| Dylan Walker (OKOT) | 3.01 | 
| Player | Goals | 
|---|---|
| Kyle Woolridge (MEDI) | 9 | 
| Maddex Bignell (SYLV) | 8 | 
| Hayden Motowylo (SYLV) | 8 | 
| Brendan Thubron (CCG) | 6 | 
| Goalie | SV% | 
|---|---|
| Kaden Toussaint (SYLV) | .919 | 
| Isaias Maddigan (CCG) | .918 | 
| Nicholas Smith (MOUN) | .917 | 
| Braydon Yonin (CCG) | .898 | 
October 16th, 2021
8:30PM
FINAL
Coaldale Sportsplex
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Medicine Hat Cubs MEDI | 1 | 3 | 1 | 5 | 
| Coaldale Copperheads COAL | 2 | 0 | 1 | 3 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Medicine Hat Cubs MEDI | 21 (10-7-4) | 0/3 | 6 | 
| Coaldale Copperheads COAL | 28 (9-10-9) | 0/3 | 6 | 
| 
 | 
#14 
James Halverson (1) Unassisted  | 
9:34 MEDI 0, COAL 1 | 
| 
 | 
#19 
Levi Schlosser (1) Connor Miller, Austin Klimosko  | 
14:33 MEDI 1, COAL 1 | 
| 
 | 
#9 
Krishan Stocker (1) Dylan Nevil, Kale Amundrud  | 
18:45 MEDI 1, COAL 2 | 
| 
 | 
#14 
Connor Miller (1) Brandon Kasdorf, Levi Schlosser  | 
7:44 MEDI 2, COAL 2 | 
| 
 | 
#14 
Connor Miller (2) Hunter Hankel  | 
SHG 10:49 MEDI 3, COAL 2 | 
| 
 | 
#73 
Jacob Milne (1) Cooper Hilworth  | 
14:15 MEDI 4, COAL 2 | 
| 
 | 
#20 
Braden Van De Kraats (1) Ethan Machan  | 
9:53 MEDI 5, COAL 2 | 
| 
 | 
#6 
Brogan Booth (1) Derrien Tonin, Michael Lawson  | 
17:32 MEDI 5, COAL 3 | 
| 
 | 
#11
Tyson Meier Coaldale Copperheads COAL  | 
Interference 2 MinutesMins. 5:02 | 
| 
 | 
#6
Brogan Booth Coaldale Copperheads COAL  | 
Tripping 2 MinutesMins. 19:42 | 
| 
 | 
#28
Zane Douglas Medicine Hat Cubs MEDI  | 
Interference 2 MinutesMins. 11:54 | 
| 
 | 
#14
James Halverson Coaldale Copperheads COAL  | 
Interference 2 MinutesMins. 16:41 | 
| 
 | 
#15
Hunter Hankel Medicine Hat Cubs MEDI  | 
Holding 2 MinutesMins. 0:55 | 
| 
 | 
#28
Zane Douglas Medicine Hat Cubs MEDI  | 
Holding 2 MinutesMins. 5:36 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 8 | D. Trembecki Dylan Trembecki | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | E. Machan Ethan Machan | 0 | 1 | 1 | E | 0 | 0 | 
| 14 | C. Miller Connor Miller | 2 | 1 | 3 | E | 0 | 0 | 
| 15 | H. Hankel Hunter Hankel | 0 | 1 | 1 | E | 0 | 2 | 
| 16 | C. Prosofsky Callen Prosofsky | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | D. Glasgo Darnell Glasgo | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | L. Schlosser Levi Schlosser | 1 | 1 | 2 | E | 0 | 0 | 
| 20 | B. Van De Kraats Braden Van De Kraats | 1 | 0 | 1 | E | 0 | 0 | 
| 21 | A. Klimosko Austin Klimosko | 0 | 1 | 1 | E | 0 | 0 | 
| 22 | J. Shaw Jamal Shaw | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | C. Douglas Connor Douglas | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | E. Pelz Everett Pelz | 0 | 0 | 0 | E | 0 | 0 | 
| 26 | D. Wyllie Domonic Wyllie | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | C. Christianson Carson Christianson | 0 | 0 | 0 | E | 0 | 0 | 
| 28 | Z. Douglas Zane Douglas | 0 | 0 | 0 | E | 0 | 4 | 
| 44 | B. Kasdorf Brandon Kasdorf | 0 | 1 | 1 | E | 0 | 0 | 
| 73 | J. Milne Jacob Milne | 1 | 0 | 1 | E | 0 | 0 | 
| 86 | C. Hilworth Cooper Hilworth | 0 | 1 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 35 | D. Savage ST W Dawsen Savage ST W | 28 | 3 | 25 | .893 | 60:00 | 0 | 
| 33 | L. Gilroy Layne Gilroy | 0 | 0 | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | T. Johnson Thomas Johnson | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | M. Lawson Michael Lawson | 0 | 1 | 1 | E | 0 | 0 | 
| 6 | B. Booth Brogan Booth | 1 | 0 | 1 | E | 0 | 2 | 
| 7 | K. Amundrud Kale Amundrud | 0 | 1 | 1 | E | 0 | 0 | 
| 8 | S. Burns Sean Burns | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | K. Stocker Krishan Stocker | 1 | 0 | 1 | E | 0 | 0 | 
| 10 | D. Bodnar Dallas Bodnar | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | T. Meier Tyson Meier | 0 | 0 | 0 | E | 0 | 2 | 
| 12 | B. Burke Braiden Burke | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | J. Halverson James Halverson | 1 | 0 | 1 | E | 0 | 2 | 
| 15 | J. Creighton Jason Creighton | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | M. Sande Mason Sande | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | D. Nevil Dylan Nevil | 0 | 1 | 1 | E | 0 | 0 | 
| 20 | K. Fujita Kole Fujita | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | H. Hale Hayden Hale | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | D. Tonin Derrien Tonin | 0 | 1 | 1 | E | 0 | 0 | 
| 24 | K. Booth Kaden Booth | 0 | 0 | 0 | E | 0 | 0 | 
| 25 | K. Lazar Koden Lazar | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 30 | E. Barrows ST L Ethan Barrows ST L | 21 | 5 | 16 | .762 | 58:45 | 0 | 
| 31 | B. Stewart Brendan Stewart | 0 | 0 | 0 | - | 0:00 | 0 | 
| Game Number: | 69 | 
| Attendance: | - | 
| Referee: | David Gilfoy | 
| Linesman: | Dustin Conquergood | 
| Linesman: | Brandon Granson | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 | 
| Red Deer | 7 | 3 | 4 | 0 | 6 | 
| Airdrie | 5 | 2 | 3 | 0 | 4 | 
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 | 
| Three Hill.. | 2 | 0 | 2 | 0 | 0 | 
| Ponoka | 0 | 0 | 0 | 0 | 0 | 
| Rocky | 0 | 0 | 0 | 0 | 0 | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 | 
| Cochrane | 7 | 3 | 2 | 2 | 8 | 
| Medicine H.. | 8 | 4 | 4 | 0 | 8 | 
| Coaldale | 3 | 1 | 2 | 0 | 2 | 
| Wheatland | 4 | 1 | 3 | 0 | 2 | 
| High River | 0 | 0 | 0 | 0 | 0 | 
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
