| Player | Points | 
|---|---|
| Sam Callahan (OKOT) | 17 | 
| Maddex Bignell (SYLV) | 16 | 
| Kyle Woolridge (MEDI) | 13 | 
| Hayden Motowylo (SYLV) | 11 | 
| Goalie | GAA | 
|---|---|
| Nicholas Smith (MOUN) | 2.49 | 
| Meyer Gaume (REDD) | 2.62 | 
| Braydon Yonin (CCG) | 2.82 | 
| Dylan Walker (OKOT) | 3.01 | 
| Player | Goals | 
|---|---|
| Kyle Woolridge (MEDI) | 9 | 
| Maddex Bignell (SYLV) | 8 | 
| Hayden Motowylo (SYLV) | 8 | 
| Brendan Thubron (CCG) | 6 | 
| Goalie | SV% | 
|---|---|
| Kaden Toussaint (SYLV) | .919 | 
| Isaias Maddigan (CCG) | .918 | 
| Nicholas Smith (MOUN) | .917 | 
| Braydon Yonin (CCG) | .898 | 
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Lomond Lakers LOMO | 1 | 1 | 1 | 3 | 
| Okotoks Bisons OKOT | 1 | 2 | 2 | 5 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Lomond Lakers LOMO | 35 (12-8-15) | 0/2 | 34 | 
| Okotoks Bisons OKOT | 49 (17-19-13) | 0/6 | 10 | 
| 
 | 
#29 
AJ Belanger (1) Boogie Blackwater, Adam Kirkpatrick  | 
4:58 LOMO 0, OKOT 1 | 
| 
 | 
#22 
Peyton Poncelet (1) Josh Niwa, Tristen Cameron  | 
11:06 LOMO 1, OKOT 1 | 
| 
 | 
#24 
Brayden Kapty (1) Alaister Standen  | 
9:46 LOMO 1, OKOT 2 | 
| 
 | 
#16 
Grady Honess (1) Michael Billyard  | 
13:43 LOMO 2, OKOT 2 | 
| 
 | 
#23 
Boogie Blackwater (1) Evan Woods, Alaister Standen  | 
19:10 LOMO 2, OKOT 3 | 
| 
 | 
#10 
Adam Kirkpatrick (1) Alaister Standen, AJ Belanger  | 
3:49 LOMO 2, OKOT 4 | 
| 
 | 
#20 
Tristen Cameron (1) Tanner Zdunich, Ethan Brown  | 
10:28 LOMO 3, OKOT 4 | 
| 
 | 
#15 
Simon Smith-Burness (1) Domenic Ficaccio, Boogie Blackwater  | 
16:21 LOMO 3, OKOT 5 | 
| 
 | 
#17
Austin McPhee Lomond Lakers LOMO  | 
Tripping 2 MinutesMins. 13:33 | 
| 
 | 
#24
Michael Billyard Lomond Lakers LOMO  | 
Roughing 2 MinutesMins. 19:28 | 
| 
 | 
#24
Michael Billyard Lomond Lakers LOMO  | 
Misconduct 10 MinutesMins. 19:28 | 
| 
 | 
#29
AJ Belanger Okotoks Bisons OKOT  | 
Roughing 2 MinutesMins. 19:28 | 
| 
 | 
#29
AJ Belanger Okotoks Bisons OKOT  | 
Misconduct 2 MinutesMins. 19:28 | 
| 
Team Penalty Okotoks Bisons OKOT  | 
Too Many Players 2 MinutesMins. 4:53 | |
| 
 | 
#22
Peyton Poncelet Lomond Lakers LOMO  | 
Head Contact 2 MinutesMins. 5:50 | 
| 
 | 
#22
Peyton Poncelet Lomond Lakers LOMO  | 
Misconduct: Checking to the Head 10 MinutesMins. 5:50 | 
| 
 | 
#14
Josh Niwa Lomond Lakers LOMO  | 
Roughing 2 MinutesMins. 8:58 | 
| 
 | 
Reid Robinson Lomond Lakers LOMO  | 
Unsportsmanlike Conduct 2 MinutesMins. 10:27 | 
| 
 | 
#14
Josh Niwa Lomond Lakers LOMO  | 
Roughing 2 MinutesMins. 17:30 | 
| 
 | 
#29
AJ Belanger Okotoks Bisons OKOT  | 
Roughing 2 MinutesMins. 8:34 | 
| 
 | 
#11
Dillon Stevenson Lomond Lakers LOMO  | 
Roughing 2 MinutesMins. 18:31 | 
| 
 | 
#29
AJ Belanger Okotoks Bisons OKOT  | 
Roughing 2 MinutesMins. 18:31 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | J. Hall Jayden Hall | 0 | 0 | 0 | E | 0 | 0 | 
| 3 | C. Snider Cooper Snider | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | J. Lewis Jace Lewis | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | E. Brown Ethan Brown | 0 | 1 | 1 | E | 0 | 0 | 
| 10 | S. Dorge Spencer Dorge | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | D. Stevenson Dillon Stevenson | 0 | 0 | 0 | E | 0 | 2 | 
| 12 | J. Plumer Jesse Plumer | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | C. McLeod Colin McLeod | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | J. Niwa Josh Niwa | 0 | 1 | 1 | E | 0 | 4 | 
| 15 | E. Waldie Ethan Waldie | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | G. Honess Grady Honess | 1 | 0 | 1 | E | 0 | 0 | 
| 17 | A. McPhee Austin McPhee | 0 | 0 | 0 | E | 0 | 2 | 
| 19 | T. Zdunich Tanner Zdunich | 0 | 1 | 1 | E | 0 | 0 | 
| 20 | T. Cameron Tristen Cameron | 1 | 1 | 2 | E | 0 | 0 | 
| 22 | P. Poncelet Peyton Poncelet | 1 | 0 | 1 | E | 0 | 12 | 
| 24 | M. Billyard Michael Billyard | 0 | 1 | 1 | E | 0 | 12 | 
| 27 | A. Gleisner Aiden Gleisner | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 31 | G. Drought ST L Geoff Drought ST L | 49 | 5 | 44 | .898 | 60:00 | 0 | 
| 34 | R. Robinson Reid Robinson | 0 | 0 | 0 | - | 0:00 | 2 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | D. Lindeman Dan Lindeman | 0 | 0 | 0 | E | 0 | 0 | 
| 3 | C. Lazar Chaz Lazar | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | A. Standen Alaister Standen | 0 | 3 | 3 | E | 0 | 0 | 
| 10 | A. Kirkpatrick Adam Kirkpatrick | 1 | 1 | 2 | E | 0 | 0 | 
| 12 | C. Blindkilde Cabe Blindkilde | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | D. Ficaccio Domenic Ficaccio | 0 | 1 | 1 | E | 0 | 0 | 
| 14 | T. Thorhaug Travis Thorhaug | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | S. Smith-Burness Simon Smith-Burness | 1 | 0 | 1 | E | 0 | 0 | 
| 17 | I. Standen Isaac Standen | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | K. Newnham Kyle Newnham | 0 | 0 | 0 | E | 0 | 0 | 
| 20 | E. Woods Evan Woods | 0 | 1 | 1 | E | 0 | 0 | 
| 21 | T. Bonham Trevor Bonham | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | D. Tainton Daniel Tainton | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | B. Blackwater Boogie Blackwater | 1 | 2 | 3 | E | 0 | 0 | 
| 24 | B. Kapty Brayden Kapty | 1 | 0 | 1 | E | 0 | 0 | 
| 29 | A. Belanger AJ Belanger | 1 | 1 | 2 | E | 0 | 8 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 33 | L. Draper ST W Layton Draper ST W | 35 | 3 | 32 | .914 | 60:00 | 0 | 
| 31 | D. Fries Dylan Fries | 0 | 0 | 0 | - | 0:00 | 0 | 
| Game Number: | 94 | 
| Attendance: | - | 
| Referee: | Aidan Forester | 
| Linesman: | Corey Brandt | 
| Linesman: | Patrick Jeanson | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 | 
| Red Deer | 7 | 3 | 4 | 0 | 6 | 
| Airdrie | 5 | 2 | 3 | 0 | 4 | 
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 | 
| Three Hill.. | 2 | 0 | 2 | 0 | 0 | 
| Ponoka | 0 | 0 | 0 | 0 | 0 | 
| Rocky | 0 | 0 | 0 | 0 | 0 | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 | 
| Cochrane | 7 | 3 | 2 | 2 | 8 | 
| Medicine H.. | 8 | 4 | 4 | 0 | 8 | 
| Coaldale | 3 | 1 | 2 | 0 | 2 | 
| Wheatland | 4 | 1 | 3 | 0 | 2 | 
| High River | 0 | 0 | 0 | 0 | 0 | 
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
