| Player | Points |
|---|---|
| Sam Callahan (OKOT) | 17 |
| Maddex Bignell (SYLV) | 16 |
| Kyle Woolridge (MEDI) | 13 |
| Hayden Motowylo (SYLV) | 11 |
| Goalie | GAA |
|---|---|
| Nicholas Smith (MOUN) | 2.49 |
| Meyer Gaume (REDD) | 2.62 |
| Braydon Yonin (CCG) | 2.82 |
| Dylan Walker (OKOT) | 3.01 |
| Player | Goals |
|---|---|
| Kyle Woolridge (MEDI) | 9 |
| Maddex Bignell (SYLV) | 8 |
| Hayden Motowylo (SYLV) | 8 |
| Brendan Thubron (CCG) | 6 |
| Goalie | SV% |
|---|---|
| Kaden Toussaint (SYLV) | .919 |
| Isaias Maddigan (CCG) | .918 |
| Nicholas Smith (MOUN) | .917 |
| Braydon Yonin (CCG) | .898 |
November 11th, 2021
4:30PM
FINAL
Coaldale Sportsplex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Medicine Hat Cubs MEDI | 0 | 2 | 1 | 3 |
| Coaldale Copperheads COAL | 0 | 1 | 3 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Medicine Hat Cubs MEDI | 20 (5-5-10) | 0/1 | 2 |
| Coaldale Copperheads COAL | 31 (6-14-11) | 0/1 | 2 |
| No Scoring |
|
|
#21
Austin Klimosko (1) Will Stroud, Everet Stewart |
3:43 MEDI 1, COAL 0 |
|
|
#11
Ethan Machan (1) Connor Miller, Jamal Shaw |
12:37 MEDI 2, COAL 0 |
|
|
#6
Brogan Booth (1) Thomas Johnson, Koden Lazar |
13:27 MEDI 2, COAL 1 |
|
|
#10
Dallas Bodnar (1) Krishan Stocker, Tristan Miller |
1:50 MEDI 2, COAL 2 |
|
|
#4
Thomas Johnson (1) Brogan Booth |
3:48 MEDI 2, COAL 3 |
|
|
#11
Ethan Machan (2) Connor Douglas |
8:01 MEDI 3, COAL 3 |
|
|
#9
Krishan Stocker (1) Kaden Booth, Koden Lazar |
8:50 MEDI 3, COAL 4 |
|
|
#5
Michael Lawson Coaldale Copperheads COAL |
Tripping 2 MinutesMins. 10:08 |
|
|
#86
Cooper Hilworth Medicine Hat Cubs MEDI |
Roughing 2 MinutesMins. 5:04 |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 6 | E. Stewart Everet Stewart | 0 | 1 | 1 | E | 0 | 0 |
| 8 | D. Trembecki Dylan Trembecki | 0 | 0 | 0 | E | 0 | 0 |
| 10 | W. Stroud Will Stroud | 0 | 1 | 1 | E | 0 | 0 |
| 11 | E. Machan Ethan Machan | 2 | 0 | 2 | E | 0 | 0 |
| 14 | C. Miller Connor Miller | 0 | 1 | 1 | E | 0 | 0 |
| 18 | D. Glasgo Darnell Glasgo | 0 | 0 | 0 | E | 0 | 0 |
| 19 | L. Schlosser Levi Schlosser | 0 | 0 | 0 | E | 0 | 0 |
| 20 | B. Van De Kraats Braden Van De Kraats | 0 | 0 | 0 | E | 0 | 0 |
| 21 | A. Klimosko Austin Klimosko | 1 | 0 | 1 | E | 0 | 0 |
| 22 | J. Shaw Jamal Shaw | 0 | 1 | 1 | E | 0 | 0 |
| 23 | C. Douglas Connor Douglas | 0 | 1 | 1 | E | 0 | 0 |
| 24 | E. Pelz Everett Pelz | 0 | 0 | 0 | E | 0 | 0 |
| 26 | D. Wyllie Domonic Wyllie | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Z. Douglas Zane Douglas | 0 | 0 | 0 | E | 0 | 0 |
| 73 | J. Milne Jacob Milne | 0 | 0 | 0 | E | 0 | 0 |
| 86 | C. Hilworth Cooper Hilworth | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | D. Savage ST L Dawsen Savage ST L | 31 | 4 | 27 | .871 | 59:16 | 0 |
| 33 | L. Gilroy Layne Gilroy | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Creighton Brandon Creighton | 0 | 0 | 0 | E | 0 | 0 |
| 3 | M. Caputo Matteo Caputo | 0 | 0 | 0 | E | 0 | 0 |
| 4 | T. Johnson Thomas Johnson | 1 | 1 | 2 | E | 0 | 0 |
| 5 | M. Lawson Michael Lawson | 0 | 0 | 0 | E | 0 | 2 |
| 6 | B. Booth Brogan Booth | 1 | 1 | 2 | E | 0 | 0 |
| 7 | K. Amundrud Kale Amundrud | 0 | 0 | 0 | E | 0 | 0 |
| 8 | S. Burns Sean Burns | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Stocker Krishan Stocker | 1 | 1 | 2 | E | 0 | 0 |
| 10 | D. Bodnar Dallas Bodnar | 1 | 0 | 1 | E | 0 | 0 |
| 12 | B. Burke Braiden Burke | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Creighton Jason Creighton | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Nevil Dylan Nevil | 0 | 0 | 0 | E | 0 | 0 |
| 19 | R. Rempel Ryden Rempel | 0 | 0 | 0 | E | 0 | 0 |
| 21 | H. Hale Hayden Hale | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. Kiss Tyran Kiss | 0 | 0 | 0 | E | 0 | 0 |
| 24 | K. Booth Kaden Booth | 0 | 1 | 1 | E | 0 | 0 |
| 25 | K. Lazar Koden Lazar | 0 | 2 | 2 | E | 0 | 0 |
| 27 | T. Miller Tristan Miller | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | E. Barrows ST W Ethan Barrows ST W | 20 | 3 | 17 | .850 | 60:00 | 0 |
| 31 | B. Stewart Brendan Stewart | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 122 |
| Attendance: | - |
| Referee: | Jared Capner |
| Linesman: | Gavin Enns |
| Linesman: | Matt Benn |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
| Red Deer | 7 | 3 | 4 | 0 | 6 |
| Airdrie | 5 | 2 | 3 | 0 | 4 |
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
| Three Hill.. | 2 | 0 | 2 | 0 | 0 |
| Ponoka | 0 | 0 | 0 | 0 | 0 |
| Rocky | 0 | 0 | 0 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 |
| Cochrane | 7 | 3 | 2 | 2 | 8 |
| Medicine H.. | 8 | 4 | 4 | 0 | 8 |
| Coaldale | 3 | 1 | 2 | 0 | 2 |
| Wheatland | 4 | 1 | 3 | 0 | 2 |
| High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
