| Player | Points | 
|---|---|
| Sam Callahan (OKOT) | 17 | 
| Maddex Bignell (SYLV) | 16 | 
| Kyle Woolridge (MEDI) | 13 | 
| Hayden Motowylo (SYLV) | 11 | 
| Goalie | GAA | 
|---|---|
| Nicholas Smith (MOUN) | 2.49 | 
| Meyer Gaume (REDD) | 2.62 | 
| Braydon Yonin (CCG) | 2.82 | 
| Dylan Walker (OKOT) | 3.01 | 
| Player | Goals | 
|---|---|
| Kyle Woolridge (MEDI) | 9 | 
| Maddex Bignell (SYLV) | 8 | 
| Hayden Motowylo (SYLV) | 8 | 
| Brendan Thubron (CCG) | 6 | 
| Goalie | SV% | 
|---|---|
| Kaden Toussaint (SYLV) | .919 | 
| Isaias Maddigan (CCG) | .918 | 
| Nicholas Smith (MOUN) | .917 | 
| Braydon Yonin (CCG) | .898 | 
November 20th, 2021
8:00PM
FINAL
Didsbury Memorial Complex Arena
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Medicine Hat Cubs MEDI | 1 | 1 | 2 | 4 | 
| Mountainview Colts MOUN | 0 | 1 | 0 | 1 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Medicine Hat Cubs MEDI | 41 (14-17-10) | 0/3 | 6 | 
| Mountainview Colts MOUN | 29 (8-9-12) | 0/2 | 8 | 
|  | #86 
Cooper Hilworth (1) Connor Miller, Levi Schlosser | 4:13 MEDI 1, MOUN 0 | 
|  | #20 
Braden Van De Kraats (1) Austin Klimosko, Dylan Trembecki | 4:12 MEDI 2, MOUN 0 | 
|  | #8 
Nate McNeely (1) Austin Corsiatto | 17:21 MEDI 2, MOUN 1 | 
|  | #86 
Cooper Hilworth (2) Levi Schlosser, Connor Miller | 5:20 MEDI 3, MOUN 1 | 
|  | #73 
Jacob Milne (1) Callen Prosofsky, Connor Douglas | 9:34 MEDI 4, MOUN 1 | 
|  | #10
Will Stroud Medicine Hat Cubs MEDI | Hooking 2 MinutesMins. 6:43 | 
|  | #15
Ryan Bauer Mountainview Colts MOUN | Slashing 2 MinutesMins. 11:44 | 
|  | #73
Jacob Milne Medicine Hat Cubs MEDI | Tripping 2 MinutesMins. 13:27 | 
|  | #17
Logan Richards Mountainview Colts MOUN | High Sticking 2 MinutesMins. 8:27 | 
|  | #19
Levi Schlosser Medicine Hat Cubs MEDI | Interference 2 MinutesMins. 11:49 | 
|  | #17
Logan Richards Mountainview Colts MOUN | Slashing 2 MinutesMins. 11:49 | 
|  | #8
Nate McNeely Mountainview Colts MOUN | Roughing 2 MinutesMins. 16:07 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 6 | E. Stewart Everet Stewart | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | D. Trembecki Dylan Trembecki | 0 | 1 | 1 | E | 0 | 0 | 
| 10 | W. Stroud Will Stroud | 0 | 0 | 0 | E | 0 | 2 | 
| 11 | E. Machan Ethan Machan | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | C. Miller Connor Miller | 0 | 2 | 2 | E | 0 | 0 | 
| 15 | H. Hankel Hunter Hankel | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | C. Prosofsky Callen Prosofsky | 0 | 1 | 1 | E | 0 | 0 | 
| 18 | D. Glasgo Darnell Glasgo | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | L. Schlosser Levi Schlosser | 0 | 2 | 2 | E | 0 | 2 | 
| 20 | B. Van De Kraats Braden Van De Kraats | 1 | 0 | 1 | E | 0 | 0 | 
| 21 | A. Klimosko Austin Klimosko | 0 | 1 | 1 | E | 0 | 0 | 
| 22 | J. Shaw Jamal Shaw | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | C. Douglas Connor Douglas | 0 | 1 | 1 | E | 0 | 0 | 
| 24 | E. Pelz Everett Pelz | 0 | 0 | 0 | E | 0 | 0 | 
| 26 | D. Wyllie Domonic Wyllie | 0 | 0 | 0 | E | 0 | 0 | 
| 28 | Z. Douglas Zane Douglas | 0 | 0 | 0 | E | 0 | 0 | 
| 73 | J. Milne Jacob Milne | 1 | 0 | 1 | E | 0 | 2 | 
| 86 | C. Hilworth Cooper Hilworth | 2 | 0 | 2 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 35 | D. Savage ST W Dawsen Savage ST W | 29 | 1 | 28 | .966 | 60:00 | 0 | 
| 33 | L. Gilroy Layne Gilroy | 0 | 0 | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | W. Dixon Walker Dixon | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | N. Goodwin Noah Goodwin | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | T. Austin Tanner Austin | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | L. Mulholland Lucas Mulholland | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | N. McNeely Nate McNeely | 1 | 0 | 1 | E | 0 | 2 | 
| 9 | C. Layden Carter Layden | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | H. Sotheran Hayden Sotheran | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | R. Lodermeier Ryley Lodermeier | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | C. Waiting Corson Waiting | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | P. Rothenbusch Paton Rothenbusch | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | R. Bauer Ryan Bauer | 0 | 0 | 0 | E | 0 | 2 | 
| 16 | S. Kolke Sam Kolke | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | L. Richards Logan Richards | 0 | 0 | 0 | E | 0 | 4 | 
| 18 | J. Heistad Jay Heistad | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | A. Corsiatto Austin Corsiatto | 0 | 1 | 1 | E | 0 | 0 | 
| 23 | L. Rothenbusch Laine Rothenbusch | 0 | 0 | 0 | E | 0 | 0 | 
| 26 | J. Saunders Jordan Saunders | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | S. Bell Steven Bell | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 31 | C. Griffith ST L Chance Griffith ST L | 41 | 4 | 37 | .902 | 60:00 | 0 | 
| 30 | I. Klassen Isaac Klassen | 0 | 0 | 0 | - | 0:00 | 0 | 
| Game Number: | 146 | 
| Attendance: | - | 
| Referee: | Mathew MacDonald | 
| Linesman: | Thomas Yamkovy | 
| Linesman: | Kyle Hoenwarter | 
| Suspensions: | - (MOUN) | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 | 
| Red Deer | 7 | 3 | 4 | 0 | 6 | 
| Airdrie | 5 | 2 | 3 | 0 | 4 | 
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 | 
| Three Hill.. | 2 | 0 | 2 | 0 | 0 | 
| Ponoka | 0 | 0 | 0 | 0 | 0 | 
| Rocky | 0 | 0 | 0 | 0 | 0 | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 | 
| Cochrane | 7 | 3 | 2 | 2 | 8 | 
| Medicine H.. | 8 | 4 | 4 | 0 | 8 | 
| Coaldale | 3 | 1 | 2 | 0 | 2 | 
| Wheatland | 4 | 1 | 3 | 0 | 2 | 
| High River | 0 | 0 | 0 | 0 | 0 | 
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
