| Player | Points | 
|---|---|
| Sam Callahan (OKOT) | 17 | 
| Maddex Bignell (SYLV) | 16 | 
| Kyle Woolridge (MEDI) | 13 | 
| Hayden Motowylo (SYLV) | 11 | 
| Goalie | GAA | 
|---|---|
| Nicholas Smith (MOUN) | 2.49 | 
| Meyer Gaume (REDD) | 2.62 | 
| Braydon Yonin (CCG) | 2.82 | 
| Dylan Walker (OKOT) | 3.01 | 
| Player | Goals | 
|---|---|
| Kyle Woolridge (MEDI) | 9 | 
| Maddex Bignell (SYLV) | 8 | 
| Hayden Motowylo (SYLV) | 8 | 
| Brendan Thubron (CCG) | 6 | 
| Goalie | SV% | 
|---|---|
| Kaden Toussaint (SYLV) | .919 | 
| Isaias Maddigan (CCG) | .918 | 
| Nicholas Smith (MOUN) | .917 | 
| Braydon Yonin (CCG) | .898 | 
November 27th, 2021
8:00PM
FINAL
/OT
Strathmore Family Centre Arena
| Team | 1 | 2 | 3 | OT1 | Total | 
|---|---|---|---|---|---|
| Lomond Lakers LOMO | 1 | 1 | 0 | 1 | 3 | 
| Strathmore Wheatland Kings STRA | 0 | 2 | 0 | 0 | 2 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Lomond Lakers LOMO | 26 (7-12-6-1) | 0/2 | 18 | 
| Strathmore Wheatland Kings STRA | 46 (17-14-15-0) | 0/3 | 16 | 
| 
 | 
#9 
Josh Conley (1) Grady Honess, Jace Lewis  | 
0:23 LOMO 1, STRA 0 | 
| 
 | 
#10 
Spencer Dorge (1) Grady Honess, Josh Conley  | 
4:20 LOMO 2, STRA 0 | 
| 
 | 
#28 
Gavin Smith (1) Walker VanEaton, Jayden Hendricks  | 
8:23 LOMO 2, STRA 1 | 
| 
 | 
#26 
Garret Vander Ploeg (1) Jayden Hendricks, Chase Clayton  | 
15:26 LOMO 2, STRA 2 | 
| No Scoring | 
| 
 | 
#8 
Ethan Brown (1) Spencer Dorge, Tanner Stovin  | 
1:22 LOMO 3, STRA 2 | 
| 
 | 
Geoff Drought Lomond Lakers LOMO  | 
Tripping 2 MinutesMins. 9:57 | 
| 
 | 
#10
Lachlan Stewart Strathmore Wheatland Kings STRA  | 
Hooking 2 MinutesMins. 11:57 | 
| 
 | 
#12
Landen Locke Lomond Lakers LOMO  | 
Cross Checking 2 MinutesMins. 18:15 | 
| 
 | 
#18
Jesse Plumer Lomond Lakers LOMO  | 
Roughing 2 MinutesMins. 18:15 | 
| 
 | 
#18
Jesse Plumer Lomond Lakers LOMO  | 
Misconduct 10 MinutesMins. 18:15 | 
| 
 | 
#16
Jaycob Masciangelo Strathmore Wheatland Kings STRA  | 
Roughing 2 MinutesMins. 18:15 | 
| 
 | 
#16
Jaycob Masciangelo Strathmore Wheatland Kings STRA  | 
Misconduct 10 MinutesMins. 18:15 | 
| 
 | 
#12
Landen Locke Lomond Lakers LOMO  | 
Tripping 2 MinutesMins. 5:05 | 
| 
 | 
#16
Jaycob Masciangelo Strathmore Wheatland Kings STRA  | 
Slashing 2 MinutesMins. 13:00 | 
| No Penalties | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | J. Hall Jayden Hall | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | J. Lewis Jace Lewis | 0 | 1 | 1 | E | 0 | 0 | 
| 8 | E. Brown Ethan Brown | 1 | 0 | 1 | E | 0 | 0 | 
| 9 | J. Conley Josh Conley | 1 | 1 | 2 | E | 0 | 0 | 
| 10 | S. Dorge Spencer Dorge | 1 | 1 | 2 | E | 0 | 0 | 
| 12 | L. Locke Landen Locke | 0 | 0 | 0 | E | 0 | 4 | 
| 16 | G. Honess Grady Honess | 0 | 2 | 2 | E | 0 | 0 | 
| 17 | A. McPhee Austin McPhee | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | J. Plumer Jesse Plumer | 0 | 0 | 0 | E | 0 | 12 | 
| 20 | T. Stovin Tanner Stovin | 0 | 1 | 1 | E | 0 | 0 | 
| 24 | M. Billyard Michael Billyard | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | A. Gleisner Aiden Gleisner | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 31 | G. Drought ST W Geoff Drought ST W | 46 | 2 | 44 | .957 | 61:22 | 2 | 
| 34 | R. Robinson Reid Robinson | 0 | 0 | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | K. Feick Kyle Feick | 0 | 0 | 0 | E | 0 | 0 | 
| 3 | Z. Suntjens Zachary Suntjens | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | C. Clayton Chase Clayton | 0 | 1 | 1 | E | 0 | 0 | 
| 8 | E. Filkohazy Emmitt Filkohazy | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | K. Weselowski Kyan Weselowski | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | L. Stewart Lachlan Stewart | 0 | 0 | 0 | E | 0 | 2 | 
| 12 | J. Alberda Josh Alberda | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | S. Tower Spencer Tower | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | E. Van Egmond Ethan Van Egmond | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | J. Masciangelo Jaycob Masciangelo | 0 | 0 | 0 | E | 0 | 14 | 
| 19 | J. Romano Joel Romano | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | W. VanEaton Walker VanEaton | 0 | 1 | 1 | E | 0 | 0 | 
| 22 | O. Red Crow O'Shea Red Crow | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | N. Feick Nathon Feick | 0 | 0 | 0 | E | 0 | 0 | 
| 25 | J. Hendricks Jayden Hendricks | 0 | 2 | 2 | E | 0 | 0 | 
| 26 | G. Vander Ploeg Garret Vander Ploeg | 1 | 0 | 1 | E | 0 | 0 | 
| 28 | G. Smith Gavin Smith | 1 | 0 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 1 | L. Brassard ST L Landen Brassard ST L | 26 | 3 | 23 | .885 | 61:22 | 0 | 
| 31 | B. Willan Brett Willan | 0 | 0 | 0 | - | 0:00 | 0 | 
| Game Number: | 162 | 
| Attendance: | - | 
| Referee: | Landon Maheux | 
| Linesman: | Flynn McGeough | 
| Linesman: | Travis Marit | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 | 
| Red Deer | 7 | 3 | 4 | 0 | 6 | 
| Airdrie | 5 | 2 | 3 | 0 | 4 | 
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 | 
| Three Hill.. | 2 | 0 | 2 | 0 | 0 | 
| Ponoka | 0 | 0 | 0 | 0 | 0 | 
| Rocky | 0 | 0 | 0 | 0 | 0 | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 | 
| Cochrane | 7 | 3 | 2 | 2 | 8 | 
| Medicine H.. | 8 | 4 | 4 | 0 | 8 | 
| Coaldale | 3 | 1 | 2 | 0 | 2 | 
| Wheatland | 4 | 1 | 3 | 0 | 2 | 
| High River | 0 | 0 | 0 | 0 | 0 | 
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
